Last updated 9/4/2022
Trades made after 2022 Annual Draft
- 3/1/22 – Hutchinson trades Jordan Romano and HUT #6
to Springfield for Lucas Sims and SPR #1. - 3/2/22 – Hutchinson trades Zack Wheeler, Teoscar Hernandez, and HUT #5
to Houston for Tarik Skubal, Jarred Kelenic, and HOU #1. - 3/3/22 – Rock Creek trades Walker Buehler, Sean Manaea, Seth Brown, Scott Barlow, Ryan Zimmerman, Zach Pop, and
RCT #4
to Hellgate for Chris Flexen, Willy Adames, Bobby Dalbec, Justin Verlander, Bobby Bradley, Eli Morgan, and HEL #1. - 3/8/22 – Hellgate trades Anthony Rendon, Yulieski Gurriel, Victor Robles, and HEL #5
to Houston for Cavan Biggio, Josh Bell, Hunter Dozier, and HOU #2. - 4/13/22 – Wilmington trades Nick Castellanos and Aaron Loup
to Houston for Andrew Vaughn and Anthony Rendon. - 5/15/22 – Shenandoah trades Drew Steckenrider, Dylan Floro, SHE #10, and SHE #11
to Cincinnati for Taylor Walls, Jake Meyers, CIN #1, and CIN #2. - 5/24/22 – Cincinnati trades Jonathan Arauz and CIN #4
to Georgia for Dennis Santana and GEO #7. - 6/20/22 – Houston trades Daniel Lynch and Raimel Tapia
to Cascade for Ranger Suarez and Avisail Garcia. - 8/31/22 – Prescott trades Salvador Perez, PRE #10, and PRE #11
to Houston for Elias Diaz, HOU #3, and HOU #6.
2023 Draft pick status
This grid shows which team currently owns the listed pick. All traded 2023 draft picks are included here.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Cincinnati Cheese Coneys | SHE | SHE | CIN | GEO | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
| Detroit Muscle Cars | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET |
| Georgia Fireflies | GEO | GEO | GEO | GEO | GEO | GEO | CIN | GEO | GEO | GEO | GEO | GEO |
| Hellgate Fury | RCT | HEL | HEL | HEL | HOU | HEL | HEL | HEL | HEL | HEL | HEL | HEL |
| Houston Oil Barons | HUT | HEL | PRE | HOU | HOU | PRE | HOU | HOU | HOU | HOU | HOU | HOU |
| Hutchinson Hellcats | HUT | HUT | HUT | HUT | HOU | SPR | HUT | HUT | HUT | HUT | HUT | HUT |
| Las Vegas Zapponians | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ |
| Midland Bulldogs | MID | MID | MID | MID | MID | MID | MID | MID | MID | MID | MID | MID |
| New Hampshire Pride | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP |
| Oakland Owls | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
| Prescott Miners | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | HOU | HOU | PRE |
| Rock Creek Trout | RCT | RCT | RCT | HEL | RCT | RCT | RCT | RCT | RCT | RCT | RCT | RCT |
| St. Armand Mountaineers | SAM | SAM | SAM | SAM | SAM | SAM | SAM | SAM | SAM | SAM | SAM | SAM |
| San Francisco Squirrels | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS |
| Schenectady Electric | SCH | SCH | SCH | SCH | SCH | SCH | SCH | SCH | SCH | CIN | CIN | SCH |
| Shenandoah Oilers | SHE | SHE | SHE | SHE | SHE | SHE | SHE | SHE | SHE | SHE | SHE | SHE |
| Springfield Turtles |
HUT | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR |
| Texas Blues | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX |
| Wilmington Rebels | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL |
| Winston-Salem Dash | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
