Last updated 3/29/2013
The round-by-round draft results are located here.
2013 Pre-Draft Trades
- Detroit trades Shin-Soo Choo, Trevor Plouffe, and DET #1
to Atlanta for Matt Harrison, Brandon McCarthy, Scott Atchinson, and ATL #11. - Boston trades Derek Holland and Yuniesky Betancourt
to Las Vegas for Kelly Shoppach and Logan Forsythe. - Fort Wayne trades Rickie Weeks, Joel Hanrahan, and Xavier Paul
to Los Angeles for Ian Kennedy and Peter Bourjos. - Fort Wayne trades A.J. Pierzynski
to Oakland for Alex Avila. - Oakland trades Jeff Samardzija
to San Francisco for Daniel Murphy. - Chicago trades Logan Morrison
to Springfield for Sean Rodriguez. - Las Vegas trades Bartolo Colon, LVZ #3, and LVZ #6
to San Francisco for Clay Buchholz, Jaime Garcia, Aaron Crow, SFS #11, and SFS #13. - Cincinnati trades Ryan Howard and CIN #2
to Fort Wayne for Ben Revere and FWW #11 - Springfield trades Carlos Beltran, SPR #4, and SPR #7
to Oakland for Dexter Fowler, Ruben Tejada, Dayan Viciedo, OAK #12, and OAK #14 - Springfield trades Ian Kinsler and SPR #13
to Las Vegas for Howie Kendrick, Brett Wallace, and LVZ #4. - Cincinnati trades Dan Haren and CIN #8
to Burbank for BUR #2. - Detroit trades Mike Morse, Louis Coleman, Mariano Rivera, Chris Resop, and DET #4
to Cincinnati for Jordan Pacheco, Matt Lindstrom, Carl Crawford, and BUR #2 - Oakland trades Carlos Quentin, Logan Ondrusek, OAK #13, and OAK #15
to Texas for TEX #9 and TEX #10. - Atlanta trades Yunel Escobar and Anthony Bass
to Boston for Scott Hairston and Kelly Shoppach. - Chicago trades Derek Jeter, Michael Bourn, and CHI #2
to Cincinnati for Starlin Castro, Michael Young, and DET #2 - Fort Wayne trades Felipe Paulino and John McDonald
to Atlanta for ATL #7 and ATL #9. - Las Vegas trades Jake Westbrook
to Greensboro for Michael Cuddyer.
Draft choice status
All traded 2013 draft picks are included here.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Chicago Rillas | CHI | CIN | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
| Fort Wayne Warriors |
FWW | FWW | FWW | FWW | FWW | FWW | FWW | FWW | FWW | FWW | CIN | FWW | FWW | FWW | FWW |
| Las Vegas Zapponians | LVZ | LVZ | SFS | SPR | LVZ | SFS | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ |
| Texas Blues | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | OAK | OAK | TEX | TEX | TEX | TEX | TEX |
| Pittsburgh Popups | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| Burbank Studios | BUR | DET | BUR | BUR | BUR | BUR | BUR | BUR | BUR | BUR | BUR | BUR | BUR | BUR | BUR |
| Bradenton Pirates | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA |
| Los Angeles Stars | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS | LAS |
| Twin-City Camels |
TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC |
| Springfield Turtles |
SPR | SPR | SPR | OAK | SPR | SPR | OAK | SPR | SPR | SPR | GRN | SPR | LVZ | GRN | SPR |
| Cincinnati Cheese Coneys | CIN | FWW | CIN | CIN | CIN | CIN | DET | BUR | CIN | DET | CIN | CIN | CIN | CIN | CIN |
| Winston-Salem Dash | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD |
| New York Taxis | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT |
| Atlanta Peach Pits | ATL | ATL | SFS | ATL | ATL | ATL | FWW | ATL | FWW | ATL | DET | ATL | ATL | ATL | ATL |
| Boston Chowdahheads | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS | BOS |
| Duncan Donuts | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN | DUN |
| Greensboro Streetwalkers | GRN | GRN | SPR | GRN | GRN | SPR | GRN | GRN | GRN | GRN | GRN | GRN | GRN | GRN | GRN |
| Oakland Owls | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | SPR | TEX | SPR | TEX |
| Detroit Muscle Cars | ATL | CHI | DET | CIN | CIN | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET |
| San Francisco Squirrels | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | LVZ | SFS | LVZ | SFS | ATL |
Draft order – Rounds 1 through 15
Because of the post-season results, the order for Rounds 1 and 2 ends up being the same as the order for all later rounds.
| 1 | Chicago Rillas | 69 | 93 | .426 | |
| 2 | Fort Wayne Warriors |
70 | 92 | .432 | |
| 3 | Las Vegas Zapponians |
72 | 90 | .444 | lost season series |
| 4 | Texas Blues | 72 | 90 | .444 | |
| 5 | Pittsburgh Popups | 73 | 89 | .451 | |
| 6 | Burbank Studios | 74 | 88 | .457 | poorer road record |
| 7 | Bradenton Pirates | 74 | 88 | .457 | |
| 8 | Los Angeles Stars | 78 | 84 | .481 | |
| 9 | Twin-City Camels | 79 | 83 | .488 | |
| 10 | Springfield Turtles |
80 | 82 | .494 | road record order |
| 11 | Cincinnati Cheese Coneys | 80 | 82 | .494 | “ |
| 12 | Winston-Salem Dash | 80 | 82 | .494 | “ |
| 13 | New York Taxis | 82 | 80 | .506 | LPS Participant |
| 14 | Atlanta Peach Pits | 83 | 79 | .512 | LPS Participant |
| 15 | Boston Chowdahheads | 84 | 78 | .519 | LPS Participant |
| 16 | Duncan Donuts | 85 | 77 | .525 | LPS Participant |
| 17 | Greensboro Streetwalkers | 88 | 74 | .543 | LCS Participant |
| 18 | Oakland Owls | 96 | 66 | .593 | LCS Participant |
| 19 | Detroit Muscle Cars | 97 | 65 | .599 | WS Participant |
| 20 | San Francisco Squirrels | 104 | 58 | .642 | WS Winner |
