TNL Career Pitching Leaders 2012 - 2024

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  372  184  .643 
2.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  348  173  .634 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  380  170  .603 
4.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  148  .546 
5.  HAMELS,Cole  OAK  288  138  .611 
6.  COLE,Gerrit  DET, LVZ, WCB  11  331  130  .526 
7.  PRICE,David  OAK  11  329  125  .561 
   SALE,Chris  ARI, LAS, SHE, STL, TEX  12  319  125  .581 
   KLUBER,Corey  SFS  243  125  .694 
10.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  121  .506 
11.  WAINWRIGHT,Adam  CIN, NHP  10  299  118  .529 
12.  CUETO,Johnny  ATL, HOU, TEX  11  259  115  .605 
13.  deGROM,Jacob  CIN, LVZ, NYT  10  251  113  .577 
14.  HERNANDEZ,Felix  SFS, TEX  215  110  .714 
15.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  109  .574 
16.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  106  .517 
17.  LYNN,Lance  WCB, WSD  12  266  105  .571 
18.  HENDRICKS,Kyle  ARI, CAS, LGM, MIN  10  234  103  .563 
19.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  237  101  .567 
20.  LESTER,Jon  ARI, BOS, SHE  10  284  100  .463 
21.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  99  .513 
   GRAY,Sonny  OAK  10  260  99  .490 
23.  WHEELER,Zack  HOU, OAK, PIT  247  97  .551 
24.  ARRIETA,Jake  DET, OAK  10  207  96  .681 
25.  NOLA,Aaron  FWW, HOU, SHE, SPR  231  93  .525 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  123  .546 
2.  MILEY,Wade  CHI, FWW, HEL, LAS, PAS, SCH  12  273  119  .411 
3.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  118  .506 
4.  COLE,Gerrit  DET, LVZ, WCB  11  331  117  .526 
5.  LESTER,Jon  ARI, BOS, SHE  10  284  116  .463 
6.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  380  112  .603 
7.  PORCELLO,Rick  LVZ, TCC, WES  249  111  .434 
8.  WAINWRIGHT,Adam  CIN, NHP  10  299  105  .529 
9.  GRAY,Sonny  OAK  10  260  103  .490 
10.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  372  102  .643 
11.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  348  100  .634 
12.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  99  .517 
13.  PRICE,David  OAK  11  329  98  .561 
14.  LEAKE,Mike  GRA, LVZ, SPR  237  95  .435 
15.  MORTON,Charlie  BOS, RCT, SAM, TCC  12  255  94  .478 
   GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  94  .513 
17.  GIBSON,Kyle  DUN, LGM, LVZ, PIT  10  239  91  .431 
   KEUCHEL,Dallas  CIN, HUT, PIT  253  91  .492 
   NOVA,Ivan  BOS, CIN, MET, RCT  199  91  .368 
20.  SALE,Chris  ARI, LAS, SHE, STL, TEX  12  319  90  .581 
   DICKEY,R.A.  NYT, PIT  212  90  .464 
22.  HAPP,J.A.  HOU, LVZ, PAS, SCH, TCC  11  232  88  .453 
   HAMELS,Cole  OAK  288  88  .611 
   EOVALDI,Nate  CHI, PAS, SCH, SPR  11  209  88  .397 
25.  TANAKA,Masahiro  ARI, LVZ, PAS, TEX  207  85  .448 
   SHIELDS,James  DUN, TEX  205  85  .475 

Highest Winning Pct (Min W+L = 176)
Rank  Player  Teams  Yrs  Pct 
1.  KLUBER,Corey  SFS  125  55  .694 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  184  102  .643 
3.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  173  100  .634 
4.  HAMELS,Cole  OAK  138  88  .611 
5.  CUETO,Johnny  ATL, HOU, TEX  11  115  75  .605 
6.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  170  112  .603 
7.  SALE,Chris  ARI, LAS, SHE, STL, TEX  12  125  90  .581 
8.  deGROM,Jacob  CIN, LVZ, NYT  10  113  83  .577 
9.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  109  81  .574 
10.  LYNN,Lance  WCB, WSD  12  105  79  .571 
11.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  101  77  .567 
12.  HENDRICKS,Kyle  ARI, CAS, LGM, MIN  10  103  80  .563 
13.  PRICE,David  OAK  11  125  98  .561 
14.  WHEELER,Zack  HOU, OAK, PIT  97  79  .551 
15.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  148  123  .546 
16.  WAINWRIGHT,Adam  CIN, NHP  10  118  105  .529 
17.  COLE,Gerrit  DET, LVZ, WCB  11  130  117  .526 
18.  NOLA,Aaron  FWW, HOU, SHE, SPR  93  84  .525 
19.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  106  99  .517 
20.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  99  94  .513 
21.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  121  118  .506 
22.  KEUCHEL,Dallas  CIN, HUT, PIT  88  91  .492 
23.  GRAY,Sonny  OAK  10  99  103  .490 
24.  MORTON,Charlie  BOS, RCT, SAM, TCC  12  86  94  .478 
25.  LESTER,Jon  ARI, BOS, SHE  10  100  116  .463 
Lowest ERA (MinIP 1500)
Rank  Player  Teams  Yrs  IP  ERA 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  372  2629.1  2.73 
2.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  348  2365.1  2.81 
3.  KLUBER,Corey  SFS  243  1624.2  2.89 
4.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  380  2592.0  3.14 
5.  deGROM,Jacob  CIN, LVZ, NYT  10  251  1694.0  3.18 
6.  HENDRICKS,Kyle  ARI, CAS, LGM, MIN  10  234  1547.1  3.20 
7.  CUETO,Johnny  ATL, HOU, TEX  11  259  1642.2  3.23 
8.  SALE,Chris  ARI, LAS, SHE, STL, TEX  12  319  1827.0  3.24 
9.  COLE,Gerrit  DET, LVZ, WCB  11  331  2171.1  3.26 
10.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  1774.1  3.34 
11.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  2488.1  3.45 
12.  PRICE,David  OAK  11  329  1934.1  3.56 
13.  HAMELS,Cole  OAK  288  1914.2  3.61 
14.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  2028.1  3.62 
   KEUCHEL,Dallas  CIN, HUT, PIT  253  1603.2  3.62 
16.  WAINWRIGHT,Adam  CIN, NHP  10  299  1889.0  3.66 
17.  WHEELER,Zack  HOU, OAK, PIT  247  1541.0  3.68 
18.  LYNN,Lance  WCB, WSD  12  266  1670.2  3.85 
19.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  1816.0  3.93 
20.  GRAY,Sonny  OAK  10  260  1639.0  3.94 
21.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  1610.0  3.96 
22.  PORCELLO,Rick  LVZ, TCC, WES  249  1573.1  4.03 
23.  LEAKE,Mike  GRA, LVZ, SPR  237  1517.1  4.06 
24.  LESTER,Jon  ARI, BOS, SHE  10  284  1852.1  4.07 
25.  MORTON,Charlie  BOS, RCT, SAM, TCC  12  255  1531.1  4.18 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  KIMBREL,Craig  CIN, DET, GRE, SHE  12  603  185  15.4 
2.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  12  545  159  13.3 
3.  JANSEN,Kenley  OAK, SFS  13  675  137  10.5 
4.  DAVIS,Wade  BRA, CIN, CLE, DET  402  123  15.4 
5.  HOLLAND,Greg  CHI, PAS, TEX  376  119  17.0 
6.  COLOME,Alex  DUN, HOU, HUT, LVZ, MIN, PIT  345  113  12.6 
   GILES,Ken  TCC  320  113  18.8 
8.  CLASE,Emmanuel  LVZ, PIT  210  109  27.3 
9.  CHAPMAN,Aroldis  BOS, OAK, SFS  13  583  107  8.2 
10.  HADER,Josh  WCB, WSD  338  104  14.9 
11.  HARRIS,Will  BOS, OAK, SFS, SPR  417  102  12.8 
12.  JEFFRESS,Jeremy  LAS, NHP, PAS  338  91  13.0 
13.  PRESSLY,Ryan  LAS, PAS, SCH, SHE  11  452  90  8.2 
14.  IGLESIAS,Raisel  CIN, HUT, SPR  496  87  9.7 
15.  MARTIN,Chris  LVZ, SPR  268  86  14.3 
16.  OSUNA,Roberto  WSD  283  84  14.0 
17.  ALBERS,Matt  ATL, HOU, LVZ, TEX, WIL  230  80  13.3 
   MILLER,Andrew  SAM, TCC  10  456  80  8.0 
   BRITTON,Zach  BOS, PIT  287  80  11.4 
20.  DIAZ,Edwin  LVZ, SPR  399  78  11.1 
21.  YATES,Kirby  ARI, HOU, MET  189  76  19.0 
22.  COOK,Ryan  DET, SPR  156  74  24.7 
   STREET,Huston  CIN  216  74  14.8 
24.  ROBERTSON,David  ARI, BOS, DET, WCB, WSD  10  597  69  6.9 
25.  WILLIAMS,Devin  WCB, WSD  213  68  17.0 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  JANSEN,Kenley  OAK, SFS  13  675  51.9 
2.  WATSON,Tony  SAM, TCC  10  623  62.3 
3.  KIMBREL,Craig  CIN, DET, GRE, SHE  12  603  50.3 
4.  ROBERTSON,David  ARI, BOS, DET, WCB, WSD  10  597  59.7 
5.  CISHEK,Steve  BUR, SAM, WIL  12  592  49.3 
6.  CHAPMAN,Aroldis  BOS, OAK, SFS  13  583  44.8 
7.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  12  545  45.4 
8.  CLIPPARD,Tyler  BRA, CLE, PRE, WIL  510  56.7 
9.  ROMO,Sergio  FWW, HOU, STL, TEX  10  501  50.1 
10.  IGLESIAS,Raisel  CIN, HUT, SPR  496  55.1 
11.  SHAW,Bryan  FWW, MIN, OAK, PRE, SPR  470  52.2 
12.  SORIA,Joakim  HOU, LVZ, MET, RCT  458  50.9 
13.  MILLER,Andrew  SAM, TCC  10  456  45.6 
14.  PRESSLY,Ryan  LAS, PAS, SCH, SHE  11  452  41.1 
15.  HARRIS,Will  BOS, OAK, SFS, SPR  417  52.1 
16.  TREINEN,Blake  DUN, LVZ, SPR  415  51.9 
17.  STAMMEN,Craig  DUN, GEO, GRE, GSH, SFS  411  58.7 
18.  DAVIS,Wade  BRA, CIN, CLE, DET  402  50.3 
19.  DIAZ,Edwin  LVZ, SPR  399  57.0 
20.  ALVAREZ,Jose  ARI, OAK, PAS  393  56.1 
21.  HUGHES,Jared  CIN, DET, OAK  388  55.4 
22.  SMITH,Joe  MET, RCT, WSD  387  43.0 
23.  ALLEN,Cody  HOU, RCT  380  63.3 
   SCHERZER,Max  GRA, HEL, HOU, SPR  13  380  29.2 
25.  HOLLAND,Greg  CHI, PAS, TEX  376  53.7 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  2592.0  3027  232.8 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  2629.1  2858  219.8 
3.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  2365.1  2496  208.0 
4.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  2488.1  2394  199.5 
5.  COLE,Gerrit  DET, LVZ, WCB  11  2171.1  2307  209.7 
6.  SALE,Chris  ARI, LAS, SHE, STL, TEX  12  1827.0  2096  174.7 
7.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  2028.1  2071  188.3 
8.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  1774.1  2041  204.1 
9.  deGROM,Jacob  CIN, LVZ, NYT  10  1694.0  1931  193.1 
10.  PRICE,David  OAK  11  1934.1  1925  175.0 
11.  HAMELS,Cole  OAK  1914.2  1874  208.2 
12.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  1495.0  1761  160.1 
13.  KLUBER,Corey  SFS  1624.2  1716  214.5 
14.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  1666  166.6 
15.  GRAY,Sonny  OAK  10  1639.0  1597  159.7 
16.  LYNN,Lance  WCB, WSD  12  1670.2  1570  130.8 
17.  WAINWRIGHT,Adam  CIN, NHP  10  1889.0  1552  155.2 
18.  NOLA,Aaron  FWW, HOU, SHE, SPR  1482.2  1546  171.8 
19.  MORTON,Charlie  BOS, RCT, SAM, TCC  12  1531.1  1535  127.9 
20.  WHEELER,Zack  HOU, OAK, PIT  1541.0  1534  170.4 
21.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  1816.0  1517  151.7 
22.  BAUER,Trevor  CHI, PRE, SPR  1437.2  1510  188.8 
23.  CARRASCO,Carlos  GEO, GRE, GSH, HEL  1320.1  1488  186.0 
24.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  1472  147.2 
25.  CUETO,Johnny  ATL, HOU, TEX  11  1642.2  1421  129.2 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  2488.1  669  55.8 
2.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  668  66.8 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  2592.0  647  49.8 
4.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  642  64.2 
5.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  2365.1  629  52.4 
6.  HAMELS,Cole  OAK  1914.2  624  69.3 
7.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  1774.1  608  60.8 
8.  COLE,Gerrit  DET, LVZ, WCB  11  2171.1  607  55.2 
9.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  1816.0  599  59.9 
   KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  2629.1  599  46.1 
11.  MORTON,Charlie  BOS, RCT, SAM, TCC  12  1531.1  590  49.2 
12.  GRAY,Sonny  OAK  10  1639.0  587  58.7 
13.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  2028.1  571  51.9 
14.  LYNN,Lance  WCB, WSD  12  1670.2  559  46.6 
15.  GIBSON,Kyle  DUN, LGM, LVZ, PIT  10  1382.0  535  53.5 
16.  PRICE,David  OAK  11  1934.1  533  48.5 
17.  MILEY,Wade  CHI, FWW, HEL, LAS, PAS, SCH  12  1548.1  519  43.3 
18.  BAUER,Trevor  CHI, PRE, SPR  1437.2  511  63.9 
19.  KEUCHEL,Dallas  CIN, HUT, PIT  1603.2  509  56.6 
   WHEELER,Zack  HOU, OAK, PIT  1541.0  509  56.6 
21.  WAINWRIGHT,Adam  CIN, NHP  10  1889.0  506  50.6 
22.  SALE,Chris  ARI, LAS, SHE, STL, TEX  12  1827.0  492  41.0 
23.  deGROM,Jacob  CIN, LVZ, NYT  10  1694.0  468  46.8 
24.  HAPP,J.A.  HOU, LVZ, PAS, SCH, TCC  11  1322.2  461  41.9 
25.  SNELL,Blake  HEL, WIL  1132.0  459  57.4 
   LIRIANO,Francisco  STL, TEX  955.0  459  57.4 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  372  .643  2629.1 
2.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  380  .603  2592.0 
3.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  .546  2488.1 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  348  .634  2365.1 
5.  COLE,Gerrit  DET, LVZ, WCB  11  331  .526  2171.1 
6.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  .506  2028.1 
7.  PRICE,David  OAK  11  329  .561  1934.1 
8.  HAMELS,Cole  OAK  288  .611  1914.2 
9.  WAINWRIGHT,Adam  CIN, NHP  10  299  .529  1889.0 
10.  LESTER,Jon  ARI, BOS, SHE  10  284  .463  1852.1 
11.  SALE,Chris  ARI, LAS, SHE, STL, TEX  12  319  .581  1827.0 
12.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  .517  1816.0 
13.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  .574  1774.1 
14.  deGROM,Jacob  CIN, LVZ, NYT  10  251  .577  1694.0 
15.  LYNN,Lance  WCB, WSD  12  266  .571  1670.2 
16.  CUETO,Johnny  ATL, HOU, TEX  11  259  .605  1642.2 
17.  GRAY,Sonny  OAK  10  260  .490  1639.0 
18.  KLUBER,Corey  SFS  243  .694  1624.2 
19.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  .513  1610.0 
20.  KEUCHEL,Dallas  CIN, HUT, PIT  253  .492  1603.2 
21.  PORCELLO,Rick  LVZ, TCC, WES  249  .434  1573.1 
22.  MILEY,Wade  CHI, FWW, HEL, LAS, PAS, SCH  12  273  .411  1548.1 
23.  HENDRICKS,Kyle  ARI, CAS, LGM, MIN  10  234  .563  1547.1 
24.  WHEELER,Zack  HOU, OAK, PIT  247  .551  1541.0 
25.  MORTON,Charlie  BOS, RCT, SAM, TCC  12  255  .478  1531.1 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  SCHERZER,Max  GRA, HEL, HOU, SPR  13  380  374  2592.0 
2.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  372  2488.1 
3.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  13  372  368  2629.1 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  12  348  345  2365.1 
5.  COLE,Gerrit  DET, LVZ, WCB  11  331  331  2171.1 
6.  WAINWRIGHT,Adam  CIN, NHP  10  299  298  1889.0 
7.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  296  2028.1 
8.  HAMELS,Cole  OAK  288  288  1914.2 
9.  PRICE,David  OAK  11  329  285  1934.1 
10.  LESTER,Jon  ARI, BOS, SHE  10  284  284  1852.1 
11.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  275  1816.0 
12.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  266  1774.1 
13.  MILEY,Wade  CHI, FWW, HEL, LAS, PAS, SCH  12  273  265  1548.1 
14.  GRAY,Sonny  OAK  10  260  260  1639.0 
15.  LYNN,Lance  WCB, WSD  12  266  256  1670.2 
   SALE,Chris  ARI, LAS, SHE, STL, TEX  12  319  256  1827.0 
17.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  251  1610.0 
18.  deGROM,Jacob  CIN, LVZ, NYT  10  251  250  1694.0 
19.  CUETO,Johnny  ATL, HOU, TEX  11  259  248  1642.2 
   MORTON,Charlie  BOS, RCT, SAM, TCC  12  255  248  1531.1 
21.  KEUCHEL,Dallas  CIN, HUT, PIT  253  247  1603.2 
22.  KLUBER,Corey  SFS  243  242  1624.2 
23.  WHEELER,Zack  HOU, OAK, PIT  247  237  1541.0 
24.  PORCELLO,Rick  LVZ, TCC, WES  249  236  1573.1 
25.  GIBSON,Kyle  DUN, LGM, LVZ, PIT  10  239  235  1382.0