|
La Grange Men Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
GRANDAL, Yasmani .333 43 123 18 41 10 0 3 22 0 0 11 34 .388 .488
ARRAEZ, Luis .312 143 619 70 193 32 3 10 59 1 2 20 51 .335 .422
BICHETTE, Bo .290 136 558 84 162 37 0 27 74 3 4 27 122 .323 .502
OZUNA, Marcell .273 144 532 89 145 34 3 56 133 0 0 60 134 .343 .664
FRANCO, Wander .269 114 457 81 123 33 8 21 65 37 4 41 82 .332 .514
MADRIGAL, Nick .268 39 71 14 19 6 0 1 7 2 0 2 11 .333 .394
MORENO, Gabriel .261 76 241 15 63 14 1 2 14 1 1 14 55 .315 .353
HICKS, Aaron .260 82 231 36 60 12 2 8 27 8 2 28 55 .338 .433
VAUGHN, Andrew .258 137 477 48 123 42 0 10 45 0 0 21 111 .319 .409
BELL, Josh .250 3 8 0 2 0 0 0 0 0 0 0 2 .250 .250
FLORES, Wilmer .243 58 202 23 49 11 0 7 19 0 0 11 39 .282 .401
HEIM, Jonah .241 61 187 28 45 12 0 11 27 0 0 18 53 .308 .481
TATIS, Fernando .220 147 563 70 124 28 0 23 69 37 6 39 158 .271 .393
FARMER, Kyle .214 4 14 1 3 1 1 0 3 0 0 0 4 .200 .429
MARSH, Brandon .207 92 193 25 40 10 2 4 18 7 2 17 56 .271 .342
MACHADO, Manny .207 148 531 76 110 27 3 29 78 3 1 47 121 .268 .433
HAYS, Austin .198 128 425 49 84 17 2 19 48 4 3 25 132 .245 .381
RAMIREZ, Harold .152 28 66 9 10 1 1 3 10 1 0 7 17 .233 .333
WISDOM, Patrick .148 13 27 2 4 0 1 0 1 1 1 3 10 .233 .222
BRENNAN, Will .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .253 5526 1400 27 719 26 1247 .306 .449
160 738 327 234 105 391
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CROCHET, Garrett 0 0 0.00 3.0 3 0 0 0 0 0 4 5 0 1 1 1
PUK, A.J. 2 0 1.66 21.2 20 0 0 0 0 0 20 4 4 3 6 28
MILNER, Hoby 4 4 1.69 74.2 68 0 0 39 3 0 43 18 14 6 20 55
RYU, Hyun-Jin 6 2 1.85 63.1 9 9 1 0 0 1 60 13 13 3 12 53
PHILLIPS, Evan 5 3 1.92 70.1 64 0 0 4 1 0 38 17 15 7 15 68
MUNOZ, Andres 4 2 2.42 52.0 50 0 0 0 0 0 39 18 14 2 26 60
HENDRICKS, Kyle 10 5 2.44 110.2 17 17 2 0 0 1 85 30 30 13 32 91
POCHE, Colin 5 2 2.55 70.2 63 0 0 0 1 0 33 21 20 8 23 67
NARDI, Andrew 2 3 3.02 56.2 50 0 0 1 4 0 40 20 19 8 16 66
CHAVEZ, Jesse 3 2 3.02 41.2 37 0 0 4 4 0 25 14 14 7 8 41
PIVETTA, Nick 6 1 3.24 94.1 50 0 0 0 1 0 64 34 34 12 44 110
BERRIOS, Jose 12 12 3.75 187.0 32 32 1 0 0 1 189 88 78 27 47 183
JIMENEZ, Joe 0 1 3.82 35.1 28 0 0 0 0 0 28 16 15 4 9 46
GIBSON, Kyle 6 3 4.11 105.0 18 18 0 0 0 0 99 49 48 13 32 81
MONTGOMERY, Jordan 4 8 4.28 117.2 19 19 3 0 0 1 121 66 56 17 17 90
MANNING, Matt 5 7 4.71 84.0 14 14 2 0 0 1 79 51 44 18 29 63
GRAY, Josiah 11 7 5.74 156.2 30 30 0 0 0 0 174 103 100 33 85 148
BELLO, Brayan 1 4 5.89 36.2 8 8 0 0 0 0 42 24 24 6 13 28
LORENZEN, Michael 2 3 6.35 34.0 7 7 0 0 0 0 35 24 24 9 14 27
RYAN, Joe 1 2 9.00 23.0 6 6 0 0 0 0 35 23 23 5 7 25
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 89 3.69 160 9 14 1253 589 456
71 1438.1 160 48 5 638 202 1331
|