TNL Career Pitching Leaders 2012 - 2023

Most Wins
Rank  Player  Teams  Yrs  G  W  Pct 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  349  174  .644 
2.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  322  167  .665 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  353  161  .610 
4.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  148  .546 
5.  HAMELS,Cole  OAK  9  288  138  .611 
6.  KLUBER,Corey  SFS  8  243  125  .694 
   PRICE,David  OAK  11  329  125  .561 
8.  SALE,Chris  ARI, LAS, SHE, STL, TEX  11  307  121  .593 
   BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  121  .506 
10.  COLE,Gerrit  DET, LVZ  10  304  119  .520 
11.  WAINWRIGHT,Adam  CIN, NHP  10  299  118  .529 
12.  CUETO,Johnny  ATL, HOU, TEX  11  259  115  .605 
13.  deGROM,Jacob  CIN, LVZ, NYT  9  245  111  .584 
14.  HERNANDEZ,Felix  SFS, TEX  8  215  110  .714 
15.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  109  .574 
16.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  106  .517 
17.  LYNN,Lance  WSD  11  261  103  .572 
18.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  237  101  .567 
19.  LESTER,Jon  ARI, BOS, SHE  10  284  100  .463 
20.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  99  .513 
21.  ARRIETA,Jake  DET, OAK  10  207  96  .681 
22.  HENDRICKS,Kyle  ARI, CAS, MIN  9  217  93  .554 
23.  GRAY,Sonny  OAK  9  230  90  .503 
24.  NOLA,Aaron  FWW, HOU, SHE, SPR  8  213  89  .546 
25.  KEUCHEL,Dallas  CIN, HUT, PIT  9  253  88  .492 
Most Losses
Rank  Player  Teams  Yrs  G  L  Pct 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  123  .546 
2.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  118  .506 
3.  LESTER,Jon  ARI, BOS, SHE  10  284  116  .463 
4.  MILEY,Wade  CHI, FWW, LAS, PAS, SCH  11  250  115  .385 
5.  PORCELLO,Rick  LVZ, TCC, WES  9  249  111  .434 
6.  COLE,Gerrit  DET, LVZ  10  304  110  .520 
7.  WAINWRIGHT,Adam  CIN, NHP  10  299  105  .529 
8.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  353  103  .610 
9.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  99  .517 
10.  PRICE,David  OAK  11  329  98  .561 
11.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  349  96  .644 
12.  LEAKE,Mike  GRA, LVZ, SPR  9  237  95  .435 
13.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  94  .513 
14.  NOVA,Ivan  BOS, CIN, MET, RCT  8  199  91  .368 
   KEUCHEL,Dallas  CIN, HUT, PIT  9  253  91  .492 
16.  DICKEY,R.A.  NYT, PIT  7  212  90  .464 
17.  GRAY,Sonny  OAK  9  230  89  .503 
18.  GIBSON,Kyle  DUN, LVZ, PIT  9  221  88  .417 
   HAPP,J.A.  HOU, LVZ, PAS, SCH, TCC  11  232  88  .453 
   HAMELS,Cole  OAK  9  288  88  .611 
21.  TANAKA,Masahiro  ARI, LVZ, PAS, TEX  7  207  85  .448 
   SHIELDS,James  DUN, TEX  7  205  85  .475 
23.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  322  84  .665 
24.  CAHILL,Trevor  CHI, DUN, PRE, TCC  8  210  83  .385 
   SALE,Chris  ARI, LAS, SHE, STL, TEX  11  307  83  .593 

Highest Winning Pct (Min W+L = 162)
Rank  Player  Teams  Yrs  W  L  Pct 
1.  KLUBER,Corey  SFS  8  125  55  .694 
2.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  167  84  .665 
3.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  174  96  .644 
4.  HAMELS,Cole  OAK  9  138  88  .611 
5.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  161  103  .610 
6.  CUETO,Johnny  ATL, HOU, TEX  11  115  75  .605 
7.  SALE,Chris  ARI, LAS, SHE, STL, TEX  11  121  83  .593 
8.  deGROM,Jacob  CIN, LVZ, NYT  9  111  79  .584 
9.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  109  81  .574 
10.  LYNN,Lance  WSD  11  103  77  .572 
11.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  101  77  .567 
12.  PRICE,David  OAK  11  125  98  .561 
13.  HENDRICKS,Kyle  ARI, CAS, MIN  9  93  75  .554 
14.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  148  123  .546 
   NOLA,Aaron  FWW, HOU, SHE, SPR  8  89  74  .546 
16.  WAINWRIGHT,Adam  CIN, NHP  10  118  105  .529 
17.  COLE,Gerrit  DET, LVZ  10  119  110  .520 
18.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  106  99  .517 
19.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  99  94  .513 
20.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  121  118  .506 
21.  GRAY,Sonny  OAK  9  90  89  .503 
22.  KEUCHEL,Dallas  CIN, HUT, PIT  9  88  91  .492 
23.  SHIELDS,James  DUN, TEX  7  77  85  .475 
24.  DICKEY,R.A.  NYT, PIT  7  78  90  .464 
25.  LESTER,Jon  ARI, BOS, SHE  10  100  116  .463 
Lowest ERA (MinIP 1500)
Rank  Player  Teams  Yrs  G  IP  ERA 
1.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  322  2220.0  2.69 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  349  2474.0  2.73 
3.  KLUBER,Corey  SFS  8  243  1624.2  2.89 
4.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  353  2437.0  3.05 
5.  SALE,Chris  ARI, LAS, SHE, STL, TEX  11  307  1764.0  3.14 
6.  deGROM,Jacob  CIN, LVZ, NYT  9  245  1656.2  3.16 
7.  CUETO,Johnny  ATL, HOU, TEX  11  259  1642.2  3.23 
8.  COLE,Gerrit  DET, LVZ  10  304  1980.0  3.32 
9.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  1774.1  3.34 
10.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  2488.1  3.45 
11.  PRICE,David  OAK  11  329  1934.1  3.56 
12.  HAMELS,Cole  OAK  9  288  1914.2  3.61 
13.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  2028.1  3.62 
   KEUCHEL,Dallas  CIN, HUT, PIT  9  253  1603.2  3.62 
15.  WAINWRIGHT,Adam  CIN, NHP  10  299  1889.0  3.66 
16.  LYNN,Lance  WSD  11  261  1639.1  3.83 
17.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  1816.0  3.93 
18.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  1610.0  3.96 
19.  PORCELLO,Rick  LVZ, TCC, WES  9  249  1573.1  4.03 
20.  LEAKE,Mike  GRA, LVZ, SPR  9  237  1517.1  4.06 
21.  LESTER,Jon  ARI, BOS, SHE  10  284  1852.1  4.07 

Most Saves
Rank  Player  Teams  Yrs  G  Svs  Sv/Yr 
1.  KIMBREL,Craig  CIN, DET, GRE  11  546  184  16.7 
2.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  12  545  159  13.3 
3.  JANSEN,Kenley  OAK, SFS  12  644  137  11.4 
4.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  123  15.4 
5.  HOLLAND,Greg  CHI, PAS, TEX  7  376  119  17.0 
6.  COLOME,Alex  DUN, HOU, HUT, LVZ, MIN, PIT  9  345  113  12.6 
   GILES,Ken  TCC  6  320  113  18.8 
8.  CHAPMAN,Aroldis  BOS, OAK, SFS  12  566  107  8.9 
9.  HARRIS,Will  BOS, OAK, SFS, SPR  8  417  102  12.8 
10.  JEFFRESS,Jeremy  LAS, NHP, PAS  7  338  91  13.0 
11.  PRESSLY,Ryan  LAS, PAS, SCH  10  410  90  9.0 
12.  CLASE,Emmanuel  LVZ, PIT  3  150  87  29.0 
13.  IGLESIAS,Raisel  CIN, SPR  8  444  86  10.8 
14.  OSUNA,Roberto  WSD  6  283  84  14.0 
15.  ALBERS,Matt  ATL, HOU, LVZ, TEX, WIL  6  230  80  13.3 
   BRITTON,Zach  BOS, PIT  7  287  80  11.4 
   MILLER,Andrew  SAM, TCC  10  456  80  8.0 
18.  DIAZ,Edwin  LVZ, SPR  7  399  78  11.1 
19.  HADER,Josh  WSD  6  284  76  12.7 
   YATES,Kirby  ARI, HOU, MET  4  189  76  19.0 
21.  STREET,Huston  CIN  5  216  74  14.8 
   COOK,Ryan  DET, SPR  3  156  74  24.7 
23.  ROBERTSON,David  ARI, BOS, DET, WSD  9  539  67  7.4 
   O'DAY,Darren  OAK, RCT, SFS  8  351  67  8.4 
25.  HOWELL,J.P.  LAS, WIL  5  209  64  12.8 
Most Games Pitched
Rank  Player  Teams  Yrs  G  G/YR 
1.  JANSEN,Kenley  OAK, SFS  12  644  53.7 
2.  WATSON,Tony  SAM, TCC  10  623  62.3 
3.  CISHEK,Steve  BUR, SAM, WIL  12  592  49.3 
4.  CHAPMAN,Aroldis  BOS, OAK, SFS  12  566  47.2 
5.  KIMBREL,Craig  CIN, DET, GRE  11  546  49.6 
6.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  12  545  45.4 
7.  ROBERTSON,David  ARI, BOS, DET, WSD  9  539  59.9 
8.  CLIPPARD,Tyler  BRA, CLE, PRE, WIL  9  510  56.7 
9.  ROMO,Sergio  FWW, HOU, STL, TEX  10  501  50.1 
10.  SHAW,Bryan  FWW, MIN, OAK, PRE, SPR  9  470  52.2 
11.  SORIA,Joakim  HOU, LVZ, MET, RCT  9  458  50.9 
12.  MILLER,Andrew  SAM, TCC  10  456  45.6 
13.  IGLESIAS,Raisel  CIN, SPR  8  444  55.5 
14.  HARRIS,Will  BOS, OAK, SFS, SPR  8  417  52.1 
15.  TREINEN,Blake  DUN, LVZ, SPR  8  415  51.9 
16.  STAMMEN,Craig  DUN, GEO, GRE, GSH, SFS  7  411  58.7 
17.  PRESSLY,Ryan  LAS, PAS, SCH  10  410  41.0 
18.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  50.3 
19.  DIAZ,Edwin  LVZ, SPR  7  399  57.0 
20.  ALVAREZ,Jose  ARI, OAK, PAS  7  393  56.1 
21.  HUGHES,Jared  CIN, DET, OAK  7  388  55.4 
22.  SMITH,Joe  MET, RCT, WSD  9  387  43.0 
23.  ALLEN,Cody  HOU, RCT  6  380  63.3 
24.  HOLLAND,Greg  CHI, PAS, TEX  7  376  53.7 
25.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  31.2 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  2437.0  2870  239.2 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  2474.0  2709  225.8 
3.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  2488.1  2394  199.5 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  2220.0  2369  215.4 
5.  COLE,Gerrit  DET, LVZ  10  1980.0  2120  212.0 
6.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  2028.1  2071  188.3 
7.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  1774.1  2041  204.1 
8.  SALE,Chris  ARI, LAS, SHE, STL, TEX  11  1764.0  2011  182.8 
9.  PRICE,David  OAK  11  1934.1  1925  175.0 
10.  deGROM,Jacob  CIN, LVZ, NYT  9  1656.2  1892  210.2 
11.  HAMELS,Cole  OAK  9  1914.2  1874  208.2 
12.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  1495.0  1761  160.1 
13.  KLUBER,Corey  SFS  8  1624.2  1716  214.5 
14.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  1666  166.6 
15.  WAINWRIGHT,Adam  CIN, NHP  10  1889.0  1552  155.2 
16.  LYNN,Lance  WSD  11  1639.1  1547  140.6 
17.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  1816.0  1517  151.7 
18.  BAUER,Trevor  CHI, PRE, SPR  8  1437.2  1510  188.8 
19.  CARRASCO,Carlos  GEO, GRE, GSH, HEL  8  1320.1  1488  186.0 
20.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  1472  147.2 
21.  NOLA,Aaron  FWW, HOU, SHE, SPR  8  1385.2  1443  180.4 
22.  GRAY,Sonny  OAK  9  1439.1  1425  158.3 
23.  CUETO,Johnny  ATL, HOU, TEX  11  1642.2  1421  129.2 
24.  HERNANDEZ,Felix  SFS, TEX  8  1402.0  1388  173.5 
25.  KEUCHEL,Dallas  CIN, HUT, PIT  9  1603.2  1361  151.2 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  2488.1  669  55.8 
2.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  668  66.8 
3.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  642  64.2 
4.  HAMELS,Cole  OAK  9  1914.2  624  69.3 
5.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  1774.1  608  60.8 
6.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  2437.0  605  50.4 
7.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  1816.0  599  59.9 
8.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  2220.0  573  52.1 
9.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  2028.1  571  51.9 
10.  COLE,Gerrit  DET, LVZ  10  1980.0  551  55.1 
11.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  2474.0  544  45.3 
12.  LYNN,Lance  WSD  11  1639.1  542  49.3 
13.  PRICE,David  OAK  11  1934.1  533  48.5 
14.  BAUER,Trevor  CHI, PRE, SPR  8  1437.2  511  63.9 
15.  KEUCHEL,Dallas  CIN, HUT, PIT  9  1603.2  509  56.6 
   GRAY,Sonny  OAK  9  1439.1  509  56.6 
17.  WAINWRIGHT,Adam  CIN, NHP  10  1889.0  506  50.6 
18.  GIBSON,Kyle  DUN, LVZ, PIT  9  1277.0  503  55.9 
19.  MORTON,Charlie  BOS, SAM, TCC  11  1353.1  498  45.3 
20.  MILEY,Wade  CHI, FWW, LAS, PAS, SCH  11  1408.1  472  42.9 
21.  SALE,Chris  ARI, LAS, SHE, STL, TEX  11  1764.0  471  42.8 
22.  deGROM,Jacob  CIN, LVZ, NYT  9  1656.2  462  51.3 
23.  HAPP,J.A.  HOU, LVZ, PAS, SCH, TCC  11  1322.2  461  41.9 
24.  LIRIANO,Francisco  STL, TEX  8  955.0  459  57.4 
25.  CUETO,Johnny  ATL, HOU, TEX  11  1642.2  453  41.2 
   WHEELER,Zack  HOU, PIT  8  1335.1  453  56.6 

Most Innings Pitched
Rank  Player  Teams  Yrs  G  Pct  IP 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  .546  2488.1 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  349  .644  2474.0 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  353  .610  2437.0 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  322  .665  2220.0 
5.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  .506  2028.1 
6.  COLE,Gerrit  DET, LVZ  10  304  .520  1980.0 
7.  PRICE,David  OAK  11  329  .561  1934.1 
8.  HAMELS,Cole  OAK  9  288  .611  1914.2 
9.  WAINWRIGHT,Adam  CIN, NHP  10  299  .529  1889.0 
10.  LESTER,Jon  ARI, BOS, SHE  10  284  .463  1852.1 
11.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  .517  1816.0 
12.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  .574  1774.1 
13.  SALE,Chris  ARI, LAS, SHE, STL, TEX  11  307  .593  1764.0 
14.  deGROM,Jacob  CIN, LVZ, NYT  9  245  .584  1656.2 
15.  CUETO,Johnny  ATL, HOU, TEX  11  259  .605  1642.2 
16.  LYNN,Lance  WSD  11  261  .572  1639.1 
17.  KLUBER,Corey  SFS  8  243  .694  1624.2 
18.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  .513  1610.0 
19.  KEUCHEL,Dallas  CIN, HUT, PIT  9  253  .492  1603.2 
20.  PORCELLO,Rick  LVZ, TCC, WES  9  249  .434  1573.1 
21.  LEAKE,Mike  GRA, LVZ, SPR  9  237  .435  1517.1 
22.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  237  .567  1495.0 
23.  GRAY,Sonny  OAK  9  230  .503  1439.1 
24.  BAUER,Trevor  CHI, PRE, SPR  8  224  .497  1437.2 
25.  HENDRICKS,Kyle  ARI, CAS, MIN  9  217  .554  1436.2 
Most Games Started
Rank  Player  Teams  Yrs  G  GS  IP 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  12  374  372  2488.1 
2.  SCHERZER,Max  GRA, HEL, HOU, SPR  12  353  347  2437.0 
3.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  12  349  345  2474.0 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, RCT, TEX, WES  11  322  320  2220.0 
5.  COLE,Gerrit  DET, LVZ  10  304  304  1980.0 
6.  WAINWRIGHT,Adam  CIN, NHP  10  299  298  1889.0 
7.  BUMGARNER,Madison  GRA, GRE, GSH, LVZ, RCT  11  309  296  2028.1 
8.  HAMELS,Cole  OAK  9  288  288  1914.2 
9.  PRICE,David  OAK  11  329  285  1934.1 
10.  LESTER,Jon  ARI, BOS, SHE  10  284  284  1852.1 
11.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL, SAM  10  277  275  1816.0 
12.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  10  276  266  1774.1 
13.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  251  1610.0 
   LYNN,Lance  WSD  11  261  251  1639.1 
15.  CUETO,Johnny  ATL, HOU, TEX  11  259  248  1642.2 
16.  KEUCHEL,Dallas  CIN, HUT, PIT  9  253  247  1603.2 
17.  deGROM,Jacob  CIN, LVZ, NYT  9  245  244  1656.2 
   SALE,Chris  ARI, LAS, SHE, STL, TEX  11  307  244  1764.0 
19.  KLUBER,Corey  SFS  8  243  242  1624.2 
   MILEY,Wade  CHI, FWW, LAS, PAS, SCH  11  250  242  1408.1 
21.  PORCELLO,Rick  LVZ, TCC, WES  9  249  236  1573.1 
22.  LEAKE,Mike  GRA, LVZ, SPR  9  237  232  1517.1 
23.  GRAY,Sonny  OAK  9  230  230  1439.1 
24.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  237  224  1495.0 
25.  BAUER,Trevor  CHI, PRE, SPR  8  224  223  1437.2