TNL Career Batting Leaders 2012 - 2023

Highest Average (MinAB 3000)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  CABRERA,Miguel  OAK  12  4853  4268  1296  .304 
2.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  3480  3062  913  .298 
3.  FREEMAN,Freddie  CHI, FWW, NHP  12  7701  6745  1965  .291 
4.  ABREU,Jose  WSD  4491  4062  1171  .288 
5.  MURPHY,Daniel  OAK, SFS  3875  3610  1037  .287 
6.  CANO,Robinson  SFS  10  5844  5375  1525  .284 
7.  LeMAHIEU,D.J.  DUN, SPR  12  5586  5082  1436  .283 
8.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4640  4220  1184  .281 
9.  POSEY,Buster  SFS  10  4911  4385  1228  .280 
10.  MARTE,Starling  SFS  11  3587  3275  906  .277 
11.  ALTUVE,Jose  DET, LVZ  12  6399  5848  1616  .276 
12.  BETTS,Mookie  SPR  5443  4804  1322  .275 
   ZOBRIST,Ben  STL, TEX  3832  3358  923  .275 
   GOLDSCHMIDT,Paul  SFS  12  7407  6405  1764  .275 
15.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  4116  3707  1014  .274 
16.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  11  4817  4561  1247  .273 
   BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  6247  5743  1569  .273 
   TROUT,Mike  CIN, DET, RCT  12  6460  5387  1469  .273 
   TURNER,Trea  SPR  3789  3507  957  .273 
20.  GORDON,Dee  CIN, WIL  10  3684  3494  948  .271 
   RAMIREZ,Jose E.  WSD  4416  3955  1072  .271 
22.  BRANTLEY,Michael  HOU, SAM, TCC  12  4930  4488  1211  .270 
   CABRERA,Melky  OAK, WSD  3991  3727  1008  .270 
24.  PHILLIPS,Brandon  PIT  3687  3462  927  .268 
   SEAGER,Corey  HOU, MIN, SFS  3594  3241  869  .268 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  TROUT,Mike  CIN, DET, RCT  12  5387  28.8  345 
2.  ARENADO,Nolan  SPR  10  5778  33.1  331 
3.  FREEMAN,Freddie  CHI, FWW, NHP  12  6745  27.4  329 
4.  STANTON,Giancarlo  SFS  12  4663  26.5  318 
5.  CRUZ,Nelson  SFS  12  4696  26.3  316 
6.  MACHADO,Manny  CIN, LVZ  11  5606  27.2  299 
7.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  32.8  295 
8.  GOLDSCHMIDT,Paul  SFS  12  6405  24.0  288 
9.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  5295  26.0  286 
10.  VOTTO,Joey  PAS, SCH, WSD  12  5522  20.0  240 
11.  UPTON,Justin  GEO, NYT  11  4849  21.6  238 
12.  CANO,Robinson  SFS  10  5375  23.6  236 
13.  SPRINGER,George  CHI, FWW, NHP  3960  25.8  232 
14.  BRUCE,Jay  HOU, LVZ, TCC, WES  10  4313  22.9  229 
   ABREU,Jose  WSD  4062  25.4  229 
16.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  22.7  227 
17.  SEAGER,Kyle  DET  11  4936  19.9  219 
   RIZZO,Anthony  WSD  12  4776  18.2  219 
19.  BETTS,Mookie  SPR  4804  24.2  218 
20.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  11  4917  19.7  217 
21.  JUDGE,Aaron  CAS, DUN, MIN  2581  30.6  214 
22.  RAMIREZ,Jose E.  WSD  3955  30.4  213 
23.  DONALDSON,Josh  CAS, DUN, MIN  11  4187  18.9  208 
   BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  26.0  208 
25.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  18.8  207 
   DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  3102  25.9  207 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  FREEMAN,Freddie  CHI, FWW, NHP  12  6745  163.8  1965 
2.  GOLDSCHMIDT,Paul  SFS  12  6405  147.0  1764 
3.  ALTUVE,Jose  DET, LVZ  12  5848  134.7  1616 
4.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  142.6  1569 
5.  CANO,Robinson  SFS  10  5375  152.5  1525 
6.  ARENADO,Nolan  SPR  10  5778  149.4  1494 
7.  TROUT,Mike  CIN, DET, RCT  12  5387  122.4  1469 
8.  HOSMER,Eric  HUT, PIT  12  5596  121.8  1461 
9.  MACHADO,Manny  CIN, LVZ  11  5606  132.3  1455 
10.  VOTTO,Joey  PAS, SCH, WSD  12  5522  120.5  1446 
11.  LeMAHIEU,D.J.  DUN, SPR  12  5082  119.7  1436 
12.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  117.1  1405 
13.  BOGAERTS,Xander  ARI, BOS, SHE  10  5039  133.2  1332 
14.  BETTS,Mookie  SPR  4804  146.9  1322 
15.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  5295  119.5  1314 
16.  CABRERA,Miguel  OAK  12  4268  108.0  1296 
17.  McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  107.1  1285 
18.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  11  4917  113.7  1251 
19.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  11  4561  113.4  1247 
20.  RIZZO,Anthony  WSD  12  4776  102.8  1233 
21.  POSEY,Buster  SFS  10  4385  122.8  1228 
22.  BRANTLEY,Michael  HOU, SAM, TCC  12  4488  100.9  1211 
23.  SEGURA,Jean  WSD  11  4578  108.9  1198 
24.  CRUZ,Nelson  SFS  12  4696  99.5  1194 
25.  JONES,Adam  HOU, TCC  4683  131.6  1184 
   BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  148.0  1184 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  FREEMAN,Freddie  CHI, FWW, NHP  12  6745  92.8  1114 
2.  ARENADO,Nolan  SPR  10  5778  101.5  1015 
3.  GOLDSCHMIDT,Paul  SFS  12  6405  82.2  986 
4.  TROUT,Mike  CIN, DET, RCT  12  5387  78.9  947 
5.  STANTON,Giancarlo  SFS  12  4663  71.8  862 
6.  MACHADO,Manny  CIN, LVZ  11  5606  77.4  851 
7.  CRUZ,Nelson  SFS  12  4696  70.5  846 
8.  VOTTO,Joey  PAS, SCH, WSD  12  5522  68.5  822 
9.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  88.4  796 
10.  SEAGER,Kyle  DET  11  4936  71.9  791 
11.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  5295  70.8  779 
12.  CANO,Robinson  SFS  10  5375  74.9  749 
13.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  93.4  747 
14.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  11  4561  65.7  723 
15.  CABRERA,Miguel  OAK  12  4268  60.0  720 
16.  RIZZO,Anthony  WSD  12  4776  59.6  715 
17.  ABREU,Jose  WSD  4062  78.7  708 
18.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  63.7  701 
19.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  11  4917  63.5  698 
20.  UPTON,Justin  GEO, NYT  11  4849  62.5  688 
21.  SPRINGER,George  CHI, FWW, NHP  3960  75.0  675 
   RAMIREZ,Jose E.  WSD  3955  96.4  675 
23.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  66.6  666 
24.  McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  54.3  652 
25.  ALTUVE,Jose  DET, LVZ  12  5848  53.4  641 
   HOSMER,Eric  HUT, PIT  12  5596  53.4  641 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  TROUT,Mike  CIN, DET, RCT  12  5387  88.8  1065 
2.  GOLDSCHMIDT,Paul  SFS  12  6405  87.1  1045 
3.  FREEMAN,Freddie  CHI, FWW, NHP  12  6745  82.8  994 
4.  BETTS,Mookie  SPR  4804  98.4  886 
5.  ALTUVE,Jose  DET, LVZ  12  5848  71.5  858 
6.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  5295  77.5  852 
7.  VOTTO,Joey  PAS, SCH, WSD  12  5522  70.1  841 
8.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  75.8  834 
9.  ARENADO,Nolan  SPR  10  5778  82.6  826 
10.  McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  66.6  799 
11.  CANO,Robinson  SFS  10  5375  79.6  796 
12.  MACHADO,Manny  CIN, LVZ  11  5606  71.4  785 
13.  STANTON,Giancarlo  SFS  12  4663  64.8  778 
14.  YELICH,Christian  BRA, HEL, WIL  10  4809  75.0  750 
15.  RAMIREZ,Jose E.  WSD  3955  102.7  719 
16.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  58.7  704 
17.  UPTON,Justin  GEO, NYT  11  4849  63.3  696 
18.  RIZZO,Anthony  WSD  12  4776  57.0  684 
19.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  75.8  682 
   BOGAERTS,Xander  ARI, BOS, SHE  10  5039  68.2  682 
21.  SEGURA,Jean  WSD  11  4578  59.9  659 
22.  CRUZ,Nelson  SFS  12  4696  54.8  658 
23.  HOSMER,Eric  HUT, PIT  12  5596  53.8  646 
24.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  64.5  645 
   SPRINGER,George  CHI, FWW, NHP  3960  71.7  645 
Highest On Base Percent (MinAB 3000)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  TROUT,Mike  CIN, DET, RCT  12  6460  5387  .273  .389 
2.  CABRERA,Miguel  OAK  12  4853  4268  .304  .384 
3.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  3480  3062  .298  .376 
4.  VOTTO,Joey  PAS, SCH, WSD  12  6581  5522  .262  .375 
5.  FREEMAN,Freddie  CHI, FWW, NHP  12  7701  6745  .291  .371 
6.  GOLDSCHMIDT,Paul  SFS  12  7407  6405  .275  .368 
7.  ZOBRIST,Ben  STL, TEX  3832  3358  .275  .360 
8.  BETTS,Mookie  SPR  5443  4804  .275  .356 
9.  BREGMAN,Alex  GRE, GSH, HEL, RCT  3897  3358  .254  .354 
10.  BAUTISTA,Jose  PIT  3584  3034  .241  .353 
11.  POSEY,Buster  SFS  10  4911  4385  .280  .351 
12.  ABREU,Jose  WSD  4491  4062  .288  .350 
   RIZZO,Anthony  WSD  12  5483  4776  .258  .350 
   BELT,Brandon  ARI, GRE, SFS, SHE  11  4614  4029  .261  .350 
15.  CARPENTER,Matt  LVZ, SPR, TEX, WSD  11  4513  3899  .250  .347 
16.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  6137  5295  .248  .346 
17.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  4115  3551  .243  .344 
18.  TURNER,Justin  ATL, HOU, SAM, TCC  12  4869  4300  .263  .343 
   RENDON,Anthony  HEL, HOU, LAS, RCT, TEX, WIL  10  4203  3656  .252  .343 
20.  LeMAHIEU,D.J.  DUN, SPR  12  5586  5082  .283  .342 
   BRYANT,Kris  LAS, PAS, TEX  3830  3315  .244  .342 
22.  McCUTCHEN,Andrew  GRE, GSH, HEL  12  5937  5161  .249  .341 
   RAMIREZ,Jose E.  WSD  4416  3955  .271  .341 
24.  SANTANA,Carlos  HOU, NHP, SFS  12  4353  3722  .234  .340 
   GONZALEZ,Adrian  CIN, DET, FWW, MIN  4116  3707  .274  .340 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  GOLDSCHMIDT,Paul  SFS  12  6405  138.7  1664 
2.  FREEMAN,Freddie  CHI, FWW, NHP  12  6745  128.5  1542 
3.  STANTON,Giancarlo  SFS  12  4663  126.4  1517 
4.  TROUT,Mike  CIN, DET, RCT  12  5387  123.8  1486 
5.  UPTON,Justin  GEO, NYT  11  4849  133.7  1471 
6.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  5295  126.8  1395 
7.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  11  4917  125.1  1376 
8.  VOTTO,Joey  PAS, SCH, WSD  12  5522  107.7  1292 
9.  YELICH,Christian  BRA, HEL, WIL  10  4809  127.8  1278 
10.  CRUZ,Nelson  SFS  12  4696  103.5  1242 
11.  McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  102.6  1231 
12.  BRUCE,Jay  HOU, LVZ, TCC, WES  10  4313  121.8  1218 
13.  HOSMER,Eric  HUT, PIT  12  5596  100.3  1203 
14.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  106.9  1176 
15.  GORDON,Alex  CHI, PAS, PRE  10  4441  114.2  1142 
16.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  3102  142.4  1139 
17.  MYERS,Wil  BRA, WIL  10  3660  113.5  1135 
18.  SEAGER,Kyle  DET  11  4936  102.7  1130 
19.  MACHADO,Manny  CIN, LVZ  11  5606  102.4  1126 
20.  HERNANDEZ,Cesar  GEO, NYT  10  4823  111.7  1117 
21.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  100.3  1103 
22.  REYNOLDS,Mark  NYT  3113  135.5  1084 
   DONALDSON,Josh  CAS, DUN, MIN  11  4187  98.5  1084 
24.  CALHOUN,Kole  GRE, GSH, HEL, WSD  3932  120.2  1082 
25.  CABRERA,Asdrubal  HOU, SAM, TCC  11  4746  97.3  1070 
   VILLAR,Jonathan  DET, FWW, HOU, NHP  10  3618  107.0  1070 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  PAS, SCH, WSD  12  5522  83.0  996 
2.  TROUT,Mike  CIN, DET, RCT  12  5387  81.6  979 
3.  GOLDSCHMIDT,Paul  SFS  12  6405  77.8  934 
4.  FREEMAN,Freddie  CHI, FWW, NHP  12  6745  69.3  832 
5.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  5295  70.3  773 
6.  McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  58.4  701 
7.  YELICH,Christian  BRA, HEL, WIL  10  4809  63.2  632 
8.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  68.3  615 
9.  SANTANA,Carlos  HOU, NHP, SFS  12  3722  49.5  594 
10.  BETTS,Mookie  SPR  4804  65.0  585 
11.  STANTON,Giancarlo  SFS  12  4663  48.1  577 
12.  DONALDSON,Josh  CAS, DUN, MIN  11  4187  52.3  575 
13.  CARPENTER,Matt  LVZ, SPR, TEX, WSD  11  3899  50.9  560 
14.  CABRERA,Miguel  OAK  12  4268  45.0  540 
15.  RIZZO,Anthony  WSD  12  4776  44.0  528 
16.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  47.9  527 
17.  CRUZ,Nelson  SFS  12  4696  42.5  510 
18.  GARDNER,Brett  BRA, STL, WIL  10  4272  50.7  507 
19.  BAUTISTA,Jose  PIT  3034  63.3  506 
20.  UPTON,Justin  GEO, NYT  11  4849  44.8  493 
21.  ARENADO,Nolan  SPR  10  5778  48.8  488 
   GRANDERSON,Curtis  BOS, DET  3324  61.0  488 
23.  MACHADO,Manny  CIN, LVZ  11  5606  44.3  487 
24.  BREGMAN,Alex  GRE, GSH, HEL, RCT  3358  69.3  485 
25.  ALTUVE,Jose  DET, LVZ  12  5848  40.3  484 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  FREEMAN,Freddie  CHI, FWW, NHP  12  6745  38.0  456 
2.  GOLDSCHMIDT,Paul  SFS  12  6405  35.3  423 
3.  ALTUVE,Jose  DET, LVZ  12  5848  29.2  350 
4.  CANO,Robinson  SFS  10  5375  34.5  345 
5.  VOTTO,Joey  PAS, SCH, WSD  12  5522  28.6  343 
6.  MACHADO,Manny  CIN, LVZ  11  5606  29.2  321 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  26.3  316 
   MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  11  4917  28.7  316 
9.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  28.5  314 
10.  ARENADO,Nolan  SPR  10  5778  30.8  308 
11.  BETTS,Mookie  SPR  4804  34.1  307 
12.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  27.4  301 
13.  HARPER,Bryce  CHI, LVZ, PRE, SPR  11  5295  26.7  294 
14.  RAMIREZ,Jose E.  WSD  3955  41.1  288 
   McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  24.0  288 
16.  TROUT,Mike  CIN, DET, RCT  12  5387  23.8  285 
17.  TURNER,Justin  ATL, HOU, SAM, TCC  12  4300  23.4  281 
18.  STANTON,Giancarlo  SFS  12  4663  23.3  280 
19.  BOGAERTS,Xander  ARI, BOS, SHE  10  5039  27.9  279 
20.  BRANTLEY,Michael  HOU, SAM, TCC  12  4488  23.2  278 
21.  SEAGER,Kyle  DET  11  4936  25.1  276 
22.  DONALDSON,Josh  CAS, DUN, MIN  11  4187  24.7  272 
   HOSMER,Eric  HUT, PIT  12  5596  22.7  272 
24.  RIZZO,Anthony  WSD  12  4776  22.6  271 
25.  CABRERA,Miguel  OAK  12  4268  22.4  269 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  TROUT,Mike  CIN, DET, RCT  12  5387  5.3  64 
2.  FOWLER,Dexter  FWW, NHP, OAK, SPR  10  3663  5.0  50 
3.  GARDNER,Brett  BRA, STL, WIL  10  4272  4.9  49 
4.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  4.2  46 
5.  REYES,Jose  OAK  3062  6.4  45 
6.  SPAN,Denard  HOU, LVZ, WES  2861  5.5  44 
7.  GORDON,Dee  CIN, WIL  10  3494  4.2  42 
8.  ARENADO,Nolan  SPR  10  5778  4.1  41 
9.  EATON,Adam  OAK, SFS  3014  4.3  39 
10.  SEGURA,Jean  WSD  11  4578  3.4  37 
11.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  3.0  36 
12.  TURNER,Trea  SPR  3507  4.4  35 
   REDDICK,Josh  NYT  10  4049  3.5  35 
14.  JACKSON,Austin  ARI, BOS, DET, HOU, NHP  2909  4.9  34 
   YELICH,Christian  BRA, HEL, WIL  10  4809  3.4  34 
16.  ESCOBAR,Alcides  HOU, LVZ, OAK, PRE, SFS, WES  2937  3.7  33 
   PENCE,Hunter  PIT  3597  3.7  33 
18.  VICTORINO,Shane  BUR, WIL  1738  7.8  31 
   DYSON,Jarrod  BUR, DET, NHP  10  2059  3.1  31 
   POLLOCK,A.J.  TEX  11  3012  2.8  31 
   HERNANDEZ,Cesar  GEO, NYT  10  4823  3.1  31 
22.  GRANDERSON,Curtis  BOS, DET  3324  3.8  30 
23.  DICKERSON,Corey  SFS, WSD  10  3057  2.9  29 
   INCIARTE,Ender  PIT  2662  4.1  29 
   MARTE,Ketel  CIN, LVZ  2532  3.6  29 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  GORDON,Dee  CIN, WIL  10  3494  30.9  309 
2.  TROUT,Mike  CIN, DET, RCT  12  5387  22.1  265 
3.  DYSON,Jarrod  BUR, DET, NHP  10  2059  25.5  255 
4.  REVERE,Ben  CIN, MIN  2567  35.4  248 
5.  VILLAR,Jonathan  DET, FWW, HOU, NHP  10  3618  23.2  232 
   ALTUVE,Jose  DET, LVZ  12  5848  19.3  232 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  18.9  227 
8.  GARDNER,Brett  BRA, STL, WIL  10  4272  22.0  220 
9.  BETTS,Mookie  SPR  4804  24.1  217 
10.  ELLSBURY,Jacoby  GRA, GRE  2447  30.1  211 
11.  YELICH,Christian  BRA, HEL, WIL  10  4809  19.7  197 
12.  CAIN,Lorenzo  CIN, SFS  3651  21.7  195 
13.  REYES,Jose  OAK  3062  25.6  179 
14.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  16.8  168 
   MARTE,Starling  SFS  11  3275  15.3  168 
16.  HAMILTON,Billy  CHI, FWW, PRE, SPR  1664  20.9  167 
17.  GOMEZ,Carlos  LAS, PAS, STL, TEX  2446  20.0  160 
18.  TURNER,Trea  SPR  3507  19.8  158 
19.  SEGURA,Jean  WSD  11  4578  13.3  146 
20.  YOUNG,Eric  ARI, CIN, FWW, NYT, SPR  1275  24.0  144 
21.  MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  10  2466  14.3  143 
22.  MERRIFIELD,Whit  OAK  3842  20.1  141 
23.  SUZUKI,Ichiro  GRA, HOU, SPR, TEX  2357  28.0  140 
   McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  11.7  140 
25.  ROLLINS,Jimmy  NYT  3036  23.2  139 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  GORDON,Dee  CIN, WIL  10  3494  8.2  82 
2.  McCUTCHEN,Andrew  GRE, GSH, HEL  12  5161  6.4  77 
3.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  12  5858  6.3  75 
4.  GARDNER,Brett  BRA, STL, WIL  10  4272  6.4  64 
5.  ALTUVE,Jose  DET, LVZ  12  5848  4.9  59 
6.  YELICH,Christian  BRA, HEL, WIL  10  4809  5.8  58 
   BETTS,Mookie  SPR  4804  6.4  58 
8.  VILLAR,Jonathan  DET, FWW, HOU, NHP  10  3618  5.7  57 
9.  TROUT,Mike  CIN, DET, RCT  12  5387  4.3  51 
10.  SEGURA,Jean  WSD  11  4578  4.3  47 
   FOWLER,Dexter  FWW, NHP, OAK, SPR  10  3663  4.7  47 
12.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  11  5743  4.2  46 
13.  DYSON,Jarrod  BUR, DET, NHP  10  2059  4.5  45 
14.  ELLSBURY,Jacoby  GRA, GRE  2447  6.3  44 
15.  INCIARTE,Ender  PIT  2662  6.1  43 
16.  AOKI,Norichika  GRE  1852  8.2  41 
   REVERE,Ben  CIN, MIN  2567  5.9  41 
18.  DESMOND,Ian  BUR, MET, RCT  3705  4.4  40 
19.  GRANDERSON,Curtis  BOS, DET  3324  4.8  38 
   MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  10  2466  3.8  38 
21.  MARTE,Starling  SFS  11  3275  3.3  36 
22.  UPTON,Melvin  TEX, WSD  1762  5.8  35 
   NUNEZ,Eduardo  CHI, CIN, HOU  1733  4.4  35 
   CAIN,Lorenzo  CIN, SFS  3651  3.9  35 
25.  ROLLINS,Jimmy  NYT  3036  5.7  34 
   HAMILTON,Billy  CHI, FWW, PRE, SPR  1664  4.3  34