TNL Career Pitching Leaders 2012 - 2022

Most Wins
Rank  Player  Teams  Yrs  G  W  Pct 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  327  160  .630 
2.  SCHERZER,Max  GRA, HEL, HOU, SPR  11  329  148  .599 
3.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  142  .634 
   GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  350  142  .555 
5.  HAMELS,Cole  OAK  9  288  138  .611 
6.  PRICE,David  OAK  10  286  124  .566 
7.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  307  121  .508 
8.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  305  120  .591 
9.  KLUBER,Corey  SFS  7  214  112  .709 
10.  HERNANDEZ,Felix  SFS, TEX  8  215  110  .714 
11.  WAINWRIGHT,Adam  CIN, NHP  9  266  105  .522 
12.  COLE,Gerrit  DET, LVZ  9  271  104  .512 
13.  deGROM,Jacob  CIN, NYT  8  233  103  .579 
14.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  237  101  .567 
15.  LESTER,Jon  ARI, BOS, SHE  10  284  100  .463 
16.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  99  .513 
   LYNN,Lance  WSD  10  243  99  .596 
18.  CUETO,Johnny  ATL, HOU, TEX  10  228  97  .588 
19.  ARRIETA,Jake  DET, OAK  10  207  96  .681 
20.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  9  243  95  .562 
21.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  94  .508 
22.  HENDRICKS,Kyle  ARI, CAS, MIN  8  216  93  .554 
23.  KEUCHEL,Dallas  CIN, HUT, PIT  9  253  88  .492 
24.  PORCELLO,Rick  LVZ, TCC, WES  9  249  85  .434 
25.  GRAY,Sonny  OAK  8  208  81  .500 
Most Losses
Rank  Player  Teams  Yrs  G  L  Pct 
1.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  307  117  .508 
2.  LESTER,Jon  ARI, BOS, SHE  10  284  116  .463 
3.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  350  114  .555 
4.  PORCELLO,Rick  LVZ, TCC, WES  9  249  111  .434 
5.  MILEY,Wade  CHI, FWW, LAS, PAS, SCH  10  242  110  .392 
6.  SCHERZER,Max  GRA, HEL, HOU, SPR  11  329  99  .599 
   COLE,Gerrit  DET, LVZ  9  271  99  .512 
8.  WAINWRIGHT,Adam  CIN, NHP  9  266  96  .522 
9.  PRICE,David  OAK  10  286  95  .566 
   LEAKE,Mike  GRA, LVZ, SPR  9  237  95  .435 
11.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  327  94  .630 
   GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  94  .513 
13.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  91  .508 
   NOVA,Ivan  BOS, CIN, MET, RCT  8  199  91  .368 
   KEUCHEL,Dallas  CIN, HUT, PIT  9  253  91  .492 
16.  DICKEY,R.A.  NYT, PIT  7  212  90  .464 
17.  HAPP,J.A.  HOU, LVZ, PAS, SCH, TCC  11  232  88  .453 
   HAMELS,Cole  OAK  9  288  88  .611 
19.  TANAKA,Masahiro  ARI, LVZ, PAS, TEX  7  207  85  .448 
   GIBSON,Kyle  DUN, LVZ, PIT  8  208  85  .406 
   SHIELDS,James  DUN, TEX  7  205  85  .475 
22.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  305  83  .591 
   CAHILL,Trevor  CHI, DUN, PRE, TCC  8  210  83  .385 
24.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  82  .634 
25.  GRAY,Sonny  OAK  8  208  81  .500 

Highest Winning Pct (Min W+L = 149)
Rank  Player  Teams  Yrs  W  L  Pct 
1.  HERNANDEZ,Felix  SFS, TEX  8  110  44  .714 
2.  KLUBER,Corey  SFS  7  112  46  .709 
3.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  142  82  .634 
4.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  160  94  .630 
5.  HAMELS,Cole  OAK  9  138  88  .611 
6.  SCHERZER,Max  GRA, HEL, HOU, SPR  11  148  99  .599 
7.  LYNN,Lance  WSD  10  99  67  .596 
8.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  120  83  .591 
9.  CUETO,Johnny  ATL, HOU, TEX  10  97  68  .588 
10.  deGROM,Jacob  CIN, NYT  8  103  75  .579 
11.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  101  77  .567 
12.  PRICE,David  OAK  10  124  95  .566 
13.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  9  95  74  .562 
14.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  142  114  .555 
15.  HENDRICKS,Kyle  ARI, CAS, MIN  8  93  75  .554 
16.  WAINWRIGHT,Adam  CIN, NHP  9  105  96  .522 
17.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  99  94  .513 
18.  COLE,Gerrit  DET, LVZ  9  104  99  .512 
19.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  121  117  .508 
   QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  94  91  .508 
21.  GRAY,Sonny  OAK  8  81  81  .500 
22.  BAUER,Trevor  CHI, PRE, SPR  8  75  76  .497 
23.  KEUCHEL,Dallas  CIN, HUT, PIT  9  88  91  .492 
24.  SHIELDS,James  DUN, TEX  7  77  85  .475 
25.  DICKEY,R.A.  NYT, PIT  7  78  90  .464 
Lowest ERA (MinIP 1525)
Rank  Player  Teams  Yrs  G  IP  ERA 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  327  2324.1  2.78 
2.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  2009.2  2.86 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  11  329  2268.0  3.12 
4.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  305  1752.1  3.14 
5.  deGROM,Jacob  CIN, NYT  8  233  1583.0  3.18 
6.  COLE,Gerrit  DET, LVZ  9  271  1767.2  3.29 
7.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  9  243  1564.0  3.30 
8.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  350  2348.2  3.43 
9.  PRICE,David  OAK  10  286  1889.1  3.57 
10.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  307  2019.0  3.58 
11.  HAMELS,Cole  OAK  9  288  1914.2  3.61 
12.  KEUCHEL,Dallas  CIN, HUT, PIT  9  253  1603.2  3.62 
13.  WAINWRIGHT,Adam  CIN, NHP  9  266  1693.1  3.64 
14.  LYNN,Lance  WSD  10  243  1538.0  3.72 
15.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  1610.0  3.96 
16.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  1623.0  4.01 
17.  PORCELLO,Rick  LVZ, TCC, WES  9  249  1573.1  4.03 
18.  LESTER,Jon  ARI, BOS, SHE  10  284  1852.1  4.07 

Most Saves
Rank  Player  Teams  Yrs  G  Svs  Sv/Yr 
1.  KIMBREL,Craig  CIN, DET, GRE  10  506  184  18.4 
2.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  11  542  159  14.5 
3.  JANSEN,Kenley  OAK, SFS  11  588  135  12.3 
4.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  123  15.4 
5.  HOLLAND,Greg  CHI, PAS, TEX  7  376  119  17.0 
6.  COLOME,Alex  DUN, HOU, HUT, LVZ, MIN, PIT  9  345  113  12.6 
   GILES,Ken  TCC  6  320  113  18.8 
8.  CHAPMAN,Aroldis  BOS, OAK, SFS  11  563  107  9.7 
9.  HARRIS,Will  BOS, OAK, SFS, SPR  8  417  102  12.8 
10.  JEFFRESS,Jeremy  LAS, NHP, PAS  7  338  91  13.0 
11.  OSUNA,Roberto  WSD  6  283  84  14.0 
12.  BRITTON,Zach  BOS, PIT  7  287  80  11.4 
   ALBERS,Matt  ATL, HOU, LVZ, TEX, WIL  6  230  80  13.3 
   MILLER,Andrew  SAM, TCC  10  456  80  8.0 
15.  YATES,Kirby  ARI, HOU, MET  4  189  76  19.0 
16.  HADER,Josh  WSD  5  266  75  15.0 
17.  STREET,Huston  CIN  5  216  74  14.8 
   COOK,Ryan  DET, SPR  3  156  74  24.7 
19.  IGLESIAS,Raisel  CIN, SPR  7  380  72  10.3 
20.  O'DAY,Darren  OAK, RCT, SFS  8  351  67  8.4 
21.  PRESSLY,Ryan  LAS, PAS, SCH  9  357  65  7.2 
22.  HOWELL,J.P.  LAS, WIL  5  209  64  12.8 
23.  STAMMEN,Craig  DUN, GEO, GRE, GSH, SFS  7  411  63  9.0 
24.  JONES,Nate  MET, TCC  4  167  59  14.8 
   KELA,Keone  LVZ, SPR  5  239  59  11.8 
   ANDERSON,Nick  WIL  2  121  59  29.5 
Most Games Pitched
Rank  Player  Teams  Yrs  G  G/YR 
1.  WATSON,Tony  SAM, TCC  10  623  62.3 
2.  JANSEN,Kenley  OAK, SFS  11  588  53.5 
3.  CISHEK,Steve  BUR, WIL  11  581  52.8 
4.  CHAPMAN,Aroldis  BOS, OAK, SFS  11  563  51.2 
5.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  11  542  49.3 
6.  CLIPPARD,Tyler  BRA, CLE, PRE, WIL  9  510  56.7 
7.  KIMBREL,Craig  CIN, DET, GRE  10  506  50.6 
8.  ROMO,Sergio  FWW, HOU, STL, TEX  10  501  50.1 
9.  ROBERTSON,David  ARI, BOS, DET  8  486  60.8 
10.  SHAW,Bryan  FWW, MIN, OAK, PRE, SPR  9  470  52.2 
11.  SORIA,Joakim  HOU, LVZ, MET, RCT  9  458  50.9 
12.  MILLER,Andrew  SAM, TCC  10  456  45.6 
13.  HARRIS,Will  BOS, OAK, SFS, SPR  8  417  52.1 
14.  TREINEN,Blake  DUN, LVZ, SPR  8  415  51.9 
15.  STAMMEN,Craig  DUN, GEO, GRE, GSH, SFS  7  411  58.7 
16.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  50.3 
17.  ALVAREZ,Jose  ARI, OAK, PAS  7  393  56.1 
18.  HUGHES,Jared  CIN, DET, OAK  7  388  55.4 
19.  SMITH,Joe  MET, RCT, WSD  9  387  43.0 
20.  IGLESIAS,Raisel  CIN, SPR  7  380  54.3 
   ALLEN,Cody  HOU, RCT  6  380  63.3 
22.  HOLLAND,Greg  CHI, PAS, TEX  7  376  53.7 
23.  CASILLA,Santiago  CIN  7  366  52.3 
24.  WILSON,Justin  ARI, TCC, WSD  7  359  51.3 
25.  PRESSLY,Ryan  LAS, PAS, SCH  9  357  39.7 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SCHERZER,Max  GRA, HEL, HOU, SPR  11  2268.0  2681  243.7 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  2324.1  2570  233.6 
3.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  2348.2  2285  207.7 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  2009.2  2160  216.0 
5.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  2019.0  2063  206.3 
6.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  1752.1  2000  200.0 
7.  PRICE,David  OAK  10  1889.1  1893  189.3 
8.  HAMELS,Cole  OAK  9  1914.2  1874  208.2 
9.  COLE,Gerrit  DET, LVZ  9  1767.2  1851  205.7 
10.  deGROM,Jacob  CIN, NYT  8  1583.0  1812  226.5 
11.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  9  1564.0  1803  200.3 
12.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  1495.0  1761  160.1 
13.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  1666  166.6 
14.  KLUBER,Corey  SFS  7  1443.0  1549  221.3 
15.  BAUER,Trevor  CHI, PRE, SPR  8  1437.2  1510  188.8 
16.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  1472  147.2 
17.  LYNN,Lance  WSD  10  1538.0  1429  142.9 
18.  WAINWRIGHT,Adam  CIN, NHP  9  1693.1  1424  158.2 
19.  HERNANDEZ,Felix  SFS, TEX  8  1402.0  1388  173.5 
20.  KEUCHEL,Dallas  CIN, HUT, PIT  9  1603.2  1361  151.2 
21.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  1623.0  1356  150.7 
22.  CARRASCO,Carlos  GRE, GSH, HEL  7  1165.1  1355  193.6 
23.  GRAY,Sonny  OAK  8  1300.2  1309  163.6 
24.  CUETO,Johnny  ATL, HOU, TEX  10  1457.0  1287  128.7 
   PORCELLO,Rick  LVZ, TCC, WES  9  1573.1  1287  143.0 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  668  66.8 
2.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  642  64.2 
3.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  2348.2  628  57.1 
4.  HAMELS,Cole  OAK  9  1914.2  624  69.3 
5.  SCHERZER,Max  GRA, HEL, HOU, SPR  11  2268.0  578  52.5 
6.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  2019.0  567  56.7 
7.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  9  1564.0  561  62.3 
8.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  2009.2  536  53.6 
9.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  1623.0  530  58.9 
10.  LYNN,Lance  WSD  10  1538.0  524  52.4 
11.  PRICE,David  OAK  10  1889.1  519  51.9 
12.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  2324.1  514  46.7 
13.  BAUER,Trevor  CHI, PRE, SPR  8  1437.2  511  63.9 
14.  KEUCHEL,Dallas  CIN, HUT, PIT  9  1603.2  509  56.6 
15.  COLE,Gerrit  DET, LVZ  9  1767.2  500  55.6 
16.  GIBSON,Kyle  DUN, LVZ, PIT  8  1204.2  474  59.3 
17.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  1752.1  469  46.9 
18.  GRAY,Sonny  OAK  8  1300.2  467  58.4 
19.  HAPP,J.A.  HOU, LVZ, PAS, SCH, TCC  11  1322.2  461  41.9 
20.  LIRIANO,Francisco  STL, TEX  8  955.0  459  57.4 
21.  MILEY,Wade  CHI, FWW, LAS, PAS, SCH  10  1361.2  454  45.4 
22.  deGROM,Jacob  CIN, NYT  8  1583.0  452  56.5 
23.  ARRIETA,Jake  DET, OAK  10  1303.2  450  45.0 
24.  HERNANDEZ,Felix  SFS, TEX  8  1402.0  447  55.9 
25.  WAINWRIGHT,Adam  CIN, NHP  9  1693.1  444  49.3 

Most Innings Pitched
Rank  Player  Teams  Yrs  G  Pct  IP 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  350  .555  2348.2 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  327  .630  2324.1 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  11  329  .599  2268.0 
4.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  307  .508  2019.0 
5.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  .634  2009.2 
6.  HAMELS,Cole  OAK  9  288  .611  1914.2 
7.  PRICE,David  OAK  10  286  .566  1889.1 
8.  LESTER,Jon  ARI, BOS, SHE  10  284  .463  1852.1 
9.  COLE,Gerrit  DET, LVZ  9  271  .512  1767.2 
10.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  305  .591  1752.1 
11.  WAINWRIGHT,Adam  CIN, NHP  9  266  .522  1693.1 
12.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  .508  1623.0 
13.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  .513  1610.0 
14.  KEUCHEL,Dallas  CIN, HUT, PIT  9  253  .492  1603.2 
15.  deGROM,Jacob  CIN, NYT  8  233  .579  1583.0 
16.  PORCELLO,Rick  LVZ, TCC, WES  9  249  .434  1573.1 
17.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  9  243  .562  1564.0 
18.  LYNN,Lance  WSD  10  243  .596  1538.0 
19.  LEAKE,Mike  GRA, LVZ, SPR  9  237  .435  1517.1 
20.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  237  .567  1495.0 
21.  CUETO,Johnny  ATL, HOU, TEX  10  228  .588  1457.0 
22.  KLUBER,Corey  SFS  7  214  .709  1443.0 
23.  BAUER,Trevor  CHI, PRE, SPR  8  224  .497  1437.2 
24.  HENDRICKS,Kyle  ARI, CAS, MIN  8  216  .554  1435.2 
25.  HERNANDEZ,Felix  SFS, TEX  8  215  .714  1402.0 
Most Games Started
Rank  Player  Teams  Yrs  G  GS  IP 
1.  GREINKE,Zack  ARI, DET, HOU, SHE, TCC  11  350  349  2348.2 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  11  327  323  2324.1 
   SCHERZER,Max  GRA, HEL, HOU, SPR  11  329  323  2268.0 
4.  BUMGARNER,Madison  GRA, GRE, GSH, RCT  10  307  295  2019.0 
5.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  289  2009.2 
6.  HAMELS,Cole  OAK  9  288  288  1914.2 
7.  PRICE,David  OAK  10  286  285  1889.1 
8.  LESTER,Jon  ARI, BOS, SHE  10  284  284  1852.1 
9.  COLE,Gerrit  DET, LVZ  9  271  271  1767.2 
10.  WAINWRIGHT,Adam  CIN, NHP  9  266  266  1693.1 
11.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  251  1610.0 
12.  KEUCHEL,Dallas  CIN, HUT, PIT  9  253  247  1603.2 
13.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  245  1623.0 
14.  SALE,Chris  ARI, LAS, SHE, STL, TEX  10  305  242  1752.1 
15.  PORCELLO,Rick  LVZ, TCC, WES  9  249  236  1573.1 
16.  MILEY,Wade  CHI, FWW, LAS, PAS, SCH  10  242  234  1361.2 
   DARVISH,Yu  DET, GRE, GSH, HEL, TEX  9  243  234  1564.0 
18.  LYNN,Lance  WSD  10  243  233  1538.0 
19.  deGROM,Jacob  CIN, NYT  8  233  232  1583.0 
   LEAKE,Mike  GRA, LVZ, SPR  9  237  232  1517.1 
21.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  11  237  224  1495.0 
22.  BAUER,Trevor  CHI, PRE, SPR  8  224  223  1437.2 
23.  CUETO,Johnny  ATL, HOU, TEX  10  228  218  1457.0 
24.  HENDRICKS,Kyle  ARI, CAS, MIN  8  216  216  1435.2 
25.  HAPP,J.A.  HOU, LVZ, PAS, SCH, TCC  11  232  215  1322.2