|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Cascade Seawolves .248 162 5578 775 1384 296 19 236 740 58 27 594 1402 .326 .435
Cincinnati Cheese Cone .260 162 5700 768 1480 318 22 192 729 75 20 511 1359 .326 .424
Detroit Muscle Cars .234 162 5474 723 1281 293 12 196 691 104 25 467 1342 .299 .399
Georgia Fireflies .225 162 5442 611 1227 227 12 202 576 113 20 495 1523 .296 .383
Hellgate Fury .231 162 5447 714 1260 249 31 203 682 60 10 619 1276 .313 .400
Houston Oil Barons .279 162 5796 922 1617 334 34 238 893 57 32 561 1194 .346 .472
Hutchinson Hellcats .215 162 5490 553 1182 234 12 165 526 48 27 447 1460 .280 .352
Las Vegas Zapponians .255 162 5607 820 1430 280 16 246 781 74 30 503 1297 .322 .442
New Hampshire Pride .232 162 5539 684 1284 260 24 172 651 80 22 600 1374 .312 .381
Oakland Owls .244 162 5592 721 1366 280 24 160 688 119 20 504 1227 .313 .389
Prescott Miners .247 161 5536 776 1370 300 27 228 744 104 20 525 1367 .320 .435
Rock Creek Trout .231 162 5583 730 1292 279 21 255 702 138 34 607 1685 .315 .426
San Francisco Squirrel .269 162 5760 902 1548 317 43 213 861 63 15 600 1262 .342 .450
Schenectady Electric .221 162 5461 641 1206 274 22 208 619 64 19 499 1467 .292 .393
Shenandoah Oilers .245 162 5702 710 1396 291 21 217 677 49 15 493 1430 .309 .417
Springfield Turtles .246 162 5684 835 1399 275 24 271 804 106 28 522 1356 .313 .446
St. Armand Mountaineer .234 161 5497 643 1284 252 12 162 606 40 14 454 1337 .297 .372
Texas Blues .246 162 5596 825 1378 328 16 271 795 66 17 597 1463 .327 .456
Wilmington Rebels .234 162 5516 717 1293 272 22 193 685 73 24 483 1379 .301 .397
Winston-Salem Dash .254 162 5626 852 1427 310 25 244 817 103 9 564 1295 .330 .448
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .236 55130 12998 211 6759 183 13587 .307 .400
809 7082 2717 1968 860 5210
|