TNL Career Pitching Leaders
2012 - 2021

Most Wins
Rank  Player  Teams  Yrs  G  W  Pct 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  305  151  .645 
2.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  142  .634 
3.  HAMELS,Cole  OAK  9  288  138  .611 
4.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  319  132  .559 
5.  SCHERZER,Max  GRA, HEL, HOU, SPR  10  301  131  .590 
6.  PRICE,David  OAK  9  272  122  .578 
7.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  118  .590 
8.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  113  .526 
9.  HERNANDEZ,Felix  SFS, TEX  8  215  110  .714 
10.  KLUBER,Corey  SFS  6  198  107  .723 
11.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  10  233  100  .568 
   LESTER,Jon  ARI, BOS, SHE  10  284  100  .463 
13.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  99  .513 
14.  ARRIETA,Jake  DET, OAK  10  207  96  .681 
15.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  94  .508 
16.  deGROM,Jacob  CIN, NYT  7  215  93  .564 
17.  WAINWRIGHT,Adam  CIN, NHP  8  231  91  .526 
18.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  8  219  90  .577 
   CUETO,Johnny  ATL, HOU, TEX  9  206  90  .592 
20.  COLE,Gerrit  DET, LVZ  8  240  87  .486 
21.  LYNN,Lance  WSD  9  216  85  .567 
   PORCELLO,Rick  LVZ, TCC, WES  9  249  85  .434 
23.  KEUCHEL,Dallas  CIN, PIT  8  221  83  .535 
   HENDRICKS,Kyle  ARI, MIN  7  184  83  .576 
25.  SAMARDZIJA,Jeff  OAK, PIT, SFS  7  214  79  .648 
Most Losses
Rank  Player  Teams  Yrs  G  L  Pct 
1.  LESTER,Jon  ARI, BOS, SHE  10  284  116  .463 
2.  PORCELLO,Rick  LVZ, TCC, WES  9  249  111  .434 
3.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  319  104  .559 
4.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  102  .526 
5.  MILEY,Wade  CHI, FWW, LAS, PAS  9  216  101  .365 
6.  LEAKE,Mike  GRA, LVZ, SPR  9  237  95  .435 
7.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  94  .513 
8.  COLE,Gerrit  DET, LVZ  8  240  92  .486 
9.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  91  .508 
   SCHERZER,Max  GRA, HEL, HOU, SPR  10  301  91  .590 
   NOVA,Ivan  BOS, CIN, MET, RCT  8  199  91  .368 
12.  DICKEY,R.A.  NYT, PIT  7  212  90  .464 
13.  PRICE,David  OAK  9  272  89  .578 
14.  HAMELS,Cole  OAK  9  288  88  .611 
15.  TANAKA,Masahiro  ARI, LVZ, PAS, TEX  7  207  85  .448 
   SHIELDS,James  DUN, TEX  7  205  85  .475 
17.  CAHILL,Trevor  CHI, DUN, PRE, TCC  8  210  83  .385 
   KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  305  83  .645 
19.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  82  .590 
   VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  82  .634 
   WAINWRIGHT,Adam  CIN, NHP  8  231  82  .526 
22.  HAPP,J.A.  HOU, LVZ, PAS, TCC  10  213  78  .458 
23.  GIBSON,Kyle  DUN, LVZ, PIT  7  175  76  .367 
   ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE, TEX  9  208  76  .479 
   STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  10  233  76  .568 

Highest Winning Pct (Min W+L = 135)
Rank  Player  Teams  Yrs  W  L  Pct 
1.  KLUBER,Corey  SFS  6  107  41  .723 
2.  HERNANDEZ,Felix  SFS, TEX  8  110  44  .714 
3.  ARRIETA,Jake  DET, OAK  10  96  45  .681 
4.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  151  83  .645 
5.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  142  82  .634 
6.  HAMELS,Cole  OAK  9  138  88  .611 
7.  CUETO,Johnny  ATL, HOU, TEX  9  90  62  .592 
8.  SCHERZER,Max  GRA, HEL, HOU, SPR  10  131  91  .590 
   SALE,Chris  ARI, LAS, SHE, STL, TEX  9  118  82  .590 
10.  PRICE,David  OAK  9  122  89  .578 
11.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  8  90  66  .577 
12.  HENDRICKS,Kyle  ARI, MIN  7  83  61  .576 
13.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  10  100  76  .568 
14.  LYNN,Lance  WSD  9  85  65  .567 
15.  deGROM,Jacob  CIN, NYT  7  93  72  .564 
16.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  132  104  .559 
17.  FISTER,Doug  NYT  8  75  60  .556 
18.  KEUCHEL,Dallas  CIN, PIT  8  83  72  .535 
19.  WAINWRIGHT,Adam  CIN, NHP  8  91  82  .526 
   BUMGARNER,Madison  GRA, GRE, GSH  9  113  102  .526 
21.  TEHERAN,Julio  FWW, NHP  7  77  70  .524 
22.  ROARK,Tanner  NYT  8  70  66  .515 
23.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  99  94  .513 
24.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  94  91  .508 
25.  BAUER,Trevor  CHI, PRE, SPR  7  68  70  .493 
   SANTANA,Ervin  BRA, CLE, PIT, WIL  8  70  72  .493 
Lowest ERA (MinIP 1386)
Rank  Player  Teams  Yrs  G  IP  ERA 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  305  2194.2  2.71 
2.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  2009.2  2.86 
3.  HERNANDEZ,Felix  SFS, TEX  8  215  1402.0  2.94 
4.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  8  219  1431.1  3.12 
5.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  1722.0  3.13 
6.  SCHERZER,Max  GRA, HEL, HOU, SPR  10  301  2065.0  3.19 
7.  KEUCHEL,Dallas  CIN, PIT  8  221  1424.2  3.22 
8.  deGROM,Jacob  CIN, NYT  7  215  1474.1  3.28 
9.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  10  233  1482.0  3.37 
10.  PRICE,David  OAK  9  272  1828.0  3.39 
11.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  319  2159.2  3.41 
12.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  1813.2  3.45 
13.  COLE,Gerrit  DET, LVZ  8  240  1558.2  3.49 
14.  HAMELS,Cole  OAK  9  288  1914.2  3.61 
15.  WAINWRIGHT,Adam  CIN, NHP  8  231  1461.2  3.73 
16.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  1610.0  3.96 
17.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  1623.0  4.01 
18.  PORCELLO,Rick  LVZ, TCC, WES  9  249  1573.1  4.03 
19.  LEAKE,Mike  GRA, LVZ, SPR  9  237  1517.1  4.06 
20.  LESTER,Jon  ARI, BOS, SHE  10  284  1852.1  4.07 

Most Saves
Rank  Player  Teams  Yrs  G  Svs  Sv/Yr 
1.  KIMBREL,Craig  DET, GRE  9  456  179  19.9 
2.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  10  484  154  15.4 
3.  JANSEN,Kenley  OAK, SFS  10  525  124  12.4 
4.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  123  15.4 
5.  HOLLAND,Greg  CHI, PAS, TEX  7  376  119  17.0 
6.  GILES,Ken  TCC  6  320  113  18.8 
   COLOME,Alex  DUN, HOU, LVZ, MIN, PIT  8  293  113  14.1 
8.  CHAPMAN,Aroldis  BOS, OAK, SFS  10  505  107  10.7 
9.  HARRIS,Will  BOS, OAK, SFS, SPR  8  417  102  12.8 
10.  JEFFRESS,Jeremy  LAS, NHP, PAS  7  338  91  13.0 
11.  OSUNA,Roberto  WSD  6  283  84  14.0 
12.  MILLER,Andrew  TCC  9  455  80  8.9 
   ALBERS,Matt  ATL, HOU, LVZ, TEX, WIL  6  230  80  13.3 
   BRITTON,Zach  BOS, PIT  7  287  80  11.4 
15.  YATES,Kirby  ARI, HOU, MET  4  189  76  19.0 
16.  COOK,Ryan  DET, SPR  3  156  74  24.7 
   STREET,Huston  CIN  5  216  74  14.8 
18.  IGLESIAS,Raisel  CIN, SPR  6  317  69  11.5 
19.  O'DAY,Darren  OAK, RCT, SFS  8  351  67  8.4 
20.  HOWELL,J.P.  LAS, WIL  5  209  64  12.8 
21.  JONES,Nate  MET, TCC  4  167  59  14.8 
   ANDERSON,Nick  WIL  2  121  59  29.5 
   KELA,Keone  LVZ, SPR  5  239  59  11.8 
24.  UEHARA,Koji  CIN, FWW, MIN  6  283  58  9.7 
   BETANCES,Dellin  SFS  5  298  58  11.6 
Most Games Pitched
Rank  Player  Teams  Yrs  G  G/YR 
1.  WATSON,Tony  TCC  9  567  63.0 
2.  JANSEN,Kenley  OAK, SFS  10  525  52.5 
3.  CISHEK,Steve  BUR, WIL  10  520  52.0 
4.  CLIPPARD,Tyler  BRA, CLE, PRE, WIL  9  510  56.7 
5.  CHAPMAN,Aroldis  BOS, OAK, SFS  10  505  50.5 
6.  ROMO,Sergio  FWW, HOU, STL, TEX  10  501  50.1 
7.  ROBERTSON,David  ARI, BOS, DET  8  486  60.8 
8.  MELANCON,Mark  BRA, OAK, PIT, SFS, WIL  10  484  48.4 
9.  SORIA,Joakim  HOU, LVZ, MET, RCT  9  458  50.9 
10.  KIMBREL,Craig  DET, GRE  9  456  50.7 
11.  MILLER,Andrew  TCC  9  455  50.6 
12.  HARRIS,Will  BOS, OAK, SFS, SPR  8  417  52.1 
13.  SHAW,Bryan  FWW, MIN, OAK, PRE, SPR  8  411  51.4 
14.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  50.3 
15.  HUGHES,Jared  CIN, DET, OAK  7  388  55.4 
16.  SMITH,Joe  MET, RCT, WSD  9  387  43.0 
17.  ALLEN,Cody  HOU, RCT  6  380  63.3 
18.  HOLLAND,Greg  CHI, PAS, TEX  7  376  53.7 
19.  CASILLA,Santiago  CIN  7  366  52.3 
20.  WILSON,Justin  ARI, TCC, WSD  7  359  51.3 
21.  TREINEN,Blake  DUN, LVZ, SPR  7  355  50.7 
22.  STROP,Pedro  CHI, PRE, SPR, TCC  7  354  50.6 
23.  DYSON,Sam  PIT  6  353  58.8 
24.  O'DAY,Darren  OAK, RCT, SFS  8  351  43.9 
25.  BRACH,Brad  FWW, TCC  6  350  58.3 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  2194.2  2432  243.2 
2.  SCHERZER,Max  GRA, HEL, HOU, SPR  10  2065.0  2427  242.7 
3.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  2009.2  2160  216.0 
4.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  2159.2  2141  214.1 
5.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  1722.0  1966  218.4 
6.  BUMGARNER,Madison  GRA, GRE, GSH  9  1813.2  1916  212.9 
7.  HAMELS,Cole  OAK  9  1914.2  1874  208.2 
8.  PRICE,David  OAK  9  1828.0  1850  205.6 
9.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  10  1482.0  1747  174.7 
10.  deGROM,Jacob  CIN, NYT  7  1474.1  1686  240.9 
11.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  1666  166.6 
12.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  8  1431.1  1662  207.8 
13.  COLE,Gerrit  DET, LVZ  8  1558.2  1594  199.3 
14.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  1472  147.2 
15.  KLUBER,Corey  SFS  6  1347.2  1465  244.2 
16.  HERNANDEZ,Felix  SFS, TEX  8  1402.0  1388  173.5 
17.  BAUER,Trevor  CHI, PRE, SPR  7  1319.1  1385  197.9 
18.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  1623.0  1356  150.7 
19.  CARRASCO,Carlos  GRE, GSH, HEL  7  1165.1  1355  193.6 
20.  PORCELLO,Rick  LVZ, TCC, WES  9  1573.1  1287  143.0 
21.  SHIELDS,James  DUN, TEX  7  1359.2  1263  180.4 
22.  WAINWRIGHT,Adam  CIN, NHP  8  1461.2  1254  156.8 
23.  LYNN,Lance  WSD  9  1352.1  1247  138.6 
24.  ARRIETA,Jake  DET, OAK  10  1303.2  1246  124.6 
25.  KEUCHEL,Dallas  CIN, PIT  8  1424.2  1208  151.0 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  1610.0  668  66.8 
2.  LESTER,Jon  ARI, BOS, SHE  10  1852.1  642  64.2 
3.  HAMELS,Cole  OAK  9  1914.2  624  69.3 
4.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  2159.2  586  58.6 
5.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  2009.2  536  53.6 
6.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  8  1431.1  535  66.9 
7.  SCHERZER,Max  GRA, HEL, HOU, SPR  10  2065.0  531  53.1 
8.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  1623.0  530  58.9 
9.  BUMGARNER,Madison  GRA, GRE, GSH  9  1813.2  512  56.9 
10.  PRICE,David  OAK  9  1828.0  482  53.6 
11.  LYNN,Lance  WSD  9  1352.1  480  53.3 
12.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  2194.2  479  47.9 
13.  BAUER,Trevor  CHI, PRE, SPR  7  1319.1  470  67.1 
14.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  1722.0  460  51.1 
15.  LIRIANO,Francisco  STL, TEX  8  955.0  459  57.4 
16.  ARRIETA,Jake  DET, OAK  10  1303.2  450  45.0 
17.  HERNANDEZ,Felix  SFS, TEX  8  1402.0  447  55.9 
   COLE,Gerrit  DET, LVZ  8  1558.2  447  55.9 
19.  TEHERAN,Julio  FWW, NHP  7  1225.0  443  63.3 
20.  deGROM,Jacob  CIN, NYT  7  1474.1  435  62.1 
   DICKEY,R.A.  NYT, PIT  7  1363.1  435  62.1 
22.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  1253.0  423  52.9 
23.  HAPP,J.A.  HOU, LVZ, PAS, TCC  10  1204.2  420  42.0 
24.  KEUCHEL,Dallas  CIN, PIT  8  1424.2  419  52.4 
25.  PORCELLO,Rick  LVZ, TCC, WES  9  1573.1  418  46.4 

Most Innings Pitched
Rank  Player  Teams  Yrs  G  Pct  IP 
1.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  305  .645  2194.2 
2.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  319  .559  2159.2 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  10  301  .590  2065.0 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  .634  2009.2 
5.  HAMELS,Cole  OAK  9  288  .611  1914.2 
6.  LESTER,Jon  ARI, BOS, SHE  10  284  .463  1852.1 
7.  PRICE,David  OAK  9  272  .578  1828.0 
8.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  .526  1813.2 
9.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  .590  1722.0 
10.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  .508  1623.0 
11.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  .513  1610.0 
12.  PORCELLO,Rick  LVZ, TCC, WES  9  249  .434  1573.1 
13.  COLE,Gerrit  DET, LVZ  8  240  .486  1558.2 
14.  LEAKE,Mike  GRA, LVZ, SPR  9  237  .435  1517.1 
15.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  10  233  .568  1482.0 
16.  deGROM,Jacob  CIN, NYT  7  215  .564  1474.1 
17.  WAINWRIGHT,Adam  CIN, NHP  8  231  .526  1461.2 
18.  DARVISH,Yu  DET, GRE, GSH, HEL, TEX  8  219  .577  1431.1 
19.  KEUCHEL,Dallas  CIN, PIT  8  221  .535  1424.2 
20.  HERNANDEZ,Felix  SFS, TEX  8  215  .714  1402.0 
21.  DICKEY,R.A.  NYT, PIT  7  212  .464  1363.1 
22.  SHIELDS,James  DUN, TEX  7  205  .475  1359.2 
23.  LYNN,Lance  WSD  9  216  .567  1352.1 
24.  KLUBER,Corey  SFS  6  198  .723  1347.2 
25.  CUETO,Johnny  ATL, HOU, TEX  9  206  .592  1334.2 
Most Games Started
Rank  Player  Teams  Yrs  G  GS  IP 
1.  GREINKE,Zack  ARI, HOU, SHE, TCC  10  319  318  2159.2 
2.  KERSHAW,Clayton  HEL, HOU, PAS, STL, TEX  10  305  301  2194.2 
3.  SCHERZER,Max  GRA, HEL, HOU, SPR  10  301  295  2065.0 
4.  VERLANDER,Justin  FWW, HEL, LVZ, PAS, TEX, WES  10  291  289  2009.2 
5.  HAMELS,Cole  OAK  9  288  288  1914.2 
6.  LESTER,Jon  ARI, BOS, SHE  10  284  284  1852.1 
7.  PRICE,David  OAK  9  272  272  1828.0 
8.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  262  1813.2 
9.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  10  251  251  1610.0 
10.  QUINTANA,Jose  ARI, BOS, GRE, GSH, HEL  9  247  245  1623.0 
11.  COLE,Gerrit  DET, LVZ  8  240  240  1558.2 
12.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  237  1722.0 
13.  PORCELLO,Rick  LVZ, TCC, WES  9  249  236  1573.1 
14.  LEAKE,Mike  GRA, LVZ, SPR  9  237  232  1517.1 
15.  WAINWRIGHT,Adam  CIN, NHP  8  231  231  1461.2 
16.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  10  233  222  1482.0 
17.  KEUCHEL,Dallas  CIN, PIT  8  221  215  1424.2 
18.  deGROM,Jacob  CIN, NYT  7  215  214  1474.1 
19.  DICKEY,R.A.  NYT, PIT  7  212  211  1363.1 
   DARVISH,Yu  DET, GRE, GSH, HEL, TEX  8  219  211  1431.1 
21.  MILEY,Wade  CHI, FWW, LAS, PAS  9  216  208  1200.2 
22.  LYNN,Lance  WSD  9  216  206  1352.1 
   TANAKA,Masahiro  ARI, LVZ, PAS, TEX  7  207  206  1269.0 
24.  SHIELDS,James  DUN, TEX  7  205  205  1359.2 
25.  HERNANDEZ,Felix  SFS, TEX  8  215  204  1402.0