Houston Oil Barons Year-To-Date Stats
Thursday, October 14, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SIMMONS, Andrelton   .327  25  98   9  32  5  1  1  10   1  2   9  13  .383  .429
TAPIA, Raimel        .301 132 544  65 164 20  6  2  32  16  6  35  99  .345  .371
HAYES, Ke'Bryan      .299  84 254  35  76 18  7 16  48   3  0  34  62  .388  .614
MONIAK, Mickey       .286   3   7   0   2  0  0  0   0   0  0   0   2  .286  .286
EVANS, Phillip       .278  36  97  17  27  3  0  4  15   0  0  10  18  .369  .433
NAYLOR, Josh         .260  48 131   7  34 10  3  0   9   0  0   7  25  .295  .382
BLACKMON, Charlie    .256  63 262  33  67 10  0 10  27   0  0  11  48  .286  .408
ROSARIO, Amed        .242 115 414  39 100  9  2 15  49   1  1  13  95  .264  .382
KIRK, Alejandro      .240  11  25   3   6  2  0  2   4   0  0   3   8  .321  .560
ARRAEZ, Luis         .236  88 322  25  76 24  0  0  19   1  0  21  34  .281  .311
HILLIARD, Sam        .233  33 103  12  24  4  0  8  24   4  0  12  30  .303  .505
BRADLEY, Jackie      .231  88 337  38  78 21  0  8  30   5  1  35  82  .306  .365
QUINN, Roman         .222  29  72  13  16  4  2  1   4   8  0   5  21  .317  .375
RIOS, Edwin          .216  10  37   5   8  5  0  2   7   0  0   4   9  .318  .514
BIGGIO, Cavan        .212  99 372  50  79 33  2 10  44   7  0  60 107  .321  .392
MENDICK, Danny       .201  97 309  29  62 11  0 14  37   0  0  19  73  .245  .372
GRANDAL, Yasmani     .196 140 454  54  89 25  0 19  55   0  0  75 169  .309  .377
GUZMAN, Ronald       .190  80 258  27  49  2  1 15  34   0  0  20  67  .256  .380
HERNANDEZ, Enrique   .187  51 139  12  26  7  2  4  13   0  0   2  31  .197  .353
REYNOLDS, Bryan      .183 158 504  59  92 17  4 18  41   1  0  64 169  .280  .339
STRAW, Myles         .174  59 161  19  28  5  0  0   8   7  2  14  40  .244  .205
DOZIER, Hunter       .173 130 393  36  68  5  4 16  50   3  1  58 141  .278  .328
VOGT, Stephen        .162  44 117  11  19  8  0  5  13   0  0  11  32  .234  .359
LUPLOW, Jordan       .152  56 132  15  20 11  1  0   6   0  0  24  33  .282  .250
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .224    5542    1242    35    579     13    1408  .296  .375
                          162     613    259   170      57    546               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROGERS, Trevor        0  1  0.00   3.1  2  1  0  0  0  0   7   2   0  0   2   3 
MAY, Trevor           1  0  1.17  15.1 12  0  0  0  0  0  14   5   2  1   2  20 
MATZEK, Tyler         1  0  1.45  18.2 23  0  0  3  1  0  16   4   3  1   9  24 
ROGERS, Taylor        3  0  1.82  34.2 40  0  0  1  1  0  29  10   7  1  11  33 
BASS, Anthony         3  1  2.63  54.2 56  0  0  1  4  0  51  20  16  4  15  48 
KERSHAW, Clayton      1  0  3.00   6.0  1  1  0  0  0  0   3   2   2  2   1   8 
LAKINS, Travis        2  4  3.15  54.1 53  0  0  5  4  0  42  21  19  5  23  46 
PAREDES, Enoli        0  3  3.25  55.1 50  0  0  4  1  0  42  20  20  5  25  43 
VALDEZ, Framber       2  2  3.48  44.0  7  7  0  0  0  0  44  20  17  8  22  52 
LOAISIGA, Jonathan    1  4  3.82  73.0 52  2  0  0  1  0  69  34  31  9  20  81 
ROMO, Sergio          1  1  4.01  60.2 48  0  0  1  0  0  55  28  27 12  30  69 
RICHARDS, Trevor      1  0  4.11  30.2 14  0  0  0  0  0  36  19  14  3   8  42 
LUGO, Seth            4  7  4.42  97.2 30 12  1  0  0  0 111  56  48 17  27 107 
PERALTA, Freddy       3  5  4.46  76.2 42  4  1  0  0  1  80  48  38 11  29 115 
GANT, John            0  0  4.50   6.0  6  0  0  3  0  0   5   3   3  2   1   7 
GREINKE, Zack        11 13  4.61 228.1 36 36  1  0  0  0 248 126 117 39  54 228 
THIELBAR, Caleb       1  1  4.91  22.0 28  0  0  9  3  0  19  13  12  6  11  19 
CASTRO, Miguel        0  0  4.95  20.0 21  0  0  0  1  0  27  13  11  4  13  21 
AKIN, Keegan          0  6  5.01  50.1 13  7  0  0  0  0  42  31  28  9  25  61 
CEASE, Dylan          5 23  5.56 189.1 34 34  3  0  0  1 215 127 117 42  74 169 
KIKUCHI, Yusei        3 22  6.69 138.2 28 28  1  0  0  0 195 119 103 28  64 160 
DUFFY, Danny          5 15  6.73 135.0 29 27  1  0  0  1 190 117 101 27  76 133 
KARINCHAK, James      2  2  8.69  19.2 24  0  0  1  0  0  24  20  19  8  19  18 
SCHERZER, Max         1  0 10.80   5.0  1  1  0  0  0  0   7   6   6  1   3  10 
SKUBAL, Tarik         1  0 12.71  11.1  6  2  0  0  0  0  20  17  16  5  12   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               52     4.82      162     8    16   1591     777    576     
                       110      1450.2   162    28     3     881    250    1523 

 

 

Created with Recaps version 1.0 by Ron Bernier