TNL Career Pitching Leaders
2012-2020

Most Wins
Rank  Player  Teams  Yrs  G  W  Pct 
1.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  287  142  .640 
2.  HAMELS,Cole  OAK  9  288  138  .611 
3.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  269  136  .651 
4.  SCHERZER,Max  GRA, HOU, SPR  9  292  128  .595 
5.  PRICE,David  OAK  9  272  122  .578 
6.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  283  121  .571 
7.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  118  .590 
8.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  113  .526 
9.  HERNANDEZ,Felix  SFS, TEX  8  215  110  .714 
10.  KLUBER,Corey  SFS  6  198  107  .723 
11.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  229  100  .571 
12.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  250  98  .510 
13.  LESTER,Jon  ARI, BOS, SHE  9  271  96  .468 
14.  ARRIETA,Jake  DET, OAK  9  202  94  .676 
15.  QUINTANA,Jose  ARI, BOS, GRE, GSH  8  244  93  .505 
16.  CUETO,Johnny  ATL, HOU, TEX  9  206  90  .592 
17.  PORCELLO,Rick  LVZ, TCC, WES  8  240  83  .428 
18.  SAMARDZIJA,Jeff  OAK, PIT, SFS  7  214  79  .648 
19.  DICKEY,R.A.  NYT, PIT  7  212  78  .464 
20.  SHIELDS,James  DUN, TEX  7  205  77  .475 
   TEHERAN,Julio  FWW, NHP  7  197  77  .524 
22.  LYNN,Lance  WSD  8  194  76  .559 
23.  FISTER,Doug  NYT  8  223  75  .556 
   WAINWRIGHT,Adam  CIN, NHP  7  197  75  .524 
25.  deGROM,Jacob  NYT  6  178  74  .548 
Most Losses
Rank  Player  Teams  Yrs  G  L  Pct 
1.  PORCELLO,Rick  LVZ, TCC, WES  8  240  111  .428 
2.  LESTER,Jon  ARI, BOS, SHE  9  271  109  .468 
3.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  102  .526 
4.  MILEY,Wade  CHI, FWW, LAS, PAS  9  216  101  .365 
5.  LEAKE,Mike  GRA, LVZ, SPR  9  237  95  .435 
6.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  250  94  .510 
7.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  283  91  .571 
   NOVA,Ivan  BOS, CIN, MET, RCT  8  199  91  .368 
   QUINTANA,Jose  ARI, BOS, GRE, GSH  8  244  91  .505 
10.  DICKEY,R.A.  NYT, PIT  7  212  90  .464 
11.  PRICE,David  OAK  9  272  89  .578 
12.  HAMELS,Cole  OAK  9  288  88  .611 
13.  SCHERZER,Max  GRA, HOU, SPR  9  292  87  .595 
14.  SHIELDS,James  DUN, TEX  7  205  85  .475 
15.  COLE,Gerrit  LVZ  7  204  84  .447 
16.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  82  .590 
17.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  287  80  .640 
18.  CAHILL,Trevor  CHI, DUN, PRE  7  200  77  .394 
19.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE, TEX  9  208  76  .479 
20.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  229  75  .571 
   GIBSON,Kyle  DUN, PIT  6  172  75  .370 
   GALLARDO,Yovani  BUR, MET, PIT  8  201  75  .453 
23.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  269  73  .651 
   KENNEDY,Ian  CHI, FWW, HOU, LAS, LVZ, PRE  8  245  73  .459 
25.  SABATHIA,C.C.  HOU, TCC  7  187  72  .463 
   TANAKA,Masahiro  ARI, LVZ, PAS, TEX  6  175  72  .450 
   SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  72  .493 
   HAREN,Dan  BUR, CIN, MET  5  157  72  .374 

Highest Winning Pct (Min W+L = 122)
Rank  Player  Teams  Yrs  W  L  Pct 
1.  KLUBER,Corey  SFS  6  107  41  .723 
2.  HERNANDEZ,Felix  SFS, TEX  8  110  44  .714 
3.  ARRIETA,Jake  DET, OAK  9  94  45  .676 
4.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  136  73  .651 
5.  SAMARDZIJA,Jeff  OAK, PIT, SFS  7  79  43  .648 
6.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  142  80  .640 
7.  HAMELS,Cole  OAK  9  138  88  .611 
8.  SCHERZER,Max  GRA, HOU, SPR  9  128  87  .595 
9.  CUETO,Johnny  ATL, HOU, TEX  9  90  62  .592 
10.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  118  82  .590 
11.  PRICE,David  OAK  9  122  89  .578 
12.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  121  91  .571 
   STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  100  75  .571 
14.  DARVISH,Yu  GRE, GSH, TEX  7  70  55  .560 
15.  LYNN,Lance  WSD  8  76  60  .559 
16.  FISTER,Doug  NYT  8  75  60  .556 
17.  deGROM,Jacob  NYT  6  74  61  .548 
18.  SANCHEZ,Anibal  BRA, CLE, WIL  9  70  62  .530 
19.  BUMGARNER,Madison  GRA, GRE, GSH  9  113  102  .526 
20.  TEHERAN,Julio  FWW, NHP  7  77  70  .524 
   WAINWRIGHT,Adam  CIN, NHP  7  75  68  .524 
22.  ROARK,Tanner  NYT  7  70  64  .522 
23.  KEUCHEL,Dallas  CIN  7  66  62  .516 
24.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  98  94  .510 
25.  QUINTANA,Jose  ARI, BOS, GRE, GSH  8  93  91  .505 
Lowest ERA (MinIP 1247)
Rank  Player  Teams  Yrs  G  IP  ERA 
1.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  269  1944.0  2.69 
2.  KLUBER,Corey  SFS  6  198  1347.2  2.74 
3.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  287  1999.0  2.84 
4.  HERNANDEZ,Felix  SFS, TEX  8  215  1402.0  2.94 
5.  CUETO,Johnny  ATL, HOU, TEX  9  206  1334.2  3.07 
6.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  1722.0  3.13 
7.  SCHERZER,Max  GRA, HOU, SPR  9  292  2007.1  3.17 
8.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  283  1931.1  3.27 
9.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  229  1471.2  3.38 
10.  PRICE,David  OAK  9  272  1828.0  3.39 
11.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  1813.2  3.45 
12.  SHIELDS,James  DUN, TEX  7  205  1359.2  3.55 
13.  HAMELS,Cole  OAK  9  288  1914.2  3.61 
14.  ARRIETA,Jake  DET, OAK  9  202  1280.2  3.62 
15.  COLE,Gerrit  LVZ  7  204  1320.0  3.67 
16.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE, TEX  9  208  1263.1  3.75 
17.  DICKEY,R.A.  NYT, PIT  7  212  1363.1  3.88 
18.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  250  1603.0  3.98 
19.  QUINTANA,Jose  ARI, BOS, GRE, GSH  8  244  1612.2  4.02 
20.  PORCELLO,Rick  LVZ, TCC, WES  8  240  1557.2  4.04 
21.  LESTER,Jon  ARI, BOS, SHE  9  271  1781.1  4.05 
22.  LEAKE,Mike  GRA, LVZ, SPR  9  237  1517.1  4.06 
23.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  1253.0  4.12 

Most Saves
Rank  Player  Teams  Yrs  G  Svs  Sv/Yr 
1.  KIMBREL,Craig  DET, GRE  9  456  179  19.9 
2.  MELANCON,Mark  BRA, OAK, PIT, WIL  9  433  153  17.0 
3.  JANSEN,Kenley  SFS  9  470  124  13.8 
4.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  123  15.4 
5.  GILES,Ken  TCC  6  320  113  18.8 
6.  CHAPMAN,Aroldis  BOS, SFS  9  461  107  11.9 
7.  HARRIS,Will  BOS, OAK, SFS, SPR  7  380  101  14.4 
8.  OSUNA,Roberto  WSD  5  266  84  16.8 
9.  COLOME,Alex  DUN, HOU, LVZ, MIN  7  236  83  11.9 
10.  ALBERS,Matt  ATL, HOU, LVZ, TEX, WIL  6  230  80  13.3 
   BRITTON,Zach  BOS, PIT  7  287  80  11.4 
12.  HOLLAND,Greg  CHI, PAS  6  306  79  13.2 
   MILLER,Andrew  TCC  8  420  79  9.9 
14.  YATES,Kirby  ARI, HOU, MET  4  189  76  19.0 
15.  STREET,Huston  CIN  5  216  74  14.8 
   COOK,Ryan  DET, SPR  3  156  74  24.7 
17.  IGLESIAS,Raisel  CIN, SPR  5  260  68  13.6 
18.  HOWELL,J.P.  LAS, WIL  5  209  64  12.8 
19.  JEFFRESS,Jeremy  LAS, PAS  6  276  60  10.0 
20.  JONES,Nate  MET, TCC  4  167  59  14.8 
   KELA,Keone  LVZ, SPR  5  239  59  11.8 
22.  BETANCES,Dellin  SFS  5  298  58  11.6 
   UEHARA,Koji  CIN, FWW, MIN  6  283  58  9.7 
24.  TREINEN,Blake  DUN, LVZ, SPR  6  308  57  9.5 
25.  DOOLITTLE,Sean  FWW, NHP, SPR  8  262  55  6.9 
Most Games Pitched
Rank  Player  Teams  Yrs  G  G/YR 
1.  CISHEK,Steve  BUR, WIL  9  513  57.0 
2.  WATSON,Tony  TCC  8  506  63.3 
3.  ROBERTSON,David  ARI, BOS, DET  8  486  60.8 
4.  JANSEN,Kenley  SFS  9  470  52.2 
5.  CHAPMAN,Aroldis  BOS, SFS  9  461  51.2 
6.  KIMBREL,Craig  DET, GRE  9  456  50.7 
7.  ROMO,Sergio  FWW, HOU, STL, TEX  9  453  50.3 
8.  CLIPPARD,Tyler  BRA, CLE, PRE, WIL  8  448  56.0 
9.  MELANCON,Mark  BRA, OAK, PIT, WIL  9  433  48.1 
10.  MILLER,Andrew  TCC  8  420  52.5 
11.  SHAW,Bryan  FWW, MIN, OAK, PRE, SPR  8  411  51.4 
12.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  50.3 
13.  SORIA,Joakim  HOU, LVZ, MET, RCT  8  399  49.9 
14.  HUGHES,Jared  CIN, DET, OAK  7  388  55.4 
15.  SMITH,Joe  MET, RCT, WSD  9  387  43.0 
16.  HARRIS,Will  BOS, OAK, SFS, SPR  7  380  54.3 
   ALLEN,Cody  HOU, RCT  6  380  63.3 
18.  CASILLA,Santiago  CIN  7  366  52.3 
19.  STROP,Pedro  CHI, PRE, SPR, TCC  7  354  50.6 
20.  DYSON,Sam  PIT  6  353  58.8 
21.  BRACH,Brad  FWW, TCC  6  350  58.3 
22.  STAMMEN,Craig  DUN, GRE, GSH, SFS  6  336  56.0 
23.  HERRERA,Kelvin  ATL, DUN, HOU, MIN, SPR, TEX  8  331  41.4 
24.  GREGERSON,Luke  OAK, WIL  7  330  47.1 
25.  RODNEY,Fernando  BOS, DET, LAS, PAS, WSD  8  323  40.4 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SCHERZER,Max  GRA, HOU, SPR  9  2007.1  2361  262.3 
2.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  1944.0  2217  246.3 
3.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  1999.0  2149  238.8 
4.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  1722.0  1966  218.4 
5.  BUMGARNER,Madison  GRA, GRE, GSH  9  1813.2  1916  212.9 
6.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  1931.1  1913  212.6 
7.  HAMELS,Cole  OAK  9  1914.2  1874  208.2 
8.  PRICE,David  OAK  9  1828.0  1850  205.6 
9.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  1471.2  1737  193.0 
10.  LESTER,Jon  ARI, BOS, SHE  9  1781.1  1601  177.9 
11.  KLUBER,Corey  SFS  6  1347.2  1465  244.2 
12.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  1603.0  1464  162.7 
13.  HERNANDEZ,Felix  SFS, TEX  8  1402.0  1388  173.5 
14.  DARVISH,Yu  GRE, GSH, TEX  7  1156.0  1385  197.9 
15.  deGROM,Jacob  NYT  6  1225.1  1381  230.2 
16.  COLE,Gerrit  LVZ  7  1320.0  1349  192.7 
17.  QUINTANA,Jose  ARI, BOS, GRE, GSH  8  1612.2  1348  168.5 
18.  PORCELLO,Rick  LVZ, TCC, WES  8  1557.2  1269  158.6 
19.  SHIELDS,James  DUN, TEX  7  1359.2  1263  180.4 
20.  ARRIETA,Jake  DET, OAK  9  1280.2  1223  135.9 
21.  CUETO,Johnny  ATL, HOU, TEX  9  1334.2  1192  132.4 
22.  CARRASCO,Carlos  GRE, GSH  6  962.0  1144  190.7 
23.  LEAKE,Mike  GRA, LVZ, SPR  9  1517.1  1139  126.6 
24.  BAUER,Trevor  CHI, PRE, SPR  6  1088.2  1131  188.5 
25.  LYNN,Lance  WSD  8  1220.2  1129  141.1 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  1603.0  665  73.9 
2.  HAMELS,Cole  OAK  9  1914.2  624  69.3 
3.  LESTER,Jon  ARI, BOS, SHE  9  1781.1  619  68.8 
4.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  1931.1  532  59.1 
5.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  1999.0  529  58.8 
6.  QUINTANA,Jose  ARI, BOS, GRE, GSH  8  1612.2  528  66.0 
7.  BUMGARNER,Madison  GRA, GRE, GSH  9  1813.2  512  56.9 
8.  SCHERZER,Max  GRA, HOU, SPR  9  2007.1  509  56.6 
9.  PRICE,David  OAK  9  1828.0  482  53.6 
10.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  1722.0  460  51.1 
11.  LIRIANO,Francisco  STL, TEX  8  955.0  459  57.4 
12.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  1944.0  447  49.7 
   HERNANDEZ,Felix  SFS, TEX  8  1402.0  447  55.9 
14.  DARVISH,Yu  GRE, GSH, TEX  7  1156.0  444  63.4 
15.  TEHERAN,Julio  FWW, NHP  7  1225.0  443  63.3 
16.  ARRIETA,Jake  DET, OAK  9  1280.2  439  48.8 
17.  DICKEY,R.A.  NYT, PIT  7  1363.1  435  62.1 
18.  LYNN,Lance  WSD  8  1220.2  434  54.3 
19.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  1253.0  423  52.9 
20.  PORCELLO,Rick  LVZ, TCC, WES  8  1557.2  416  52.0 
21.  GALLARDO,Yovani  BUR, MET, PIT  8  1177.2  415  51.9 
22.  BAUER,Trevor  CHI, PRE, SPR  6  1088.2  410  68.3 
23.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  1471.2  403  44.8 
24.  SHIELDS,James  DUN, TEX  7  1359.2  402  57.4 
25.  LEAKE,Mike  GRA, LVZ, SPR  9  1517.1  393  43.7 
   KENNEDY,Ian  CHI, FWW, HOU, LAS, LVZ, PRE  8  1173.0  393  49.1 

Most Innings Pitched
Rank  Player  Teams  Yrs  G  Pct  IP 
1.  SCHERZER,Max  GRA, HOU, SPR  9  292  .595  2007.1 
2.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  287  .640  1999.0 
3.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  269  .651  1944.0 
4.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  283  .571  1931.1 
5.  HAMELS,Cole  OAK  9  288  .611  1914.2 
6.  PRICE,David  OAK  9  272  .578  1828.0 
7.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  .526  1813.2 
8.  LESTER,Jon  ARI, BOS, SHE  9  271  .468  1781.1 
9.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  .590  1722.0 
10.  QUINTANA,Jose  ARI, BOS, GRE, GSH  8  244  .505  1612.2 
11.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  250  .510  1603.0 
12.  PORCELLO,Rick  LVZ, TCC, WES  8  240  .428  1557.2 
13.  LEAKE,Mike  GRA, LVZ, SPR  9  237  .435  1517.1 
14.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  229  .571  1471.2 
15.  HERNANDEZ,Felix  SFS, TEX  8  215  .714  1402.0 
16.  DICKEY,R.A.  NYT, PIT  7  212  .464  1363.1 
17.  SHIELDS,James  DUN, TEX  7  205  .475  1359.2 
18.  KLUBER,Corey  SFS  6  198  .723  1347.2 
19.  CUETO,Johnny  ATL, HOU, TEX  9  206  .592  1334.2 
20.  COLE,Gerrit  LVZ  7  204  .447  1320.0 
21.  ARRIETA,Jake  DET, OAK  9  202  .676  1280.2 
22.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE, TEX  9  208  .479  1263.1 
23.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  .493  1253.0 
24.  WAINWRIGHT,Adam  CIN, NHP  7  197  .524  1227.0 
25.  deGROM,Jacob  NYT  6  178  .548  1225.1 
Most Games Started
Rank  Player  Teams  Yrs  G  GS  IP 
1.  HAMELS,Cole  OAK  9  288  288  1914.2 
2.  VERLANDER,Justin  FWW, LVZ, PAS, TEX, WES  9  287  287  1999.0 
3.  SCHERZER,Max  GRA, HOU, SPR  9  292  286  2007.1 
4.  GREINKE,Zack  ARI, HOU, SHE, TCC  9  283  282  1931.1 
5.  PRICE,David  OAK  9  272  272  1828.0 
6.  LESTER,Jon  ARI, BOS, SHE  9  271  271  1781.1 
7.  KERSHAW,Clayton  HOU, PAS, STL, TEX  9  269  268  1944.0 
8.  BUMGARNER,Madison  GRA, GRE, GSH  9  274  262  1813.2 
9.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  9  250  250  1603.0 
10.  QUINTANA,Jose  ARI, BOS, GRE, GSH  8  244  244  1612.2 
11.  SALE,Chris  ARI, LAS, SHE, STL, TEX  9  300  237  1722.0 
12.  PORCELLO,Rick  LVZ, TCC, WES  8  240  236  1557.2 
13.  LEAKE,Mike  GRA, LVZ, SPR  9  237  232  1517.1 
14.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  9  229  222  1471.2 
15.  DICKEY,R.A.  NYT, PIT  7  212  211  1363.1 
16.  MILEY,Wade  CHI, FWW, LAS, PAS  9  216  208  1200.2 
17.  SHIELDS,James  DUN, TEX  7  205  205  1359.2 
18.  COLE,Gerrit  LVZ  7  204  204  1320.0 
   HERNANDEZ,Felix  SFS, TEX  8  215  204  1402.0 
20.  NOVA,Ivan  BOS, CIN, MET, RCT  8  199  198  1156.1 
21.  WAINWRIGHT,Adam  CIN, NHP  7  197  197  1227.0 
   KLUBER,Corey  SFS  6  198  197  1347.2 
23.  TEHERAN,Julio  FWW, NHP  7  197  196  1225.0 
   CUETO,Johnny  ATL, HOU, TEX  9  206  196  1334.2 
25.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  194  1253.0 
   ARRIETA,Jake  DET, OAK  9  202  194  1280.2