TNL Career Batting Leaders
2012 - 2020

Highest Average (MinAB 3240)
Rank  Player  Teams  Yrs  PA  AB  H  Avg 
1.  CABRERA,Miguel  OAK  9  4514  3967  1238  .312 
2.  FREEMAN,Freddie  CHI, FWW, NHP  9  5594  4905  1407  .287 
   MURPHY,Daniel  OAK, SFS  9  3875  3610  1037  .287 
4.  ALTUVE,Jose  DET, LVZ  9  4989  4562  1296  .284 
5.  CANO,Robinson  SFS  9  5342  4901  1384  .282 
6.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4640  4220  1184  .281 
7.  BLACKMON,Charlie  ARI, BOS, HOU  8  4449  4085  1144  .280 
8.  LeMAHIEU,D.J.  DUN, SPR  9  4272  3922  1095  .279 
9.  VOTTO,Joey  PAS, WSD  9  5029  4183  1164  .278 
10.  POSEY,Buster  SFS  9  4466  3997  1106  .277 
11.  TROUT,Mike  CIN, DET  9  5129  4261  1176  .276 
   BRANTLEY,Michael  HOU, TCC  9  3644  3308  913  .276 
13.  ZOBRIST,Ben  STL, TEX  8  3832  3358  923  .275 
14.  GORDON,Dee  CIN  9  3594  3408  935  .274 
   GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  4116  3707  1014  .274 
16.  GOLDSCHMIDT,Paul  SFS  9  5288  4583  1246  .272 
17.  CABRERA,Melky  OAK, WSD  9  3991  3727  1008  .270 
   MOLINA,Yadier  LVZ, WES  9  4063  3777  1020  .270 
19.  BRAUN,Ryan  BRA, CLE, WIL  9  4500  4081  1099  .269 
20.  PHILLIPS,Brandon  PIT  7  3687  3462  927  .268 
   RIZZO,Anthony  WSD  9  4197  3645  977  .268 
22.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  8  3662  3302  883  .267 
23.  KENDRICK,Howie  FWW, HOU, SPR, WES  9  3768  3531  934  .265 
24.  HOSMER,Eric  PIT  9  4798  4407  1163  .264 
25.  YELICH,Christian  BRA, WIL  7  3851  3392  893  .263 
   PEDROIA,Dustin  ARI, BOS  8  4256  3830  1009  .263 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  9  4618  32.8  295 
2.  STANTON,Giancarlo  SFS  9  3727  29.3  264 
3.  TROUT,Mike  CIN, DET  9  4261  29.0  261 
4.  FREEMAN,Freddie  CHI, FWW, NHP  9  4905  27.8  250 
5.  CRUZ,Nelson  SFS  9  3701  27.4  247 
6.  ARENADO,Nolan  SPR  7  4051  33.9  237 
7.  UPTON,Justin  NYT  9  4563  25.0  225 
8.  BRUCE,Jay  HOU, LVZ, TCC, WES  9  4128  24.4  220 
   HARPER,Bryce  CHI, PRE, SPR  8  3940  27.5  220 
10.  BRAUN,Ryan  BRA, CLE, WIL  9  4081  24.1  217 
   CANO,Robinson  SFS  9  4901  24.1  217 
12.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  26.0  208 
13.  GOLDSCHMIDT,Paul  SFS  9  4583  23.0  207 
   DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  8  3102  25.9  207 
15.  CABRERA,Miguel  OAK  9  3967  22.1  199 
16.  BAUTISTA,Jose  PIT  8  3034  23.8  190 
17.  JONES,Adam  HOU, TCC  9  4683  20.7  186 
18.  McCUTCHEN,Andrew  GRE, GSH  9  4560  20.2  182 
19.  MACHADO,Manny  LVZ  8  3900  22.4  179 
20.  SEAGER,Kyle  DET  9  3976  19.3  174 
   MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  8  3302  21.8  174 
22.  TRUMBO,Mark  ARI, BOS  8  3323  21.4  171 
   FRAZIER,Todd  PIT  9  3431  19.0  171 
24.  VOTTO,Joey  PAS, WSD  9  4183  18.8  169 
   CESPEDES,Yoenis  FWW, NHP, TCC  7  3182  24.1  169 
   ORTIZ,David  BUR, MET  6  2563  28.2  169 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR  H 
1.  FREEMAN,Freddie  CHI, FWW, NHP  9  4905  156.3  1407 
2.  CANO,Robinson  SFS  9  4901  153.8  1384 
3.  ALTUVE,Jose  DET, LVZ  9  4562  144.0  1296 
4.  GOLDSCHMIDT,Paul  SFS  9  4583  138.4  1246 
5.  CABRERA,Miguel  OAK  9  3967  137.6  1238 
6.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  9  4956  134.9  1214 
7.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  148.0  1184 
   JONES,Adam  HOU, TCC  9  4683  131.6  1184 
9.  TROUT,Mike  CIN, DET  9  4261  130.7  1176 
10.  VOTTO,Joey  PAS, WSD  9  4183  129.3  1164 
11.  HOSMER,Eric  PIT  9  4407  129.2  1163 
12.  McCUTCHEN,Andrew  GRE, GSH  9  4560  127.8  1150 
13.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  9  4618  127.1  1144 
   BLACKMON,Charlie  ARI, BOS, HOU  8  4085  143.0  1144 
15.  POSEY,Buster  SFS  9  3997  122.9  1106 
16.  BRAUN,Ryan  BRA, CLE, WIL  9  4081  122.1  1099 
17.  LeMAHIEU,D.J.  DUN, SPR  9  3922  121.7  1095 
18.  UPTON,Justin  NYT  9  4563  121.0  1089 
19.  CABRERA,Asdrubal  HOU, TCC  9  4464  118.1  1063 
20.  ARENADO,Nolan  SPR  7  4051  149.9  1049 
21.  MURPHY,Daniel  OAK, SFS  9  3610  115.2  1037 
22.  MOLINA,Yadier  LVZ, WES  9  3777  113.3  1020 
23.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  144.9  1014 
24.  PEDROIA,Dustin  ARI, BOS  8  3830  126.1  1009 
25.  CABRERA,Melky  OAK, WSD  9  3727  112.0  1008 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  FREEMAN,Freddie  CHI, FWW, NHP  9  4905  90.1  811 
2.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  9  4618  88.4  796 
3.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  93.4  747 
4.  TROUT,Mike  CIN, DET  9  4261  81.1  730 
5.  ARENADO,Nolan  SPR  7  4051  102.1  715 
6.  STANTON,Giancarlo  SFS  9  3727  78.6  707 
7.  GOLDSCHMIDT,Paul  SFS  9  4583  77.8  700 
8.  CABRERA,Miguel  OAK  9  3967  76.4  688 
9.  CANO,Robinson  SFS  9  4901  75.4  679 
10.  CRUZ,Nelson  SFS  9  3701  73.9  665 
11.  UPTON,Justin  NYT  9  4563  73.4  661 
12.  SEAGER,Kyle  DET  9  3976  71.4  643 
13.  BRAUN,Ryan  BRA, CLE, WIL  9  4081  71.2  641 
14.  VOTTO,Joey  PAS, WSD  9  4183  70.8  637 
15.  BRUCE,Jay  HOU, LVZ, TCC, WES  9  4128  66.0  594 
16.  HARPER,Bryce  CHI, PRE, SPR  8  3940  73.8  590 
17.  JONES,Adam  HOU, TCC  9  4683  64.1  577 
18.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  82.0  574 
   McCUTCHEN,Andrew  GRE, GSH  9  4560  63.8  574 
20.  RIZZO,Anthony  WSD  9  3645  63.3  570 
21.  FRAZIER,Todd  PIT  9  3431  62.2  560 
22.  MACHADO,Manny  LVZ  8  3900  69.9  559 
23.  KEMP,Matt  CIN, PAS  8  3660  67.9  543 
24.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  8  3102  66.9  535 
25.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  8  3302  63.6  509 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  TROUT,Mike  CIN, DET  9  4261  95.8  862 
2.  CANO,Robinson  SFS  9  4901  83.0  747 
3.  GOLDSCHMIDT,Paul  SFS  9  4583  82.4  742 
4.  FREEMAN,Freddie  CHI, FWW, NHP  9  4905  82.3  741 
5.  McCUTCHEN,Andrew  GRE, GSH  9  4560  79.3  714 
6.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  9  4618  75.8  682 
   ALTUVE,Jose  DET, LVZ  9  4562  75.8  682 
8.  VOTTO,Joey  PAS, WSD  9  4183  75.6  680 
9.  UPTON,Justin  NYT  9  4563  73.8  664 
10.  STANTON,Giancarlo  SFS  9  3727  73.4  661 
11.  HARPER,Bryce  CHI, PRE, SPR  8  3940  80.6  645 
12.  BRAUN,Ryan  BRA, CLE, WIL  9  4081  69.3  624 
13.  CABRERA,Miguel  OAK  9  3967  68.0  612 
14.  BLACKMON,Charlie  ARI, BOS, HOU  8  4085  75.4  603 
15.  ARENADO,Nolan  SPR  7  4051  85.6  599 
16.  BETTS,Mookie  SPR  6  3147  99.0  594 
17.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  9  4956  65.7  591 
18.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  73.4  587 
19.  CABRERA,Asdrubal  HOU, TCC  9  4464  64.6  581 
20.  JONES,Adam  HOU, TCC  9  4683  64.4  580 
21.  CARPENTER,Matt  LVZ, SPR, WSD  8  3663  70.9  567 
22.  KINSLER,Ian  CIN, GRA, HOU, LVZ, MET  8  4291  68.4  547 
23.  RIZZO,Anthony  WSD  9  3645  60.1  541 
24.  GORDON,Alex  CHI, PRE  9  4433  60.0  540 
25.  YELICH,Christian  BRA, WIL  7  3392  76.1  533 
Highest On Base Percent (MinAB 3240)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  VOTTO,Joey  PAS, WSD  9  5029  4183  .278  .394 
   TROUT,Mike  CIN, DET  9  5129  4261  .276  .394 
3.  CABRERA,Miguel  OAK  9  4514  3967  .312  .391 
4.  FREEMAN,Freddie  CHI, FWW, NHP  9  5594  4905  .287  .366 
5.  GOLDSCHMIDT,Paul  SFS  9  5288  4583  .272  .363 
6.  ZOBRIST,Ben  STL, TEX  8  3832  3358  .275  .360 
   RIZZO,Anthony  WSD  9  4197  3645  .268  .360 
8.  YELICH,Christian  BRA, WIL  7  3851  3392  .263  .347 
9.  POSEY,Buster  SFS  9  4466  3997  .277  .346 
10.  HARPER,Bryce  CHI, PRE, SPR  8  4559  3940  .248  .345 
   CARPENTER,Matt  LVZ, SPR, WSD  8  4226  3663  .250  .345 
12.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  9  4115  3551  .243  .344 
13.  BELT,Brandon  ARI, GRE, SFS, SHE  9  3702  3256  .259  .343 
14.  McCUTCHEN,Andrew  GRE, GSH  9  5226  4560  .252  .342 
15.  ALTUVE,Jose  DET, LVZ  9  4989  4562  .284  .340 
   GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  4116  3707  .274  .340 
   DONALDSON,Josh  DUN, MIN  8  3783  3303  .249  .340 
18.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  9  5282  4618  .248  .339 
19.  BRANTLEY,Michael  HOU, TCC  9  3644  3308  .276  .338 
   CANO,Robinson  SFS  9  5342  4901  .282  .338 
21.  BLACKMON,Charlie  ARI, BOS, HOU  8  4449  4085  .280  .337 
22.  STANTON,Giancarlo  SFS  9  4232  3727  .249  .336 
23.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4640  4220  .281  .335 
24.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  8  3662  3302  .267  .334 
25.  BRAUN,Ryan  BRA, CLE, WIL  9  4500  4081  .269  .333 
   LeMAHIEU,D.J.  DUN, SPR  9  4272  3922  .279  .333 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  UPTON,Justin  NYT  9  4563  154.2  1388 
2.  GOLDSCHMIDT,Paul  SFS  9  4583  139.6  1256 
3.  FREEMAN,Freddie  CHI, FWW, NHP  9  4905  134.4  1210 
4.  STANTON,Giancarlo  SFS  9  3727  134.2  1208 
5.  BRUCE,Jay  HOU, LVZ, TCC, WES  9  4128  130.0  1170 
6.  TROUT,Mike  CIN, DET  9  4261  128.9  1160 
7.  GORDON,Alex  CHI, PRE  9  4433  126.6  1139 
   DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  8  3102  142.4  1139 
9.  REYNOLDS,Mark  NYT  8  3113  135.5  1084 
10.  HARPER,Bryce  CHI, PRE, SPR  8  3940  133.6  1069 
11.  McCUTCHEN,Andrew  GRE, GSH  9  4560  118.2  1064 
12.  GRANDERSON,Curtis  BOS, DET  8  3324  128.5  1028 
13.  DESMOND,Ian  BUR, MET, RCT  9  3705  113.6  1022 
14.  CABRERA,Asdrubal  HOU, TCC  9  4464  111.7  1005 
15.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  9  3551  110.9  998 
16.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  9  4618  108.3  975 
17.  TRUMBO,Mark  ARI, BOS  8  3323  120.5  964 
18.  CRUZ,Nelson  SFS  9  3701  107.0  963 
19.  HOSMER,Eric  PIT  9  4407  106.3  957 
20.  VOTTO,Joey  PAS, WSD  9  4183  105.7  951 
21.  FOWLER,Dexter  FWW, NHP, OAK, SPR  9  3533  105.3  948 
22.  KEMP,Matt  CIN, PAS  8  3660  117.8  942 
23.  BELT,Brandon  ARI, GRE, SFS, SHE  9  3256  103.4  931 
24.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  8  3302  115.0  920 
25.  JONES,Adam  HOU, TCC  9  4683  100.8  907 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  PAS, WSD  9  4183  88.8  799 
2.  TROUT,Mike  CIN, DET  9  4261  87.6  788 
3.  GOLDSCHMIDT,Paul  SFS  9  4583  72.6  653 
4.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  9  4618  68.3  615 
5.  McCUTCHEN,Andrew  GRE, GSH  9  4560  67.3  606 
6.  FREEMAN,Freddie  CHI, FWW, NHP  9  4905  65.8  592 
7.  HARPER,Bryce  CHI, PRE, SPR  8  3940  70.9  567 
8.  CARPENTER,Matt  LVZ, SPR, WSD  8  3663  64.6  517 
9.  CABRERA,Miguel  OAK  9  3967  56.4  508 
10.  BAUTISTA,Jose  PIT  8  3034  63.3  506 
11.  GRANDERSON,Curtis  BOS, DET  8  3324  61.0  488 
12.  SANTANA,Carlos  HOU, NHP, SFS  9  3013  53.0  477 
13.  UPTON,Justin  NYT  9  4563  52.9  476 
14.  STANTON,Giancarlo  SFS  9  3727  51.2  461 
   CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  9  3551  51.2  461 
16.  ZOBRIST,Ben  STL, TEX  8  3358  55.9  447 
17.  FOWLER,Dexter  FWW, NHP, OAK, SPR  9  3533  48.9  440 
18.  DONALDSON,Josh  DUN, MIN  8  3303  54.8  438 
19.  GARDNER,Brett  BRA, STL, WIL  8  3758  53.0  424 
20.  GORDON,Alex  CHI, PRE  9  4433  46.8  421 
   YELICH,Christian  BRA, WIL  7  3392  60.1  421 
22.  POSEY,Buster  SFS  9  3997  46.2  416 
23.  RIZZO,Anthony  WSD  9  3645  45.9  413 
24.  BETTS,Mookie  SPR  6  3147  67.7  406 
25.  BELT,Brandon  ARI, GRE, SFS, SHE  9  3256  44.8  403 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  FREEMAN,Freddie  CHI, FWW, NHP  9  4905  35.0  315 
2.  CANO,Robinson  SFS  9  4901  34.8  313 
3.  GOLDSCHMIDT,Paul  SFS  9  4583  34.7  312 
4.  ALTUVE,Jose  DET, LVZ  9  4562  30.7  276 
5.  VOTTO,Joey  PAS, WSD  9  4183  29.3  264 
6.  McCUTCHEN,Andrew  GRE, GSH  9  4560  29.0  261 
   CABRERA,Miguel  OAK  9  3967  29.0  261 
   BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  32.6  261 
9.  CARPENTER,Matt  LVZ, SPR, WSD  8  3663  32.3  258 
   BRAUN,Ryan  BRA, CLE, WIL  9  4081  28.7  258 
   ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  9  4956  28.7  258 
12.  MURPHY,Daniel  OAK, SFS  9  3610  28.2  254 
13.  CABRERA,Asdrubal  HOU, TCC  9  4464  27.4  247 
   GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  35.3  247 
   UPTON,Justin  NYT  9  4563  27.4  247 
16.  BLACKMON,Charlie  ARI, BOS, HOU  8  4085  30.0  240 
17.  BELT,Brandon  ARI, GRE, SFS, SHE  9  3256  26.6  239 
   GORDON,Alex  CHI, PRE  9  4433  26.6  239 
19.  JONES,Adam  HOU, TCC  9  4683  26.4  238 
20.  MOLINA,Yadier  LVZ, WES  9  3777  26.3  237 
   KINSLER,Ian  CIN, GRA, HOU, LVZ, MET  8  4291  29.6  237 
22.  STANTON,Giancarlo  SFS  9  3727  26.0  234 
   CABRERA,Melky  OAK, WSD  9  3727  26.0  234 
24.  SEAGER,Kyle  DET  9  3976  25.8  232 
25.  MARKAKIS,Nick  WSD  9  3972  25.6  230 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  TROUT,Mike  CIN, DET  9  4261  5.9  53 
2.  FOWLER,Dexter  FWW, NHP, OAK, SPR  9  3533  5.6  50 
3.  REYES,Jose  OAK  7  3062  6.4  45 
4.  SPAN,Denard  HOU, LVZ, WES  8  2861  5.5  44 
5.  GARDNER,Brett  BRA, STL, WIL  8  3758  5.4  43 
6.  GORDON,Dee  CIN  9  3408  4.7  42 
7.  BLACKMON,Charlie  ARI, BOS, HOU  8  4085  4.8  38 
8.  EATON,Adam  OAK, SFS  8  2798  4.6  37 
9.  JACKSON,Austin  ARI, BOS, DET, HOU, NHP  7  2909  4.9  34 
   REDDICK,Josh  NYT  9  3677  3.8  34 
11.  PENCE,Hunter  PIT  9  3597  3.7  33 
   ESCOBAR,Alcides  HOU, LVZ, PRE, SFS, WES  8  2652  4.1  33 
13.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  9  4956  3.4  31 
   VICTORINO,Shane  BUR, WIL  4  1738  7.8  31 
15.  DYSON,Jarrod  BUR, DET, NHP  8  1795  3.8  30 
   GRANDERSON,Curtis  BOS, DET  8  3324  3.8  30 
17.  SEGURA,Jean  WSD  8  3229  3.6  29 
   INCIARTE,Ender  PIT  6  2551  4.8  29 
19.  CASTELLANOS,Nick  WIL  5  2240  5.6  28 
20.  CABRERA,Melky  OAK, WSD  9  3727  3.0  27 
   REVERE,Ben  CIN, MIN  7  2567  3.9  27 
   POLLOCK,A.J.  TEX  8  1675  3.4  27 
   ELLSBURY,Jacoby  GRA, GRE  7  2447  3.9  27 
24.  ARENADO,Nolan  SPR  7  4051  3.6  25 
   MARTE,Ketel  CIN  5  1465  5.0  25 
   YELICH,Christian  BRA, WIL  7  3392  3.6  25 
   GOMEZ,Carlos  LAS, PAS, STL, TEX  8  2446  3.1  25 
   DICKERSON,Corey  WSD  7  2280  3.6  25 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  GORDON,Dee  CIN  9  3408  33.9  305 
2.  TROUT,Mike  CIN, DET  9  4261  28.2  254 
3.  REVERE,Ben  CIN, MIN  7  2567  35.4  248 
4.  DYSON,Jarrod  BUR, DET, NHP  8  1795  30.1  241 
5.  ALTUVE,Jose  DET, LVZ  9  4562  24.4  220 
6.  ELLSBURY,Jacoby  GRA, GRE  7  2447  30.1  211 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  9  4956  23.3  210 
8.  GARDNER,Brett  BRA, STL, WIL  8  3758  25.3  202 
9.  CAIN,Lorenzo  CIN, SFS  8  3360  23.4  187 
10.  VILLAR,Jonathan  DET, FWW, HOU, NHP  7  2480  25.9  181 
11.  REYES,Jose  OAK  7  3062  25.6  179 
12.  BRAUN,Ryan  BRA, CLE, WIL  9  4081  18.6  167 
13.  HAMILTON,Billy  CHI, FWW, PRE, SPR  7  1637  23.1  162 
14.  GOMEZ,Carlos  LAS, PAS, STL, TEX  8  2446  20.0  160 
15.  BETTS,Mookie  SPR  6  3147  26.3  158 
16.  YOUNG,Eric  ARI, CIN, FWW, NYT, SPR  6  1275  24.0  144 
17.  SUZUKI,Ichiro  GRA, HOU, SPR, TEX  5  2357  28.0  140 
   YELICH,Christian  BRA, WIL  7  3392  20.0  140 
19.  ROLLINS,Jimmy  NYT  6  3036  23.2  139 
   McCUTCHEN,Andrew  GRE, GSH  9  4560  15.4  139 
21.  CRISP,Coco  CIN, FWW, LAS, MIN  5  1848  27.6  138 
22.  MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  9  2280  15.2  137 
23.  NUNEZ,Eduardo  CHI, CIN, HOU  8  1733  16.9  135 
24.  DAVIS,Rajai  GRE, LVZ, WES  7  1053  17.9  125 
25.  PAGAN,Angel  LAS  6  2621  20.3  122 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  GORDON,Dee  CIN  9  3408  9.0  81 
2.  McCUTCHEN,Andrew  GRE, GSH  9  4560  8.6  77 
3.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  9  4956  7.9  71 
4.  GARDNER,Brett  BRA, STL, WIL  8  3758  7.1  57 
5.  ALTUVE,Jose  DET, LVZ  9  4562  6.1  55 
6.  BETTS,Mookie  SPR  6  3147  8.5  51 
7.  FOWLER,Dexter  FWW, NHP, OAK, SPR  9  3533  5.2  47 
8.  ELLSBURY,Jacoby  GRA, GRE  7  2447  6.3  44 
9.  INCIARTE,Ender  PIT  6  2551  7.2  43 
10.  TROUT,Mike  CIN, DET  9  4261  4.7  42 
11.  AOKI,Norichika  GRE  5  1852  8.2  41 
   REVERE,Ben  CIN, MIN  7  2567  5.9  41 
13.  DESMOND,Ian  BUR, MET, RCT  9  3705  4.4  40 
14.  GRANDERSON,Curtis  BOS, DET  8  3324  4.8  38 
   MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  9  2280  4.2  38 
16.  DYSON,Jarrod  BUR, DET, NHP  8  1795  4.5  36 
   VILLAR,Jonathan  DET, FWW, HOU, NHP  7  2480  5.1  36 
   BLACKMON,Charlie  ARI, BOS, HOU  8  4085  4.5  36 
19.  NUNEZ,Eduardo  CHI, CIN, HOU  8  1733  4.4  35 
   UPTON,Melvin  TEX, WSD  6  1762  5.8  35 
21.  ROLLINS,Jimmy  NYT  6  3036  5.7  34 
   YELICH,Christian  BRA, WIL  7  3392  4.9  34 
   CAIN,Lorenzo  CIN, SFS  8  3360  4.3  34 
   SEGURA,Jean  WSD  8  3229  4.3  34 
25.  GOMEZ,Carlos  LAS, PAS, STL, TEX  8  2446  4.1  33 
   HAMILTON,Billy  CHI, FWW, PRE, SPR  7  1637  4.7  33