TNL Career Pitching Leaders
2012 - 2019

Most Wins
Rank  Player  Teams  Yrs  G  W  Pct 
1.  VERLANDER,Justin  FWW, LVZ, TEX, WES  8  254  124  .639 
2.  KERSHAW,Clayton  HOU, PAS, STL, TEX  8  239  123  .665 
3.  HAMELS,Cole  OAK  8  261  121  .602 
4.  PRICE,David  OAK  8  249  119  .604 
5.  SCHERZER,Max  GRA, HOU, SPR  8  264  116  .601 
6.  HERNANDEZ,Felix  SFS  7  205  110  .714 
   SALE,Chris  ARI, LAS, STL, TEX  8  280  110  .591 
8.  GREINKE,Zack  ARI, HOU, TCC  8  250  109  .574 
9.  KLUBER,Corey  SFS  6  198  107  .723 
10.  BUMGARNER,Madison  GRA, GRE  8  241  106  .549 
11.  LESTER,Jon  ARI, BOS  8  243  93  .505 
12.  CUETO,Johnny  ATL, HOU  8  200  90  .596 
13.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  8  233  88  .492 
14.  ARRIETA,Jake  DET, OAK  8  176  85  .708 
15.  QUINTANA,Jose  ARI, BOS, GRE  7  213  84  .512 
16.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  8  195  79  .530 
17.  DICKEY,R.A.  NYT, PIT  7  212  78  .464 
18.  SHIELDS,James  DUN, TEX  7  205  77  .475 
19.  PORCELLO,Rick  LVZ, TCC, WES  7  208  75  .452 
   FISTER,Doug  NYT  8  223  75  .556 
21.  CHEN,Wei-Yin  DET, PIT  7  176  71  .607 
22.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  70  .493 
   ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  8  191  70  .490 
24.  LEAKE,Mike  GRA, LVZ, SPR  8  227  69  .431 
25.  SAMARDZIJA,Jeff  OAK, SFS  6  182  66  .635 
   WEAVER,Jered  BUR, MET  6  158  66  .579 
Most Losses
Rank  Player  Teams  Yrs  G  L  Pct 
1.  PORCELLO,Rick  LVZ, TCC, WES  7  208  91  .452 
   LEAKE,Mike  GRA, LVZ, SPR  8  227  91  .431 
   GONZALEZ,Gio  ARI, BOS, LVZ, WSD  8  233  91  .492 
   LESTER,Jon  ARI, BOS  8  243  91  .505 
5.  DICKEY,R.A.  NYT, PIT  7  212  90  .464 
6.  MILEY,Wade  CHI, FWW, LAS, PAS  8  183  89  .355 
7.  BUMGARNER,Madison  GRA, GRE  8  241  87  .549 
8.  SHIELDS,James  DUN, TEX  7  205  85  .475 
9.  GREINKE,Zack  ARI, HOU, TCC  8  250  81  .574 
10.  HAMELS,Cole  OAK  8  261  80  .602 
   QUINTANA,Jose  ARI, BOS, GRE  7  213  80  .512 
12.  PRICE,David  OAK  8  249  78  .604 
13.  SCHERZER,Max  GRA, HOU, SPR  8  264  77  .601 
   CAHILL,Trevor  CHI, DUN, PRE  7  200  77  .394 
15.  SALE,Chris  ARI, LAS, STL, TEX  8  280  76  .591 
   NOVA,Ivan  BOS, CIN, MET, RCT  7  166  76  .377 
17.  GALLARDO,Yovani  BUR, MET, PIT  8  201  75  .453 
18.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  8  191  73  .490 
   COLE,Gerrit  LVZ  6  169  73  .425 
20.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  72  .493 
   HAREN,Dan  BUR, CIN, MET  5  157  72  .374 
22.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  8  195  70  .530 
   VERLANDER,Justin  FWW, LVZ, TEX, WES  8  254  70  .639 
   SABATHIA,C.C.  HOU, TCC  6  178  70  .462 
25.  KENNEDY,Ian  CHI, FWW, LAS, LVZ, PRE  7  167  69  .439 

Highest Winning Pct (Min W+L = 108)
Rank  Player  Teams  Yrs  W  L  Pct 
1.  KLUBER,Corey  SFS  6  107  41  .723 
2.  HERNANDEZ,Felix  SFS  7  110  44  .714 
3.  ARRIETA,Jake  DET, OAK  8  85  35  .708 
4.  KERSHAW,Clayton  HOU, PAS, STL, TEX  8  123  62  .665 
5.  VERLANDER,Justin  FWW, LVZ, TEX, WES  8  124  70  .639 
6.  CHEN,Wei-Yin  DET, PIT  7  71  46  .607 
7.  PRICE,David  OAK  8  119  78  .604 
8.  HAMELS,Cole  OAK  8  121  80  .602 
9.  SCHERZER,Max  GRA, HOU, SPR  8  116  77  .601 
10.  CUETO,Johnny  ATL, HOU  8  90  61  .596 
11.  SALE,Chris  ARI, LAS, STL, TEX  8  110  76  .591 
12.  WEAVER,Jered  BUR, MET  6  66  48  .579 
13.  GREINKE,Zack  ARI, HOU, TCC  8  109  81  .574 
14.  IWAKUMA,Hisashi  TCC  5  65  50  .565 
15.  FISTER,Doug  NYT  8  75  60  .556 
16.  BUMGARNER,Madison  GRA, GRE  8  106  87  .549 
17.  deGROM,Jacob  NYT  5  60  51  .541 
18.  WAINWRIGHT,Adam  CIN  6  65  57  .533 
19.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  8  79  70  .530 
20.  TEHERAN,Julio  FWW, NHP  6  64  57  .529 
21.  LYNN,Lance  WSD  7  61  57  .517 
22.  ROARK,Tanner  NYT  6  58  55  .513 
23.  QUINTANA,Jose  ARI, BOS, GRE  7  84  80  .512 
24.  BUEHRLE,Mark  HOU, LAS  5  55  53  .509 
   SANCHEZ,Anibal  BRA, CLE, WIL  8  55  53  .509 
Lowest ERA (MinIP 1109)
Rank  Player  Teams  Yrs  G  IP  ERA 
1.  KERSHAW,Clayton  HOU, PAS, STL, TEX  8  239  1754.0  2.52 
2.  KLUBER,Corey  SFS  6  198  1347.2  2.74 
3.  VERLANDER,Justin  FWW, LVZ, TEX, WES  8  254  1771.2  2.88 
4.  HERNANDEZ,Felix  SFS  7  205  1385.1  2.95 
5.  CUETO,Johnny  ATL, HOU  8  200  1319.2  3.01 
6.  SALE,Chris  ARI, LAS, STL, TEX  8  280  1607.2  3.04 
7.  ARRIETA,Jake  DET, OAK  8  176  1143.1  3.06 
8.  SCHERZER,Max  GRA, HOU, SPR  8  264  1814.2  3.15 
9.  PRICE,David  OAK  8  249  1717.1  3.17 
10.  BUMGARNER,Madison  GRA, GRE  8  241  1617.1  3.22 
11.  GREINKE,Zack  ARI, HOU, TCC  8  250  1704.1  3.33 
12.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  8  195  1237.0  3.35 
13.  SHIELDS,James  DUN, TEX  7  205  1359.2  3.55 
   HAMELS,Cole  OAK  8  261  1747.0  3.55 
15.  FISTER,Doug  NYT  8  223  1181.0  3.72 
   PORCELLO,Rick  LVZ, TCC, WES  7  208  1375.1  3.72 
17.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  8  191  1235.1  3.74 
18.  SABATHIA,C.C.  HOU, TCC  6  178  1111.0  3.86 
19.  QUINTANA,Jose  ARI, BOS, GRE  7  213  1426.1  3.87 
20.  DICKEY,R.A.  NYT, PIT  7  212  1363.1  3.88 
   LESTER,Jon  ARI, BOS  8  243  1632.0  3.88 
22.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  8  233  1501.2  3.99 
23.  LEAKE,Mike  GRA, LVZ, SPR  8  227  1455.0  4.05 
24.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  1253.0  4.12 
25.  GALLARDO,Yovani  BUR, MET, PIT  8  201  1177.2  4.17 

Most Saves
Rank  Player  Teams  Yrs  G  Svs  Sv/Yr 
1.  KIMBREL,Craig  DET, GRE  8  443  179  22.4 
2.  MELANCON,Mark  BRA, OAK, PIT, WIL  8  385  150  18.8 
3.  JANSEN,Kenley  SFS  8  415  124  15.5 
4.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  123  15.4 
5.  CHAPMAN,Aroldis  BOS, SFS  8  410  96  12.0 
6.  COLOME,Alex  DUN, HOU, LVZ, MIN  6  189  83  13.8 
   GILES,Ken  TCC  5  263  83  16.6 
8.  BRITTON,Zach  BOS, PIT  7  287  80  11.4 
   ALBERS,Matt  ATL, HOU, LVZ, TEX  5  228  80  16.0 
10.  HOLLAND,Greg  CHI, PAS  6  306  79  13.2 
   MILLER,Andrew  TCC  7  369  79  11.3 
12.  OSUNA,Roberto  WSD  4  213  74  18.5 
   STREET,Huston  CIN  5  216  74  14.8 
   COOK,Ryan  DET, SPR  3  156  74  24.7 
15.  HARRIS,Will  BOS, OAK, SFS, SPR  6  319  68  11.3 
   IGLESIAS,Raisel  CIN, SPR  4  221  68  17.0 
17.  HOWELL,J.P.  LAS, WIL  5  209  64  12.8 
18.  JEFFRESS,Jeremy  LAS, PAS  6  276  60  10.0 
19.  JONES,Nate  MET, TCC  4  167  59  14.8 
20.  UEHARA,Koji  CIN, FWW, MIN  6  283  58  9.7 
   BETANCES,Dellin  SFS  5  298  58  11.6 
22.  DOOLITTLE,Sean  FWW, NHP, SPR  7  254  55  7.9 
23.  TREINEN,Blake  DUN, LVZ, SPR  5  282  54  10.8 
   ROBERTSON,David  ARI, BOS, DET  8  486  54  6.8 
25.  ZIEGLER,Brad  RCT, SFS  8  315  53  6.6 
   ROSS,Robbie  CHI, LVZ  5  244  53  10.6 
Most Games Pitched
Rank  Player  Teams  Yrs  G  G/YR 
1.  ROBERTSON,David  ARI, BOS, DET  8  486  60.8 
2.  WATSON,Tony  TCC  7  453  64.7 
3.  CISHEK,Steve  BUR, WIL  8  450  56.3 
4.  KIMBREL,Craig  DET, GRE  8  443  55.4 
5.  JANSEN,Kenley  SFS  8  415  51.9 
6.  CHAPMAN,Aroldis  BOS, SFS  8  410  51.3 
7.  SHAW,Bryan  FWW, MIN, OAK, SPR  7  407  58.1 
8.  CLIPPARD,Tyler  BRA, CLE, PRE, WIL  7  403  57.6 
9.  DAVIS,Wade  BRA, CIN, CLE, DET  8  402  50.3 
10.  ROMO,Sergio  FWW, STL, TEX  8  390  48.8 
11.  MELANCON,Mark  BRA, OAK, PIT, WIL  8  385  48.1 
12.  ALLEN,Cody  HOU, RCT  6  380  63.3 
13.  HUGHES,Jared  CIN, DET, OAK  6  377  62.8 
14.  SMITH,Joe  MET, RCT, WSD  8  374  46.8 
15.  MILLER,Andrew  TCC  7  369  52.7 
16.  CASILLA,Santiago  CIN  7  366  52.3 
17.  STROP,Pedro  CHI, PRE, SPR, TCC  7  354  50.6 
18.  BRACH,Brad  FWW, TCC  6  350  58.3 
19.  SORIA,Joakim  HOU, LVZ, MET, RCT  7  340  48.6 
20.  GREGERSON,Luke  OAK, WIL  7  330  47.1 
21.  HERRERA,Kelvin  ATL, DUN, HOU, MIN, SPR  7  328  46.9 
22.  HARRIS,Will  BOS, OAK, SFS, SPR  6  319  53.2 
23.  REED,Addison  BRA, WIL  7  316  45.1 
24.  ZIEGLER,Brad  RCT, SFS  8  315  39.4 
25.  PERKINS,Glen  CIN, FWW  5  307  61.4 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SCHERZER,Max  GRA, HOU, SPR  8  1814.2  2129  266.1 
2.  KERSHAW,Clayton  HOU, PAS, STL, TEX  8  1754.0  2022  252.8 
3.  VERLANDER,Justin  FWW, LVZ, TEX, WES  8  1771.2  1862  232.8 
4.  SALE,Chris  ARI, LAS, STL, TEX  8  1607.2  1822  227.8 
5.  BUMGARNER,Madison  GRA, GRE  8  1617.1  1748  218.5 
6.  PRICE,David  OAK  8  1717.1  1739  217.4 
7.  GREINKE,Zack  ARI, HOU, TCC  8  1704.1  1716  214.5 
8.  HAMELS,Cole  OAK  8  1747.0  1715  214.4 
9.  KLUBER,Corey  SFS  6  1347.2  1465  244.2 
10.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  8  1237.0  1454  181.8 
11.  LESTER,Jon  ARI, BOS  8  1632.0  1443  180.4 
12.  HERNANDEZ,Felix  SFS  7  1385.1  1376  196.6 
13.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  8  1501.2  1372  171.5 
14.  SHIELDS,James  DUN, TEX  7  1359.2  1263  180.4 
15.  QUINTANA,Jose  ARI, BOS, GRE  7  1426.1  1193  170.4 
16.  CUETO,Johnny  ATL, HOU  8  1319.2  1182  147.8 
17.  DARVISH,Yu  GRE, TEX  6  968.0  1145  190.8 
18.  CARRASCO,Carlos  GRE  5  957.1  1139  227.8 
19.  PORCELLO,Rick  LVZ, TCC, WES  7  1375.1  1130  161.4 
20.  DICKEY,R.A.  NYT, PIT  7  1363.1  1128  161.1 
21.  deGROM,Jacob  NYT  5  998.2  1126  225.2 
22.  ARRIETA,Jake  DET, OAK  8  1143.1  1106  138.3 
23.  LEAKE,Mike  GRA, LVZ, SPR  8  1455.0  1088  136.0 
24.  COLE,Gerrit  LVZ  6  1099.1  1086  181.0 
25.  SABATHIA,C.C.  HOU, TCC  6  1111.0  1071  178.5 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  8  1501.2  616  77.0 
2.  LESTER,Jon  ARI, BOS  8  1632.0  573  71.6 
3.  HAMELS,Cole  OAK  8  1747.0  565  70.6 
4.  GREINKE,Zack  ARI, HOU, TCC  8  1704.1  486  60.8 
5.  VERLANDER,Justin  FWW, LVZ, TEX, WES  8  1771.2  477  59.6 
6.  QUINTANA,Jose  ARI, BOS, GRE  7  1426.1  467  66.7 
7.  BUMGARNER,Madison  GRA, GRE  8  1617.1  466  58.3 
8.  SCHERZER,Max  GRA, HOU, SPR  8  1814.2  462  57.8 
9.  DICKEY,R.A.  NYT, PIT  7  1363.1  435  62.1 
   SALE,Chris  ARI, LAS, STL, TEX  8  1607.2  435  54.4 
11.  HERNANDEZ,Felix  SFS  7  1385.1  434  62.0 
12.  PRICE,David  OAK  8  1717.1  426  53.3 
13.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  1253.0  423  52.9 
14.  LIRIANO,Francisco  STL, TEX  7  878.1  416  59.4 
15.  GALLARDO,Yovani  BUR, MET, PIT  8  1177.2  415  51.9 
16.  SHIELDS,James  DUN, TEX  7  1359.2  402  57.4 
17.  WILSON,C.J.  LAS  5  883.1  391  78.2 
18.  ARRIETA,Jake  DET, OAK  8  1143.1  390  48.8 
19.  SANTIAGO,Hector  DET, GRE, SPR  6  760.2  387  64.5 
20.  CAHILL,Trevor  CHI, DUN, PRE  7  931.0  383  54.7 
   LEAKE,Mike  GRA, LVZ, SPR  8  1455.0  383  47.9 
22.  KERSHAW,Clayton  HOU, PAS, STL, TEX  8  1754.0  382  47.8 
   LYNN,Lance  WSD  7  1013.2  382  54.6 
24.  KENNEDY,Ian  CHI, FWW, LAS, LVZ, PRE  7  1100.0  374  53.4 
25.  CHACIN,Jhoulys  GRE, PIT, TCC  7  1001.0  372  53.1 

Most Innings Pitched
Rank  Player  Teams  Yrs  G  Pct  IP 
1.  SCHERZER,Max  GRA, HOU, SPR  8  264  .601  1814.2 
2.  VERLANDER,Justin  FWW, LVZ, TEX, WES  8  254  .639  1771.2 
3.  KERSHAW,Clayton  HOU, PAS, STL, TEX  8  239  .665  1754.0 
4.  HAMELS,Cole  OAK  8  261  .602  1747.0 
5.  PRICE,David  OAK  8  249  .604  1717.1 
6.  GREINKE,Zack  ARI, HOU, TCC  8  250  .574  1704.1 
7.  LESTER,Jon  ARI, BOS  8  243  .505  1632.0 
8.  BUMGARNER,Madison  GRA, GRE  8  241  .549  1617.1 
9.  SALE,Chris  ARI, LAS, STL, TEX  8  280  .591  1607.2 
10.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  8  233  .492  1501.2 
11.  LEAKE,Mike  GRA, LVZ, SPR  8  227  .431  1455.0 
12.  QUINTANA,Jose  ARI, BOS, GRE  7  213  .512  1426.1 
13.  HERNANDEZ,Felix  SFS  7  205  .714  1385.1 
14.  PORCELLO,Rick  LVZ, TCC, WES  7  208  .452  1375.1 
15.  DICKEY,R.A.  NYT, PIT  7  212  .464  1363.1 
16.  SHIELDS,James  DUN, TEX  7  205  .475  1359.2 
17.  KLUBER,Corey  SFS  6  198  .723  1347.2 
18.  CUETO,Johnny  ATL, HOU  8  200  .596  1319.2 
19.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  .493  1253.0 
20.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  8  195  .530  1237.0 
21.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  8  191  .490  1235.1 
22.  FISTER,Doug  NYT  8  223  .556  1181.0 
23.  GALLARDO,Yovani  BUR, MET, PIT  8  201  .453  1177.2 
24.  ARRIETA,Jake  DET, OAK  8  176  .708  1143.1 
25.  SABATHIA,C.C.  HOU, TCC  6  178  .462  1111.0 
Most Games Started
Rank  Player  Teams  Yrs  G  GS  IP 
1.  HAMELS,Cole  OAK  8  261  261  1747.0 
2.  SCHERZER,Max  GRA, HOU, SPR  8  264  258  1814.2 
3.  VERLANDER,Justin  FWW, LVZ, TEX, WES  8  254  254  1771.2 
4.  PRICE,David  OAK  8  249  249  1717.1 
   GREINKE,Zack  ARI, HOU, TCC  8  250  249  1704.1 
6.  LESTER,Jon  ARI, BOS  8  243  243  1632.0 
7.  KERSHAW,Clayton  HOU, PAS, STL, TEX  8  239  238  1754.0 
8.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  8  233  233  1501.2 
9.  BUMGARNER,Madison  GRA, GRE  8  241  229  1617.1 
10.  LEAKE,Mike  GRA, LVZ, SPR  8  227  222  1455.0 
11.  SALE,Chris  ARI, LAS, STL, TEX  8  280  217  1607.2 
12.  QUINTANA,Jose  ARI, BOS, GRE  7  213  213  1426.1 
13.  DICKEY,R.A.  NYT, PIT  7  212  211  1363.1 
14.  SHIELDS,James  DUN, TEX  7  205  205  1359.2 
15.  PORCELLO,Rick  LVZ, TCC, WES  7  208  204  1375.1 
   HERNANDEZ,Felix  SFS  7  205  204  1385.1 
17.  KLUBER,Corey  SFS  6  198  197  1347.2 
18.  CUETO,Johnny  ATL, HOU  8  200  195  1319.2 
19.  SANTANA,Ervin  BRA, CLE, PIT, WIL  8  203  194  1253.0 
20.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  8  195  188  1237.0 
   ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  8  191  188  1235.1 
22.  GALLARDO,Yovani  BUR, MET, PIT  8  201  182  1177.2 
23.  SABATHIA,C.C.  HOU, TCC  6  178  177  1111.0 
24.  MILEY,Wade  CHI, FWW, LAS, PAS  8  183  175  1031.2 
25.  COLE,Gerrit  LVZ  6  169  169  1099.1