TNL Career Batting Leaders
2012 - 2019

Highest Average (MinAB 2880)
Rank  Player  Teams  Yrs  PA  AB  H  Avg 
1.  CABRERA,Miguel  OAK  8  3983  3490  1087  .311 
2.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  8  3480  3062  913  .298 
3.  FREEMAN,Freddie  CHI, FWW, NHP  8  5057  4432  1271  .287 
4.  CANO,Robinson  SFS  8  5216  4784  1353  .283 
   MURPHY,Daniel  OAK, SFS  8  3403  3167  896  .283 
6.  POSEY,Buster  SFS  8  4080  3655  1030  .282 
7.  ALTUVE,Jose  DET, LVZ  8  4504  4112  1156  .281 
   BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4640  4220  1184  .281 
   VOTTO,Joey  WSD  8  4402  3629  1018  .281 
10.  GOLDSCHMIDT,Paul  SFS  8  4603  3987  1110  .278 
11.  TROUT,Mike  CIN, DET  8  4527  3790  1049  .277 
12.  ZOBRIST,Ben  STL, TEX  8  3832  3358  923  .275 
13.  BLACKMON,Charlie  ARI, BOS, HOU  7  3821  3495  957  .274 
   LUCROY,Jonathan  STL, TEX  8  3302  2991  821  .274 
   GORDON,Dee  CIN  8  3190  3032  830  .274 
   GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  4116  3707  1014  .274 
17.  LeMAHIEU,D.J.  DUN, SPR  8  3579  3287  894  .272 
18.  SEGURA,Jean  WSD  7  3145  2971  804  .271 
   MOLINA,Yadier  LVZ, WES  8  3668  3417  925  .271 
20.  RIZZO,Anthony  WSD  8  3568  3122  841  .269 
   BRAUN,Ryan  BRA, CLE, WIL  8  4065  3679  988  .269 
22.  PHILLIPS,Brandon  PIT  7  3687  3462  927  .268 
23.  PEREZ,Salvador  FWW, NYT, PRE, SPR  8  3229  3053  814  .267 
   REYES,Jose  OAK  7  3295  3062  818  .267 
25.  HOSMER,Eric  PIT  8  4127  3777  1000  .265 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  8  4258  34.2  274 
2.  STANTON,Giancarlo  SFS  8  3657  32.2  258 
3.  UPTON,Justin  NYT  8  4545  28.1  225 
   TROUT,Mike  CIN, DET  8  3790  28.1  225 
5.  CRUZ,Nelson  SFS  8  3289  27.1  217 
6.  CANO,Robinson  SFS  8  4784  26.9  215 
7.  FREEMAN,Freddie  CHI, FWW, NHP  8  4432  26.4  211 
8.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  26.0  208 
9.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  8  3102  25.9  207 
10.  BRAUN,Ryan  BRA, CLE, WIL  8  3679  24.5  196 
11.  BRUCE,Jay  HOU, LVZ, TCC, WES  8  3816  23.8  190 
   BAUTISTA,Jose  PIT  8  3034  23.8  190 
13.  JONES,Adam  HOU, TCC  8  4681  23.2  186 
14.  ARENADO,Nolan  SPR  6  3423  30.7  184 
15.  CABRERA,Miguel  OAK  8  3490  22.9  183 
16.  GOLDSCHMIDT,Paul  SFS  8  3987  22.5  180 
17.  HARPER,Bryce  CHI, PRE, SPR  7  3322  25.0  175 
18.  McCUTCHEN,Andrew  GRE  8  4345  21.8  174 
19.  TRUMBO,Mark  ARI, BOS  8  3323  21.4  171 
20.  CESPEDES,Yoenis  FWW, NHP, TCC  7  3182  24.1  169 
   ORTIZ,David  BUR, MET  6  2563  28.2  169 
22.  MACHADO,Manny  LVZ  7  3626  23.3  163 
23.  GRANDERSON,Curtis  BOS, DET  8  3324  20.2  162 
   SEAGER,Kyle  DET  8  3765  20.2  162 
25.  FRAZIER,Todd  PIT  8  3088  20.0  160 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR  H 
1.  CANO,Robinson  SFS  8  4784  169.1  1353 
2.  FREEMAN,Freddie  CHI, FWW, NHP  8  4432  158.9  1271 
3.  JONES,Adam  HOU, TCC  8  4681  148.0  1184 
   BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  148.0  1184 
5.  ALTUVE,Jose  DET, LVZ  8  4112  144.5  1156 
6.  GOLDSCHMIDT,Paul  SFS  8  3987  138.8  1110 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  8  4493  137.8  1102 
   McCUTCHEN,Andrew  GRE  8  4345  137.8  1102 
9.  CABRERA,Miguel  OAK  8  3490  135.9  1087 
10.  UPTON,Justin  NYT  8  4545  135.6  1085 
11.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  8  4258  134.1  1073 
12.  TROUT,Mike  CIN, DET  8  3790  131.1  1049 
13.  POSEY,Buster  SFS  8  3655  128.8  1030 
14.  VOTTO,Joey  WSD  8  3629  127.3  1018 
15.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  144.9  1014 
16.  PEDROIA,Dustin  ARI, BOS  8  3830  126.1  1009 
17.  KINSLER,Ian  CIN, GRA, HOU, LVZ, MET  8  4291  125.1  1001 
18.  HOSMER,Eric  PIT  8  3777  125.0  1000 
19.  BRAUN,Ryan  BRA, CLE, WIL  8  3679  123.5  988 
20.  BLACKMON,Charlie  ARI, BOS, HOU  7  3495  136.7  957 
21.  CABRERA,Asdrubal  HOU, TCC  8  4009  119.5  956 
22.  PHILLIPS,Brandon  PIT  7  3462  132.4  927 
23.  MOLINA,Yadier  LVZ, WES  8  3417  115.6  925 
24.  ZOBRIST,Ben  STL, TEX  8  3358  115.4  923 
25.  MARKAKIS,Nick  WSD  8  3746  115.3  922 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  93.4  747 
2.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  8  4258  93.3  746 
3.  FREEMAN,Freddie  CHI, FWW, NHP  8  4432  88.1  705 
4.  STANTON,Giancarlo  SFS  8  3657  86.9  695 
5.  CANO,Robinson  SFS  8  4784  83.4  667 
6.  UPTON,Justin  NYT  8  4545  82.5  660 
7.  TROUT,Mike  CIN, DET  8  3790  80.8  646 
8.  CABRERA,Miguel  OAK  8  3490  77.8  622 
9.  SEAGER,Kyle  DET  8  3765  76.0  608 
10.  GOLDSCHMIDT,Paul  SFS  8  3987  75.5  604 
11.  CRUZ,Nelson  SFS  8  3289  73.0  584 
12.  ARENADO,Nolan  SPR  6  3423  97.0  582 
13.  JONES,Adam  HOU, TCC  8  4681  72.1  577 
14.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  82.0  574 
15.  BRAUN,Ryan  BRA, CLE, WIL  8  3679  70.9  567 
16.  VOTTO,Joey  WSD  8  3629  69.8  558 
17.  McCUTCHEN,Andrew  GRE  8  4345  68.8  550 
18.  KEMP,Matt  CIN, PAS  8  3660  67.9  543 
19.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  8  3102  66.9  535 
20.  BRUCE,Jay  HOU, LVZ, TCC, WES  8  3816  66.6  533 
21.  MACHADO,Manny  LVZ  7  3626  73.6  515 
22.  FRAZIER,Todd  PIT  8  3088  63.3  506 
23.  RIZZO,Anthony  WSD  8  3122  62.4  499 
24.  TRUMBO,Mark  ARI, BOS  8  3323  62.0  496 
25.  HARPER,Bryce  CHI, PRE, SPR  7  3322  68.7  481 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  TROUT,Mike  CIN, DET  8  3790  96.3  770 
2.  CANO,Robinson  SFS  8  4784  92.4  739 
3.  McCUTCHEN,Andrew  GRE  8  4345  84.0  672 
4.  UPTON,Justin  NYT  8  4545  82.6  661 
5.  FREEMAN,Freddie  CHI, FWW, NHP  8  4432  82.1  657 
6.  GOLDSCHMIDT,Paul  SFS  8  3987  81.9  655 
7.  STANTON,Giancarlo  SFS  8  3657  81.6  653 
8.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  8  4258  80.1  641 
9.  ALTUVE,Jose  DET, LVZ  8  4112  75.1  601 
10.  VOTTO,Joey  WSD  8  3629  74.5  596 
11.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  73.4  587 
12.  JONES,Adam  HOU, TCC  8  4681  72.5  580 
13.  CARPENTER,Matt  LVZ, SPR, WSD  7  3557  79.7  558 
14.  BRAUN,Ryan  BRA, CLE, WIL  8  3679  69.5  556 
15.  CABRERA,Miguel  OAK  8  3490  68.8  550 
16.  KINSLER,Ian  CIN, GRA, HOU, LVZ, MET  8  4291  68.4  547 
17.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  8  4493  67.8  542 
18.  GRANDERSON,Curtis  BOS, DET  8  3324  66.4  531 
19.  HARPER,Bryce  CHI, PRE, SPR  7  3322  75.3  527 
20.  CABRERA,Asdrubal  HOU, TCC  8  4009  63.5  508 
   BAUTISTA,Jose  PIT  8  3034  63.5  508 
22.  BLACKMON,Charlie  ARI, BOS, HOU  7  3495  70.9  496 
23.  ZOBRIST,Ben  STL, TEX  8  3358  61.6  493 
24.  KEMP,Matt  CIN, PAS  8  3660  60.9  487 
25.  DESMOND,Ian  BUR, MET, RCT  8  3657  60.5  484 
Highest On Base Percent (MinAB 2880)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  VOTTO,Joey  WSD  8  4402  3629  .281  .402 
2.  CABRERA,Miguel  OAK  8  3983  3490  .311  .392 
3.  TROUT,Mike  CIN, DET  8  4527  3790  .277  .390 
4.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  8  3480  3062  .298  .376 
5.  GOLDSCHMIDT,Paul  SFS  8  4603  3987  .278  .370 
6.  FREEMAN,Freddie  CHI, FWW, NHP  8  5057  4432  .287  .366 
7.  ZOBRIST,Ben  STL, TEX  8  3832  3358  .275  .360 
8.  RIZZO,Anthony  WSD  8  3568  3122  .269  .357 
9.  BAUTISTA,Jose  PIT  8  3584  3034  .241  .353 
10.  POSEY,Buster  SFS  8  4080  3655  .282  .350 
11.  CARPENTER,Matt  LVZ, SPR, WSD  7  4111  3557  .252  .348 
12.  HARPER,Bryce  CHI, PRE, SPR  7  3838  3322  .249  .345 
13.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  8  4870  4258  .252  .343 
14.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  8  3673  3163  .237  .341 
   McCUTCHEN,Andrew  GRE  8  4967  4345  .254  .341 
16.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  4116  3707  .274  .340 
17.  YELICH,Christian  BRA, WIL  6  3280  2892  .256  .339 
18.  LUCROY,Jonathan  STL, TEX  8  3302  2991  .274  .338 
   CANO,Robinson  SFS  8  5216  4784  .283  .338 
   ALTUVE,Jose  DET, LVZ  8  4504  4112  .281  .338 
21.  STANTON,Giancarlo  SFS  8  4155  3657  .249  .337 
22.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4640  4220  .281  .335 
   BRAUN,Ryan  BRA, CLE, WIL  8  4065  3679  .269  .335 
24.  BLACKMON,Charlie  ARI, BOS, HOU  7  3821  3495  .274  .334 
25.  PEDROIA,Dustin  ARI, BOS  8  4256  3830  .263  .331 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  UPTON,Justin  NYT  8  4545  172.9  1383 
2.  STANTON,Giancarlo  SFS  8  3657  146.4  1171 
3.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  8  3102  142.4  1139 
4.  FREEMAN,Freddie  CHI, FWW, NHP  8  4432  139.6  1117 
5.  BRUCE,Jay  HOU, LVZ, TCC, WES  8  3816  136.4  1091 
6.  REYNOLDS,Mark  NYT  8  3113  135.5  1084 
7.  GOLDSCHMIDT,Paul  SFS  8  3987  134.4  1075 
8.  TROUT,Mike  CIN, DET  8  3790  129.1  1033 
9.  GRANDERSON,Curtis  BOS, DET  8  3324  128.5  1028 
10.  GORDON,Alex  CHI, PRE  8  3882  128.1  1025 
11.  DESMOND,Ian  BUR, MET, RCT  8  3657  125.9  1007 
   McCUTCHEN,Andrew  GRE  8  4345  125.9  1007 
13.  TRUMBO,Mark  ARI, BOS  8  3323  120.5  964 
14.  KEMP,Matt  CIN, PAS  8  3660  117.8  942 
15.  JONES,Adam  HOU, TCC  8  4681  113.1  905 
16.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  8  3163  111.9  895 
17.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  8  4258  110.0  880 
18.  CESPEDES,Yoenis  FWW, NHP, TCC  7  3182  125.6  879 
19.  CABRERA,Asdrubal  HOU, TCC  8  4009  109.4  875 
20.  CRUZ,Nelson  SFS  8  3289  108.4  867 
21.  HARPER,Bryce  CHI, PRE, SPR  7  3322  123.0  861 
22.  SEAGER,Kyle  DET  8  3765  107.3  858 
23.  FOWLER,Dexter  FWW, NHP, OAK, SPR  8  3142  104.6  837 
24.  CARPENTER,Matt  LVZ, SPR, WSD  7  3557  118.4  829 
25.  VOTTO,Joey  WSD  8  3629  103.3  826 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  WSD  8  3629  91.5  732 
2.  TROUT,Mike  CIN, DET  8  3790  84.5  676 
3.  GOLDSCHMIDT,Paul  SFS  8  3987  72.0  576 
4.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  8  4258  70.9  567 
5.  McCUTCHEN,Andrew  GRE  8  4345  70.4  563 
6.  FREEMAN,Freddie  CHI, FWW, NHP  8  4432  67.1  537 
7.  CARPENTER,Matt  LVZ, SPR, WSD  7  3557  72.7  509 
8.  BAUTISTA,Jose  PIT  8  3034  63.3  506 
9.  GRANDERSON,Curtis  BOS, DET  8  3324  61.0  488 
10.  HARPER,Bryce  CHI, PRE, SPR  7  3322  69.0  483 
11.  UPTON,Justin  NYT  8  4545  59.3  474 
12.  STANTON,Giancarlo  SFS  8  3657  57.0  456 
13.  CABRERA,Miguel  OAK  8  3490  56.8  454 
14.  ZOBRIST,Ben  STL, TEX  8  3358  55.9  447 
15.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  8  3163  52.3  418 
16.  PEDROIA,Dustin  ARI, BOS  8  3830  49.4  395 
17.  GARDNER,Brett  BRA, STL, WIL  7  3454  56.1  393 
18.  FOWLER,Dexter  FWW, NHP, OAK, SPR  8  3142  48.8  390 
19.  SANTANA,Carlos  HOU, SFS  8  2421  48.5  388 
20.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  8  3062  48.4  387 
21.  REYNOLDS,Mark  NYT  8  3113  47.6  381 
22.  POSEY,Buster  SFS  8  3655  47.3  378 
23.  GORDON,Alex  CHI, PRE  8  3882  47.1  377 
24.  ORTIZ,David  BUR, MET  6  2563  62.7  376 
25.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  8  3102  46.1  369 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  CANO,Robinson  SFS  8  4784  37.9  303 
2.  FREEMAN,Freddie  CHI, FWW, NHP  8  4432  36.3  290 
3.  GOLDSCHMIDT,Paul  SFS  8  3987  36.0  288 
4.  BELTRE,Adrian  FWW, GRA, HOU, SPR  8  4220  32.6  261 
5.  CARPENTER,Matt  LVZ, SPR, WSD  7  3557  36.4  255 
6.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  35.3  247 
   McCUTCHEN,Andrew  GRE  8  4345  30.9  247 
8.  UPTON,Justin  NYT  8  4545  30.8  246 
9.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  8  4493  30.4  243 
10.  ALTUVE,Jose  DET, LVZ  8  4112  30.0  240 
11.  BRAUN,Ryan  BRA, CLE, WIL  8  3679  29.9  239 
12.  JONES,Adam  HOU, TCC  8  4681  29.8  238 
13.  CABRERA,Miguel  OAK  8  3490  29.6  237 
   KINSLER,Ian  CIN, GRA, HOU, LVZ, MET  8  4291  29.6  237 
15.  PEDROIA,Dustin  ARI, BOS  8  3830  28.5  228 
16.  STANTON,Giancarlo  SFS  8  3657  28.4  227 
17.  SEAGER,Kyle  DET  8  3765  27.8  222 
   CABRERA,Asdrubal  HOU, TCC  8  4009  27.8  222 
19.  MURPHY,Daniel  OAK, SFS  8  3167  27.5  220 
20.  GORDON,Alex  CHI, PRE  8  3882  27.1  217 
   VOTTO,Joey  WSD  8  3629  27.1  217 
   MARKAKIS,Nick  WSD  8  3746  27.1  217 
23.  KEMP,Matt  CIN, PAS  8  3660  27.0  216 
24.  MOLINA,Yadier  LVZ, WES  8  3417  26.9  215 
25.  CABRERA,Melky  OAK, WSD  8  3337  26.0  208 
   ZOBRIST,Ben  STL, TEX  8  3358  26.0  208 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  TROUT,Mike  CIN, DET  8  3790  6.1  49 
   FOWLER,Dexter  FWW, NHP, OAK, SPR  8  3142  6.1  49 
3.  REYES,Jose  OAK  7  3062  6.4  45 
4.  SPAN,Denard  HOU, LVZ, WES  8  2861  5.5  44 
5.  GARDNER,Brett  BRA, STL, WIL  7  3454  5.4  38 
6.  GORDON,Dee  CIN  8  3032  4.5  36 
7.  JACKSON,Austin  ARI, BOS, DET, HOU, NHP  7  2909  4.9  34 
8.  BLACKMON,Charlie  ARI, BOS, HOU  7  3495  4.7  33 
   PENCE,Hunter  PIT  8  3309  4.1  33 
   ESCOBAR,Alcides  HOU, LVZ, PRE, SFS, WES  8  2652  4.1  33 
11.  REDDICK,Josh  NYT  8  3155  3.9  31 
   VICTORINO,Shane  BUR, WIL  4  1738  7.8  31 
13.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  8  4493  3.8  30 
   GRANDERSON,Curtis  BOS, DET  8  3324  3.8  30 
   DYSON,Jarrod  BUR, DET  7  1724  4.3  30 
16.  SEGURA,Jean  WSD  7  2971  4.1  29 
   INCIARTE,Ender  PIT  5  2415  5.8  29 
18.  CASTELLANOS,Nick  WIL  5  2240  5.6  28 
   EATON,Adam  OAK, SFS  7  2179  4.0  28 
20.  ELLSBURY,Jacoby  GRA, GRE  7  2447  3.9  27 
   REVERE,Ben  CIN, MIN  7  2567  3.9  27 
22.  CABRERA,Melky  OAK, WSD  8  3337  3.3  26 
23.  GOMEZ,Carlos  LAS, PAS, STL, TEX  8  2446  3.1  25 
   POLLOCK,A.J.  TEX  7  1517  3.6  25 
25.  MARTIN,Leonys  GRE, LVZ, SPR  7  1726  3.4  24 
   YELICH,Christian  BRA, WIL  6  2892  4.0  24 
   DE AZA,Alejandro  MET, SFS  7  1460  3.4  24 
   DICKERSON,Corey  WSD  6  1987  4.0  24 
   MILLER,Brad  SPR  6  1406  4.0  24 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  GORDON,Dee  CIN  8  3032  34.8  278 
2.  REVERE,Ben  CIN, MIN  7  2567  35.4  248 
3.  DYSON,Jarrod  BUR, DET  7  1724  34.0  238 
4.  TROUT,Mike  CIN, DET  8  3790  29.6  237 
5.  ALTUVE,Jose  DET, LVZ  8  4112  27.3  218 
6.  ELLSBURY,Jacoby  GRA, GRE  7  2447  30.1  211 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  8  4493  23.8  190 
8.  GARDNER,Brett  BRA, STL, WIL  7  3454  26.7  187 
9.  REYES,Jose  OAK  7  3062  25.6  179 
10.  CAIN,Lorenzo  CIN, SFS  7  2883  24.9  174 
11.  HAMILTON,Billy  CHI, FWW, PRE  6  1635  26.8  161 
12.  GOMEZ,Carlos  LAS, PAS, STL, TEX  8  2446  20.0  160 
13.  BRAUN,Ryan  BRA, CLE, WIL  8  3679  19.1  153 
14.  YOUNG,Eric  ARI, CIN, FWW, NYT, SPR  6  1275  24.0  144 
15.  SUZUKI,Ichiro  GRA, HOU, SPR, TEX  5  2357  28.0  140 
16.  ROLLINS,Jimmy  NYT  6  3036  23.2  139 
17.  CRISP,Coco  CIN, FWW, LAS, MIN  5  1848  27.6  138 
18.  McCUTCHEN,Andrew  GRE  8  4345  17.0  136 
   VILLAR,Jonathan  DET, FWW, HOU, NHP  6  1765  22.7  136 
20.  NUNEZ,Eduardo  CHI, CIN, HOU  8  1733  16.9  135 
21.  BETTS,Mookie  SPR  5  2515  26.6  133 
22.  MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  8  2105  16.3  130 
23.  DAVIS,Rajai  GRE, LVZ, WES  7  1053  17.9  125 
24.  PAGAN,Angel  LAS  6  2621  20.3  122 
25.  BOURN,Michael  CHI, CIN, TCC  6  2006  19.7  118 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  McCUTCHEN,Andrew  GRE  8  4345  9.5  76 
2.  GORDON,Dee  CIN  8  3032  9.3  74 
3.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  8  4493  7.6  61 
4.  GARDNER,Brett  BRA, STL, WIL  7  3454  8.1  57 
5.  ALTUVE,Jose  DET, LVZ  8  4112  6.8  54 
6.  ELLSBURY,Jacoby  GRA, GRE  7  2447  6.3  44 
7.  FOWLER,Dexter  FWW, NHP, OAK, SPR  8  3142  5.4  43 
8.  AOKI,Norichika  GRE  5  1852  8.2  41 
   REVERE,Ben  CIN, MIN  7  2567  5.9  41 
   BETTS,Mookie  SPR  5  2515  8.2  41 
11.  INCIARTE,Ender  PIT  5  2415  8.0  40 
   DESMOND,Ian  BUR, MET, RCT  8  3657  5.0  40 
13.  GRANDERSON,Curtis  BOS, DET  8  3324  4.8  38 
14.  DYSON,Jarrod  BUR, DET  7  1724  5.1  36 
   MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  8  2105  4.5  36 
16.  NUNEZ,Eduardo  CHI, CIN, HOU  8  1733  4.4  35 
   UPTON,Melvin  TEX, WSD  6  1762  5.8  35 
18.  YELICH,Christian  BRA, WIL  6  2892  5.7  34 
   ROLLINS,Jimmy  NYT  6  3036  5.7  34 
   TROUT,Mike  CIN, DET  8  3790  4.3  34 
21.  BLACKMON,Charlie  ARI, BOS, HOU  7  3495  4.7  33 
   GOMEZ,Carlos  LAS, PAS, STL, TEX  8  2446  4.1  33 
   HAMILTON,Billy  CHI, FWW, PRE  6  1635  5.5  33 
24.  AYBAR,Erick  LAS, PAS, STL, TEX  7  3114  4.6  32 
   REYES,Jose  OAK  7  3062  4.6  32