|
Prescott Hot Shots Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
SMITH, Kevan .295 28 61 4 18 1 0 0 9 0 0 5 10 .362 .311
OHTANI DH, Shohei .292 70 250 30 73 22 1 7 34 6 3 23 61 .357 .472
WIETERS, Matt .283 62 184 21 52 5 0 7 23 0 0 23 34 .373 .424
CRAWFORD, Brandon .272 22 81 8 22 0 1 2 9 0 1 4 18 .302 .370
BELL, Josh .249 142 519 50 129 36 4 13 60 0 0 64 118 .330 .408
PEREZ, Salvador .240 109 375 38 90 15 1 20 64 0 2 10 89 .276 .445
KEPLER, Max .232 142 535 76 124 29 6 23 65 4 1 61 122 .312 .437
DESCALSO, Daniel .232 108 319 34 74 21 3 10 24 0 1 50 92 .335 .411
CAMARGO, Johan .226 131 482 66 109 15 0 24 68 0 1 42 102 .291 .407
PUJOLS, Albert .223 61 175 19 39 12 0 8 21 0 0 15 21 .283 .429
ESCOBAR, Alcides .222 6 9 0 2 0 0 0 0 0 1 1 3 .300 .222
AHMED, Nick .214 138 504 51 108 34 5 6 41 2 2 39 99 .270 .337
HAMILTON, Billy .211 39 133 12 28 8 1 1 10 8 3 8 33 .252 .308
GORDON, Alex .207 121 435 54 90 16 0 11 40 7 7 40 111 .296 .320
MAYBIN, Cameron .203 90 291 37 59 8 4 5 18 10 8 33 74 .285 .309
PILLAR, Kevin .193 137 519 41 100 28 0 12 42 13 4 15 124 .226 .316
DOZIER, Brian .191 124 388 45 74 16 0 12 34 4 1 45 86 .276 .325
SOLARTE, Yangervis .189 85 238 26 45 8 0 10 28 0 0 20 30 .262 .349
BUXTON, Byron .125 7 24 2 3 0 0 0 2 1 0 1 8 .160 .125
HECHAVARRIA, Adeiny .091 7 11 0 1 0 0 0 0 0 0 1 0 .167 .091
OHTANI P, Shohei .000 3 1 0 0 0 0 0 0 0 0 2 1 .667 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .224 5534 1240 26 592 35 1236 .294 .376
162 614 274 171 55 502
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
MORROW, Brandon 3 0 0.36 25.1 29 0 0 20 0 0 7 1 1 0 9 19
STROP, Pedro 2 5 1.75 56.2 52 0 0 5 4 0 38 14 11 4 22 48
OH, Seung-Hwa 3 5 2.12 68.0 57 0 0 2 2 0 39 18 16 11 24 62
PAZOS, James 2 2 2.29 59.0 58 0 0 0 2 0 48 16 15 5 17 53
BAUER, Trevor 9 9 2.40 210.0 29 29 7 0 0 2 132 64 56 25 58 225
HIRANO, Yoshihisa 3 5 2.50 72.0 61 0 0 2 2 0 49 25 20 9 24 56
NORRIS, Bud 0 0 2.61 41.1 35 0 0 1 0 0 37 13 12 4 12 53
BAEZ, Pedro 0 1 2.93 46.0 36 0 0 2 0 0 44 17 15 7 20 41
OHTANI P, Shohei 3 3 3.81 59.0 9 9 2 0 0 1 58 27 25 4 24 49
RICHARD, Clayton 1 2 3.86 14.0 5 1 0 0 0 0 15 8 6 1 3 15
CORBIN, Patrick 9 13 3.96 216.0 32 31 5 0 0 1 190 104 95 36 64 245
CAHILL, Trevor 10 8 4.24 108.1 20 20 0 0 0 0 111 58 51 18 50 86
CLIPPARD, Tyler 2 1 4.29 42.0 24 0 0 0 0 0 34 20 20 8 14 41
ZIMMERMANN, Jordan 1 4 4.75 41.2 8 7 1 0 0 0 47 24 22 7 14 34
McCULLERS, Lance 8 11 5.28 136.1 24 24 1 0 0 0 147 82 80 18 59 149
HARDY, Blaine 3 5 5.31 79.2 15 15 2 0 0 1 100 47 47 14 22 46
SUAREZ, Andrew 7 10 5.68 107.2 20 20 2 0 0 0 135 76 68 22 31 89
GREENE, Shane 1 2 5.81 26.1 15 1 0 0 0 0 31 17 17 6 7 23
BEDROSIAN, Cam 0 4 5.92 24.1 21 0 0 0 2 0 26 16 16 5 12 23
RAMIREZ, Noe 2 3 6.19 36.1 10 5 0 0 0 0 52 28 25 11 21 31
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 69 3.78 162 20 12 1340 618 507
93 1470.0 162 32 5 675 215 1388
|