TNL Career Pitching Leaders
2012 - 2018

Most Wins
Rank  Player  Teams  Yrs  G  W  Pct 
1.  HERNANDEZ,Felix  SFS  7  205  110  .714 
2.  KERSHAW,Clayton  HOU, PAS, STL, TEX  7  214  108  .655 
3.  PRICE,David  OAK  7  217  106  .609 
4.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  223  104  .619 
5.  HAMELS,Cole  OAK  7  226  103  .599 
   SCHERZER,Max  GRA, HOU, SPR  7  231  103  .617 
7.  SALE,Chris  ARI, LAS, STL, TEX  7  256  96  .575 
8.  GREINKE,Zack  HOU, TCC  7  219  93  .554 
9.  BUMGARNER,Madison  GRA, GRE  7  217  92  .532 
10.  CUETO,Johnny  ATL, HOU  7  189  88  .611 
11.  KLUBER,Corey  SFS  5  163  85  .714 
12.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  7  216  84  .506 
13.  LESTER,Jon  ARI, BOS  7  211  79  .488 
14.  DICKEY,R.A.  NYT, PIT  7  212  78  .464 
15.  ARRIETA,Jake  DET, OAK  7  144  76  .760 
16.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  7  171  74  .561 
17.  FISTER,Doug  NYT  7  215  73  .566 
18.  QUINTANA,Jose  ARI, BOS, GRE  6  184  72  .518 
19.  SHIELDS,James  DUN, TEX  6  173  71  .511 
20.  SANTANA,Ervin  BRA, CLE, WIL  7  196  70  .493 
   CHEN,Wei-Yin  DET, PIT  6  155  70  .603 
22.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  7  183  69  .500 
23.  WEAVER,Jered  BUR, MET  6  158  66  .579 
   SAMARDZIJA,Jeff  OAK, SFS  6  182  66  .635 
25.  IWAKUMA,Hisashi  TCC  5  145  65  .565 
   WAINWRIGHT,Adam  CIN  6  168  65  .533 
   PORCELLO,Rick  LVZ, TCC, WES  6  175  65  .468 
Most Losses
Rank  Player  Teams  Yrs  G  L  Pct 
1.  DICKEY,R.A.  NYT, PIT  7  212  90  .464 
2.  LESTER,Jon  ARI, BOS  7  211  83  .488 
   MILEY,Wade  CHI, FWW, LAS, PAS  7  168  83  .341 
4.  LEAKE,Mike  GRA, LVZ, SPR  7  195  82  .418 
   GONZALEZ,Gio  ARI, BOS, LVZ, WSD  7  216  82  .506 
6.  BUMGARNER,Madison  GRA, GRE  7  217  81  .532 
7.  GREINKE,Zack  HOU, TCC  7  219  75  .554 
8.  PORCELLO,Rick  LVZ, TCC, WES  6  175  74  .468 
   GALLARDO,Yovani  BUR, MET  7  193  74  .452 
10.  HAREN,Dan  BUR, CIN, MET  5  157  72  .374 
   SANTANA,Ervin  BRA, CLE, WIL  7  196  72  .493 
12.  SALE,Chris  ARI, LAS, STL, TEX  7  256  71  .575 
13.  HAMELS,Cole  OAK  7  226  69  .599 
   CAHILL,Trevor  CHI, DUN, PRE  6  180  69  .367 
   KENNEDY,Ian  CHI, FWW, LAS, LVZ, PRE  7  167  69  .439 
   ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  7  183  69  .500 
17.  SHIELDS,James  DUN, TEX  6  173  68  .511 
   PRICE,David  OAK  7  217  68  .609 
19.  QUINTANA,Jose  ARI, BOS, GRE  6  184  67  .518 
20.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  223  64  .619 
   SCHERZER,Max  GRA, HOU, SPR  7  231  64  .617 
   NOVA,Ivan  BOS, CIN, MET  6  147  64  .396 
23.  COLE,Gerrit  LVZ  5  135  62  .398 
24.  BUCHHOLZ,Clay  HOU, LAS, LVZ, SFS  6  130  60  .333 
25.  ESTRADA,Marco  BUR, MET  7  131  59  .385 
   VARGAS,Jason  HOU, TCC  7  139  59  .416 

Highest Winning Pct (Min W+L = 95)
Rank  Player  Teams  Yrs  W  L  Pct 
1.  ARRIETA,Jake  DET, OAK  7  76  24  .760 
2.  HERNANDEZ,Felix  SFS  7  110  44  .714 
   KLUBER,Corey  SFS  5  85  34  .714 
4.  KERSHAW,Clayton  HOU, PAS, STL, TEX  7  108  57  .655 
5.  SAMARDZIJA,Jeff  OAK, SFS  6  66  38  .635 
6.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  104  64  .619 
7.  SCHERZER,Max  GRA, HOU, SPR  7  103  64  .617 
8.  CUETO,Johnny  ATL, HOU  7  88  56  .611 
9.  PRICE,David  OAK  7  106  68  .609 
10.  CHEN,Wei-Yin  DET, PIT  6  70  46  .603 
11.  HAMELS,Cole  OAK  7  103  69  .599 
12.  WEAVER,Jered  BUR, MET  6  66  48  .579 
13.  SALE,Chris  ARI, LAS, STL, TEX  7  96  71  .575 
14.  FISTER,Doug  NYT  7  73  56  .566 
15.  IWAKUMA,Hisashi  TCC  5  65  50  .565 
16.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  7  74  58  .561 
17.  DARVISH,Yu  GRE, TEX  5  54  43  .557 
18.  GREINKE,Zack  HOU, TCC  7  93  75  .554 
19.  TEHERAN,Julio  FWW, NHP  5  60  49  .550 
20.  WAINWRIGHT,Adam  CIN  6  65  57  .533 
21.  BUMGARNER,Madison  GRA, GRE  7  92  81  .532 
22.  LYNN,Lance  WSD  6  60  53  .531 
23.  VOLQUEZ,Edinson  CIN, OAK  6  53  47  .530 
24.  QUINTANA,Jose  ARI, BOS, GRE  6  72  67  .518 
25.  SHIELDS,James  DUN, TEX  6  71  68  .511 
Lowest ERA (MinIP 970)
Rank  Player  Teams  Yrs  G  IP  ERA 
1.  KERSHAW,Clayton  HOU, PAS, STL, TEX  7  214  1574.0  2.49 
2.  KLUBER,Corey  SFS  5  163  1106.0  2.77 
3.  CUETO,Johnny  ATL, HOU  7  189  1268.0  2.93 
4.  HERNANDEZ,Felix  SFS  7  205  1385.1  2.95 
5.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  223  1526.0  2.97 
6.  SALE,Chris  ARI, LAS, STL, TEX  7  256  1428.1  3.11 
7.  SHIELDS,James  DUN, TEX  6  173  1177.2  3.13 
8.  SCHERZER,Max  GRA, HOU, SPR  7  231  1592.1  3.14 
9.  PRICE,David  OAK  7  217  1511.2  3.19 
10.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  7  171  1093.1  3.23 
11.  BUMGARNER,Madison  GRA, GRE  7  217  1463.2  3.24 
12.  WAINWRIGHT,Adam  CIN  6  168  1065.2  3.36 
13.  WEAVER,Jered  BUR, MET  6  158  1036.1  3.40 
14.  HAMELS,Cole  OAK  7  226  1539.1  3.43 
15.  GREINKE,Zack  HOU, TCC  7  219  1471.1  3.49 
16.  PORCELLO,Rick  LVZ, TCC, WES  6  175  1173.0  3.58 
17.  FISTER,Doug  NYT  7  215  1142.2  3.62 
18.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  7  183  1193.2  3.70 
19.  SABATHIA,C.C.  HOU, TCC  5  155  979.1  3.77 
20.  LESTER,Jon  ARI, BOS  7  211  1436.2  3.82 
21.  LYNN,Lance  WSD  6  156  986.0  3.84 
22.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  7  216  1407.2  3.85 
23.  QUINTANA,Jose  ARI, BOS, GRE  6  184  1233.0  3.88 
   DICKEY,R.A.  NYT, PIT  7  212  1363.1  3.88 
25.  HAREN,Dan  BUR, CIN, MET  5  157  1000.0  3.90 

Most Saves
Rank  Player  Teams  Yrs  G  Svs  Sv/Yr 
1.  KIMBREL,Craig  DET, GRE  7  382  165  23.6 
2.  MELANCON,Mark  BRA, OAK, PIT, WIL  7  361  150  21.4 
3.  DAVIS,Wade  BRA, CIN, CLE, DET  7  358  120  17.1 
4.  JANSEN,Kenley  SFS  7  359  119  17.0 
5.  GILES,Ken  TCC  4  235  82  20.5 
6.  ALBERS,Matt  ATL, HOU, LVZ, TEX  5  228  80  16.0 
7.  MILLER,Andrew  TCC  6  340  79  13.2 
   HOLLAND,Greg  CHI, PAS  6  306  79  13.2 
9.  BRITTON,Zach  BOS, PIT  6  248  77  12.8 
10.  COOK,Ryan  DET, SPR  3  156  74  24.7 
   STREET,Huston  CIN  5  216  74  14.8 
12.  HARRIS,Will  BOS, OAK, SFS, SPR  5  276  68  13.6 
13.  CHAPMAN,Aroldis  BOS, SFS  7  355  67  9.6 
14.  IGLESIAS,Raisel  CIN, SPR  3  154  65  21.7 
15.  COLOME,Alex  DUN, HOU, LVZ, MIN  5  139  64  12.8 
   HOWELL,J.P.  LAS, WIL  5  209  64  12.8 
17.  OSUNA,Roberto  WSD  3  174  62  20.7 
18.  JONES,Nate  MET, TCC  3  136  59  19.7 
19.  UEHARA,Koji  CIN, FWW, MIN  6  283  58  9.7 
20.  BETANCES,Dellin  SFS  4  239  56  14.0 
21.  ZIEGLER,Brad  SFS  7  312  53  7.6 
   ROSS,Robbie  CHI, LVZ  5  244  53  10.6 
23.  BUSH,Matt  LVZ  2  123  51  25.5 
   JENNINGS,Dan  NYT  6  278  51  8.5 
25.  SIEGRIST,Kevin  PIT, WSD  3  171  50  16.7 
   McGEE,Jake  DUN, MIN, STL, TEX  7  242  50  7.1 
Most Games Pitched
Rank  Player  Teams  Yrs  G  G/YR 
1.  ROBERTSON,David  ARI, BOS, DET  7  421  60.1 
2.  SHAW,Bryan  FWW, MIN, OAK, SPR  7  407  58.1 
3.  WATSON,Tony  TCC  6  392  65.3 
4.  CISHEK,Steve  BUR, WIL  7  384  54.9 
5.  KIMBREL,Craig  DET, GRE  7  382  54.6 
6.  CLIPPARD,Tyler  BRA, CLE, WIL  6  379  63.2 
7.  CASILLA,Santiago  CIN  7  366  52.3 
8.  MELANCON,Mark  BRA, OAK, PIT, WIL  7  361  51.6 
9.  JANSEN,Kenley  SFS  7  359  51.3 
10.  DAVIS,Wade  BRA, CIN, CLE, DET  7  358  51.1 
11.  CHAPMAN,Aroldis  BOS, SFS  7  355  50.7 
12.  MILLER,Andrew  TCC  6  340  56.7 
13.  ROMO,Sergio  FWW, STL, TEX  7  336  48.0 
14.  SMITH,Joe  MET, WSD  7  333  47.6 
15.  GREGERSON,Luke  OAK, WIL  7  330  47.1 
16.  ALLEN,Cody  HOU  5  324  64.8 
17.  ZIEGLER,Brad  SFS  7  312  44.6 
18.  HUGHES,Jared  CIN, DET, OAK  5  311  62.2 
19.  PERKINS,Glen  CIN, FWW  5  307  61.4 
20.  HOLLAND,Greg  CHI, PAS  6  306  51.0 
21.  STROP,Pedro  CHI, PRE, SPR, TCC  6  302  50.3 
22.  REED,Addison  BRA, WIL  6  299  49.8 
   BENOIT,Joaquin  WSD  6  299  49.8 
   HERRERA,Kelvin  ATL, DUN, HOU, MIN, SPR  6  299  49.8 
25.  BRACH,Brad  FWW, TCC  5  292  58.4 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SCHERZER,Max  GRA, HOU, SPR  7  1592.1  1863  266.1 
2.  KERSHAW,Clayton  HOU, PAS, STL, TEX  7  1574.0  1855  265.0 
3.  SALE,Chris  ARI, LAS, STL, TEX  7  1428.1  1624  232.0 
4.  BUMGARNER,Madison  GRA, GRE  7  1463.2  1613  230.4 
5.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  1526.0  1556  222.3 
6.  PRICE,David  OAK  7  1511.2  1554  222.0 
7.  GREINKE,Zack  HOU, TCC  7  1471.1  1519  217.0 
   HAMELS,Cole  OAK  7  1539.1  1519  217.0 
9.  HERNANDEZ,Felix  SFS  7  1385.1  1376  196.6 
10.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  7  1407.2  1315  187.9 
11.  LESTER,Jon  ARI, BOS  7  1436.2  1307  186.7 
12.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  7  1093.1  1295  185.0 
13.  KLUBER,Corey  SFS  5  1106.0  1211  242.2 
14.  CUETO,Johnny  ATL, HOU  7  1268.0  1140  162.9 
15.  DICKEY,R.A.  NYT, PIT  7  1363.1  1128  161.1 
16.  SHIELDS,James  DUN, TEX  6  1177.2  1117  186.2 
17.  DARVISH,Yu  GRE, TEX  5  922.1  1105  221.0 
18.  KENNEDY,Ian  CHI, FWW, LAS, LVZ, PRE  7  1100.0  1033  147.6 
19.  GALLARDO,Yovani  BUR, MET  7  1164.1  1031  147.3 
20.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  7  1193.2  1019  145.6 
21.  QUINTANA,Jose  ARI, BOS, GRE  6  1233.0  1013  168.8 
22.  SANTANA,Ervin  BRA, CLE, WIL  7  1243.1  998  142.6 
23.  ARRIETA,Jake  DET, OAK  7  959.1  988  141.1 
24.  PORCELLO,Rick  LVZ, TCC, WES  6  1173.0  943  157.2 
25.  LEAKE,Mike  GRA, LVZ, SPR  7  1263.0  935  133.6 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  7  1407.2  571  81.6 
2.  LESTER,Jon  ARI, BOS  7  1436.2  492  70.3 
3.  HAMELS,Cole  OAK  7  1539.1  478  68.3 
4.  DICKEY,R.A.  NYT, PIT  7  1363.1  435  62.1 
5.  HERNANDEZ,Felix  SFS  7  1385.1  434  62.0 
6.  BUMGARNER,Madison  GRA, GRE  7  1463.2  421  60.1 
7.  SANTANA,Ervin  BRA, CLE, WIL  7  1243.1  420  60.0 
8.  GREINKE,Zack  HOU, TCC  7  1471.1  417  59.6 
9.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  1526.0  416  59.4 
10.  GALLARDO,Yovani  BUR, MET  7  1164.1  408  58.3 
11.  SCHERZER,Max  GRA, HOU, SPR  7  1592.1  400  57.1 
12.  WILSON,C.J.  LAS  5  883.1  391  78.2 
13.  QUINTANA,Jose  ARI, BOS, GRE  6  1233.0  389  64.8 
14.  SALE,Chris  ARI, LAS, STL, TEX  7  1428.1  386  55.1 
15.  KENNEDY,Ian  CHI, FWW, LAS, LVZ, PRE  7  1100.0  374  53.4 
16.  LYNN,Lance  WSD  6  986.0  369  61.5 
17.  PRICE,David  OAK  7  1511.2  367  52.4 
18.  CUETO,Johnny  ATL, HOU  7  1268.0  357  51.0 
19.  SANTIAGO,Hector  DET, SPR  5  707.0  344  68.8 
20.  LIRIANO,Francisco  STL, TEX  6  744.1  338  56.3 
21.  SHIELDS,James  DUN, TEX  6  1177.2  336  56.0 
   JIMENEZ,Ubaldo  GRE, LAS, NYT, PAS  7  782.0  336  48.0 
23.  CAHILL,Trevor  CHI, DUN, PRE  6  822.2  333  55.5 
24.  KERSHAW,Clayton  HOU, PAS, STL, TEX  7  1574.0  329  47.0 
25.  DARVISH,Yu  GRE, TEX  5  922.1  328  65.6 

Most Innings Pitched
Rank  Player  Teams  Yrs  G  Pct  IP 
1.  SCHERZER,Max  GRA, HOU, SPR  7  231  .617  1592.1 
2.  KERSHAW,Clayton  HOU, PAS, STL, TEX  7  214  .655  1574.0 
3.  HAMELS,Cole  OAK  7  226  .599  1539.1 
4.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  223  .619  1526.0 
5.  PRICE,David  OAK  7  217  .609  1511.2 
6.  GREINKE,Zack  HOU, TCC  7  219  .554  1471.1 
7.  BUMGARNER,Madison  GRA, GRE  7  217  .532  1463.2 
8.  LESTER,Jon  ARI, BOS  7  211  .488  1436.2 
9.  SALE,Chris  ARI, LAS, STL, TEX  7  256  .575  1428.1 
10.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  7  216  .506  1407.2 
11.  HERNANDEZ,Felix  SFS  7  205  .714  1385.1 
12.  DICKEY,R.A.  NYT, PIT  7  212  .464  1363.1 
13.  CUETO,Johnny  ATL, HOU  7  189  .611  1268.0 
14.  LEAKE,Mike  GRA, LVZ, SPR  7  195  .418  1263.0 
15.  SANTANA,Ervin  BRA, CLE, WIL  7  196  .493  1243.1 
16.  QUINTANA,Jose  ARI, BOS, GRE  6  184  .518  1233.0 
17.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  7  183  .500  1193.2 
18.  SHIELDS,James  DUN, TEX  6  173  .511  1177.2 
19.  PORCELLO,Rick  LVZ, TCC, WES  6  175  .468  1173.0 
20.  GALLARDO,Yovani  BUR, MET  7  193  .452  1164.1 
21.  FISTER,Doug  NYT  7  215  .566  1142.2 
22.  KLUBER,Corey  SFS  5  163  .714  1106.0 
23.  KENNEDY,Ian  CHI, FWW, LAS, LVZ, PRE  7  167  .439  1100.0 
24.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  7  171  .561  1093.1 
25.  WAINWRIGHT,Adam  CIN  6  168  .533  1065.2 
Most Games Started
Rank  Player  Teams  Yrs  G  GS  IP 
1.  HAMELS,Cole  OAK  7  226  226  1539.1 
2.  SCHERZER,Max  GRA, HOU, SPR  7  231  225  1592.1 
3.  VERLANDER,Justin  FWW, LVZ, TEX, WES  7  223  223  1526.0 
4.  GREINKE,Zack  HOU, TCC  7  219  218  1471.1 
5.  PRICE,David  OAK  7  217  217  1511.2 
6.  GONZALEZ,Gio  ARI, BOS, LVZ, WSD  7  216  216  1407.2 
7.  KERSHAW,Clayton  HOU, PAS, STL, TEX  7  214  213  1574.0 
8.  LESTER,Jon  ARI, BOS  7  211  211  1436.2 
   DICKEY,R.A.  NYT, PIT  7  212  211  1363.1 
10.  BUMGARNER,Madison  GRA, GRE  7  217  206  1463.2 
11.  HERNANDEZ,Felix  SFS  7  205  204  1385.1 
12.  SANTANA,Ervin  BRA, CLE, WIL  7  196  194  1243.1 
13.  SALE,Chris  ARI, LAS, STL, TEX  7  256  193  1428.1 
14.  LEAKE,Mike  GRA, LVZ, SPR  7  195  191  1263.0 
15.  CUETO,Johnny  ATL, HOU  7  189  187  1268.0 
16.  QUINTANA,Jose  ARI, BOS, GRE  6  184  184  1233.0 
17.  GALLARDO,Yovani  BUR, MET  7  193  182  1164.1 
18.  ZIMMERMANN,Jordan  CHI, FWW, MIN, PRE  7  183  181  1193.2 
19.  SHIELDS,James  DUN, TEX  6  173  173  1177.2 
20.  PORCELLO,Rick  LVZ, TCC, WES  6  175  171  1173.0 
21.  WAINWRIGHT,Adam  CIN  6  168  168  1065.2 
22.  KENNEDY,Ian  CHI, FWW, LAS, LVZ, PRE  7  167  167  1100.0 
23.  STRASBURG,Stephen  ATL, FWW, HOU, NHP, SPR  7  171  165  1093.1 
24.  KLUBER,Corey  SFS  5  163  162  1106.0 
25.  MILEY,Wade  CHI, FWW, LAS, PAS  7  168  160  934.2