TNL Career Batting Leaders
2012 - 2018

Highest Average (MinAB 2520)
Rank  Player  Teams  Yrs  PA  AB  H  Avg 
1.  CABRERA,Miguel  OAK  7  3894  3417  1077  .315 
2.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  7  3157  2773  836  .301 
3.  MURPHY,Daniel  OAK, SFS  7  3087  2869  820  .286 
4.  POSEY,Buster  SFS  7  3747  3376  963  .285 
5.  FREEMAN,Freddie  CHI, FWW, NHP  7  4356  3809  1078  .283 
   ALTUVE,Jose  DET, LVZ  7  4081  3730  1055  .283 
   BELTRE,Adrian  FWW, GRA, HOU, SPR  7  4198  3813  1079  .283 
8.  GORDON,Dee  CIN  7  2663  2523  712  .282 
   CANO,Robinson  SFS  7  4827  4436  1249  .282 
10.  TROUT,Mike  CIN, DET  7  3915  3297  922  .280 
11.  BLACKMON,Charlie  ARI, BOS, HOU  6  3126  2861  795  .278 
12.  LUCROY,Jonathan  STL, TEX  7  3162  2863  792  .277 
   VOTTO,Joey  WSD  7  3937  3248  901  .277 
   GOLDSCHMIDT,Paul  SFS  7  3898  3379  935  .277 
   LeMAHIEU,D.J.  DUN, SPR  7  3007  2753  762  .277 
16.  REVERE,Ben  CIN, MIN  7  2741  2567  709  .276 
17.  ORTIZ,David  BUR, MET  6  2958  2563  705  .275 
18.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  4116  3707  1014  .274 
   MOLINA,Yadier  LVZ, WES  7  3308  3082  846  .274 
   BELTRAN,Carlos  GRA, OAK  7  2981  2696  739  .274 
21.  HOSMER,Eric  PIT  7  3686  3372  920  .273 
22.  RIZZO,Anthony  WSD  7  3077  2684  728  .271 
23.  PEREZ,Salvador  FWW, NYT, PRE, SPR  7  2834  2678  724  .270 
24.  PHILLIPS,Brandon  PIT  7  3687  3462  927  .268 
   CABRERA,Melky  WSD  7  3314  3091  828  .268 
   BRAUN,Ryan  BRA, CLE, WIL  7  3671  3322  891  .268 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  7  3813  34.6  242 
2.  STANTON,Giancarlo  SFS  7  3035  32.1  225 
3.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR  7  3087  29.6  207 
4.  CANO,Robinson  SFS  7  4436  28.9  202 
5.  BELTRE,Adrian  FWW, GRA, HOU, SPR  7  3813  28.1  197 
   FREEMAN,Freddie  CHI, FWW, NHP  7  3809  28.1  197 
7.  UPTON,Justin  NYT  7  4002  28.0  196 
8.  CRUZ,Nelson  SFS  7  2918  27.4  192 
9.  BAUTISTA,Jose  PIT  7  3021  27.1  190 
10.  TROUT,Mike  CIN, DET  7  3297  26.4  185 
11.  CABRERA,Miguel  OAK  7  3417  26.1  183 
   BRUCE,Jay  HOU, LVZ, TCC, WES  7  3539  26.1  183 
13.  BRAUN,Ryan  BRA, CLE, WIL  7  3322  24.9  174 
14.  JONES,Adam  HOU, TCC  7  4160  24.4  171 
15.  ORTIZ,David  BUR, MET  6  2563  28.2  169 
16.  TRUMBO,Mark  ARI, BOS  7  3268  23.6  165 
17.  CESPEDES,Yoenis  FWW, NHP, TCC  6  3023  27.3  164 
18.  GRANDERSON,Curtis  BOS, DET  7  3219  22.6  158 
   SEAGER,Kyle  DET  7  3595  22.6  158 
20.  McCUTCHEN,Andrew  GRE  7  3773  21.7  152 
21.  FRAZIER,Todd  PIT  7  2719  21.4  150 
22.  PUJOLS,Albert  HOU, TCC  7  3104  21.3  149 
23.  GOLDSCHMIDT,Paul  SFS  7  3379  21.1  148 
24.  REYNOLDS,Mark  NYT  7  2939  21.0  147 
25.  KEMP,Matt  CIN, PAS  7  3172  20.7  145 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR  H 
1.  CANO,Robinson  SFS  7  4436  178.4  1249 
2.  BELTRE,Adrian  FWW, GRA, HOU, SPR  7  3813  154.1  1079 
3.  FREEMAN,Freddie  CHI, FWW, NHP  7  3809  154.0  1078 
4.  CABRERA,Miguel  OAK  7  3417  153.9  1077 
5.  JONES,Adam  HOU, TCC  7  4160  151.0  1057 
6.  ALTUVE,Jose  DET, LVZ  7  3730  150.7  1055 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  7  4131  146.4  1025 
8.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  144.9  1014 
9.  PEDROIA,Dustin  ARI, BOS  7  3827  144.1  1009 
10.  UPTON,Justin  NYT  7  4002  140.1  981 
11.  KINSLER,Ian  CIN, GRA, LVZ, MET  7  4132  138.7  971 
12.  POSEY,Buster  SFS  7  3376  137.6  963 
13.  McCUTCHEN,Andrew  GRE  7  3773  135.6  949 
14.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  7  3813  135.1  946 
15.  GOLDSCHMIDT,Paul  SFS  7  3379  133.6  935 
16.  PHILLIPS,Brandon  PIT  7  3462  132.4  927 
17.  TROUT,Mike  CIN, DET  7  3297  131.7  922 
18.  HOSMER,Eric  PIT  7  3372  131.4  920 
19.  VOTTO,Joey  WSD  7  3248  128.7  901 
20.  BRAUN,Ryan  BRA, CLE, WIL  7  3322  127.3  891 
21.  SEAGER,Kyle  DET  7  3595  126.3  884 
22.  MOLINA,Yadier  LVZ, WES  7  3082  120.9  846 
23.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  7  2773  119.4  836 
24.  CABRERA,Melky  WSD  7  3091  118.3  828 
25.  CABRERA,Asdrubal  HOU, TCC  7  3470  118.1  827 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  BELTRE,Adrian  FWW, GRA, HOU, SPR  7  3813  98.6  690 
2.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  7  3813  93.9  657 
3.  FREEMAN,Freddie  CHI, FWW, NHP  7  3809  89.9  629 
4.  CABRERA,Miguel  OAK  7  3417  88.4  619 
5.  CANO,Robinson  SFS  7  4436  88.3  618 
6.  STANTON,Giancarlo  SFS  7  3035  85.1  596 
7.  SEAGER,Kyle  DET  7  3595  84.6  592 
8.  UPTON,Justin  NYT  7  4002  83.4  584 
9.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  82.0  574 
10.  TROUT,Mike  CIN, DET  7  3297  78.7  551 
11.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR  7  3087  76.3  534 
12.  JONES,Adam  HOU, TCC  7  4160  74.0  518 
13.  VOTTO,Joey  WSD  7  3248  73.6  515 
14.  BRAUN,Ryan  BRA, CLE, WIL  7  3322  73.0  511 
15.  CRUZ,Nelson  SFS  7  2918  72.7  509 
16.  BRUCE,Jay  HOU, LVZ, TCC, WES  7  3539  72.6  508 
17.  GOLDSCHMIDT,Paul  SFS  7  3379  71.3  499 
18.  KEMP,Matt  CIN, PAS  7  3172  70.4  493 
19.  TRUMBO,Mark  ARI, BOS  7  3268  68.7  481 
20.  BAUTISTA,Jose  PIT  7  3021  68.1  477 
21.  McCUTCHEN,Andrew  GRE  7  3773  67.6  473 
22.  FRAZIER,Todd  PIT  7  2719  66.9  468 
23.  ORTIZ,David  BUR, MET  6  2563  76.3  458 
24.  ARENADO,Nolan  SPR  5  2804  90.4  452 
25.  WALKER,Neil  CIN, DET  7  3249  64.4  451 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  CANO,Robinson  SFS  7  4436  97.6  683 
2.  TROUT,Mike  CIN, DET  7  3297  93.7  656 
3.  UPTON,Justin  NYT  7  4002  83.3  583 
4.  McCUTCHEN,Andrew  GRE  7  3773  82.7  579 
5.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  7  3813  82.1  575 
6.  FREEMAN,Freddie  CHI, FWW, NHP  7  3809  81.0  567 
7.  STANTON,Giancarlo  SFS  7  3035  79.7  558 
8.  BELTRE,Adrian  FWW, GRA, HOU, SPR  7  3813  78.7  551 
9.  VOTTO,Joey  WSD  7  3248  78.6  550 
10.  GOLDSCHMIDT,Paul  SFS  7  3379  78.3  548 
11.  CABRERA,Miguel  OAK  7  3417  77.9  545 
12.  ALTUVE,Jose  DET, LVZ  7  3730  76.4  535 
13.  KINSLER,Ian  CIN, GRA, LVZ, MET  7  4132  75.9  531 
14.  GRANDERSON,Curtis  BOS, DET  7  3219  75.0  525 
15.  JONES,Adam  HOU, TCC  7  4160  74.9  524 
16.  BAUTISTA,Jose  PIT  7  3021  72.6  508 
17.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  7  4131  72.0  504 
18.  BRAUN,Ryan  BRA, CLE, WIL  7  3322  69.3  485 
19.  PEDROIA,Dustin  ARI, BOS  7  3827  67.4  472 
20.  CARPENTER,Matt  LVZ, WSD  6  3011  78.5  471 
21.  REYES,Jose  OAK  7  3062  66.4  465 
22.  SEAGER,Kyle  DET  7  3595  66.1  463 
23.  PENCE,Hunter  PIT  7  3302  65.9  461 
24.  CABRERA,Asdrubal  HOU, TCC  7  3470  64.6  452 
25.  CESPEDES,Yoenis  FWW, NHP, TCC  6  3023  73.8  443 
Highest On Base Percent (MinAB 2520)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  VOTTO,Joey  WSD  7  3937  3248  .277  .398 
2.  CABRERA,Miguel  OAK  7  3894  3417  .315  .394 
3.  TROUT,Mike  CIN, DET  7  3915  3297  .280  .389 
4.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  7  3157  2773  .301  .380 
5.  GOLDSCHMIDT,Paul  SFS  7  3898  3379  .277  .368 
6.  ORTIZ,David  BUR, MET  6  2958  2563  .275  .366 
7.  FREEMAN,Freddie  CHI, FWW, NHP  7  4356  3809  .283  .364 
8.  RIZZO,Anthony  WSD  7  3077  2684  .271  .360 
9.  BAUTISTA,Jose  PIT  7  3566  3021  .241  .353 
   ZOBRIST,Ben  STL, TEX  7  3303  2896  .267  .353 
11.  POSEY,Buster  SFS  7  3747  3376  .285  .351 
12.  CARPENTER,Matt  LVZ, WSD  6  3469  3011  .256  .349 
13.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ  7  3298  2840  .240  .343 
14.  LUCROY,Jonathan  STL, TEX  7  3162  2863  .277  .340 
   BELTRAN,Carlos  GRA, OAK  7  2981  2696  .274  .340 
   GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  4116  3707  .274  .340 
   ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  7  4362  3813  .248  .340 
18.  McCUTCHEN,Andrew  GRE  7  4309  3773  .252  .339 
   HARPER,Bryce  CHI, PRE, SPR  6  3129  2731  .248  .339 
   STANTON,Giancarlo  SFS  7  3465  3035  .247  .339 
21.  BELTRE,Adrian  FWW, GRA, HOU, SPR  7  4198  3813  .283  .338 
   DONALDSON,Josh  DUN, MIN  6  3145  2750  .247  .338 
   ALTUVE,Jose  DET, LVZ  7  4081  3730  .283  .338 
24.  BLACKMON,Charlie  ARI, BOS, HOU  6  3126  2861  .278  .337 
25.  CANO,Robinson  SFS  7  4827  4436  .282  .336 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  UPTON,Justin  NYT  7  4002  171.1  1198 
2.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR  7  3087  161.6  1131 
3.  REYNOLDS,Mark  NYT  7  2939  147.0  1029 
4.  BRUCE,Jay  HOU, LVZ, TCC, WES  7  3539  146.4  1025 
5.  GRANDERSON,Curtis  BOS, DET  7  3219  141.9  993 
6.  STANTON,Giancarlo  SFS  7  3035  140.7  985 
7.  FREEMAN,Freddie  CHI, FWW, NHP  7  3809  139.0  973 
8.  TRUMBO,Mark  ARI, BOS  7  3268  135.0  945 
9.  GOLDSCHMIDT,Paul  SFS  7  3379  132.4  927 
10.  TROUT,Mike  CIN, DET  7  3297  131.4  920 
11.  GORDON,Alex  CHI, PRE  7  3447  130.6  914 
12.  DESMOND,Ian  BUR, MET  7  3187  129.9  909 
13.  McCUTCHEN,Andrew  GRE  7  3773  125.7  880 
14.  KEMP,Matt  CIN, PAS  7  3172  117.7  824 
15.  JONES,Adam  HOU, TCC  7  4160  116.6  816 
16.  CESPEDES,Yoenis  FWW, NHP, TCC  6  3023  135.0  810 
17.  FOWLER,Dexter  FWW, NHP, OAK, SPR  7  3020  115.3  807 
18.  SEAGER,Kyle  DET  7  3595  115.0  805 
19.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ  7  2840  114.4  801 
20.  CRUZ,Nelson  SFS  7  2918  113.1  792 
21.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  7  3813  110.1  771 
22.  CABRERA,Asdrubal  HOU, TCC  7  3470  109.1  764 
23.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  107.9  755 
24.  VOTTO,Joey  WSD  7  3248  107.7  754 
25.  CANO,Robinson  SFS  7  4436  107.6  753 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  WSD  7  3248  92.9  650 
2.  TROUT,Mike  CIN, DET  7  3297  81.1  568 
3.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  7  3813  73.4  514 
4.  BAUTISTA,Jose  PIT  7  3021  71.7  502 
5.  McCUTCHEN,Andrew  GRE  7  3773  69.9  489 
6.  GOLDSCHMIDT,Paul  SFS  7  3379  69.7  488 
7.  GRANDERSON,Curtis  BOS, DET  7  3219  67.6  473 
8.  FREEMAN,Freddie  CHI, FWW, NHP  7  3809  67.3  471 
9.  CABRERA,Miguel  OAK  7  3417  62.6  438 
10.  CARPENTER,Matt  LVZ, WSD  6  3011  70.2  421 
11.  UPTON,Justin  NYT  7  4002  59.7  418 
12.  STANTON,Giancarlo  SFS  7  3035  56.9  398 
13.  PEDROIA,Dustin  ARI, BOS  7  3827  56.4  395 
14.  ZOBRIST,Ben  STL, TEX  7  2896  55.1  386 
15.  FOWLER,Dexter  FWW, NHP, OAK, SPR  7  3020  54.4  381 
16.  ORTIZ,David  BUR, MET  6  2563  62.7  376 
17.  HARPER,Bryce  CHI, PRE, SPR  6  2731  62.0  372 
18.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ  7  2840  52.6  368 
   DAVIS,Chris  CHI, FWW, MIN, PRE, SPR  7  3087  52.6  368 
20.  SANTANA,Carlos  HOU, SFS  7  2258  51.7  362 
21.  REYNOLDS,Mark  NYT  7  2939  51.4  360 
22.  DONALDSON,Josh  DUN, MIN  6  2750  59.3  356 
   MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  7  2773  50.9  356 
24.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  50.7  355 
25.  GARDNER,Brett  BRA, STL, WIL  6  3114  57.5  345 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  CANO,Robinson  SFS  7  4436  40.1  281 
2.  GOLDSCHMIDT,Paul  SFS  7  3379  36.1  253 
3.  GONZALEZ,Adrian  CIN, DET, FWW, MIN  7  3707  35.3  247 
4.  FREEMAN,Freddie  CHI, FWW, NHP  7  3809  34.6  242 
5.  BELTRE,Adrian  FWW, GRA, HOU, SPR  7  3813  33.7  236 
   CABRERA,Miguel  OAK  7  3417  33.7  236 
7.  KINSLER,Ian  CIN, GRA, LVZ, MET  7  4132  32.9  230 
8.  PEDROIA,Dustin  ARI, BOS  7  3827  32.6  228 
9.  UPTON,Justin  NYT  7  4002  32.3  226 
10.  CARPENTER,Matt  LVZ, WSD  6  3011  37.2  223 
11.  ALTUVE,Jose  DET, LVZ  7  3730  31.1  218 
12.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  7  4131  30.7  215 
13.  BRAUN,Ryan  BRA, CLE, WIL  7  3322  30.4  213 
14.  MURPHY,Daniel  OAK, SFS  7  2869  30.0  210 
15.  SEAGER,Kyle  DET  7  3595  29.9  209 
16.  JONES,Adam  HOU, TCC  7  4160  29.6  207 
17.  McCUTCHEN,Andrew  GRE  7  3773  29.0  203 
   MOLINA,Yadier  LVZ, WES  7  3082  29.0  203 
19.  ORTIZ,David  BUR, MET  6  2563  33.7  202 
20.  GORDON,Alex  CHI, PRE  7  3447  28.7  201 
21.  VOTTO,Joey  WSD  7  3248  28.0  196 
22.  KEMP,Matt  CIN, PAS  7  3172  27.4  192 
23.  BELT,Brandon  ARI, GRE, SFS  7  2363  27.1  190 
24.  CABRERA,Melky  WSD  7  3091  26.9  188 
25.  CABRERA,Asdrubal  HOU, TCC  7  3470  26.6  186 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  FOWLER,Dexter  FWW, NHP, OAK, SPR  7  3020  7.0  49 
2.  TROUT,Mike  CIN, DET  7  3297  6.7  47 
3.  REYES,Jose  OAK  7  3062  6.4  45 
4.  GARDNER,Brett  BRA, STL, WIL  6  3114  5.7  34 
   JACKSON,Austin  ARI, BOS, DET, HOU  6  2653  5.7  34 
6.  PENCE,Hunter  PIT  7  3302  4.7  33 
   ESCOBAR,Alcides  HOU, LVZ, SFS, WES  7  2643  4.7  33 
8.  GORDON,Dee  CIN  7  2523  4.6  32 
9.  REDDICK,Josh  NYT  7  2715  4.4  31 
   VICTORINO,Shane  BUR, WIL  4  1738  7.8  31 
11.  GRANDERSON,Curtis  BOS, DET  7  3219  4.3  30 
   BLACKMON,Charlie  ARI, BOS, HOU  6  2861  5.0  30 
   DYSON,Jarrod  BUR, DET  7  1724  4.3  30 
14.  SPAN,Denard  HOU, LVZ, WES  7  2432  4.1  29 
15.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  7  4131  4.0  28 
16.  ELLSBURY,Jacoby  GRA, GRE  7  2447  3.9  27 
   REVERE,Ben  CIN, MIN  7  2567  3.9  27 
   SEGURA,Jean  WSD  6  2450  4.5  27 
   EATON,Adam  OAK, SFS  6  1865  4.5  27 
20.  CABRERA,Melky  WSD  7  3091  3.7  26 
21.  GOMEZ,Carlos  LAS, PAS, STL, TEX  7  2435  3.6  25 
22.  MILLER,Brad  SPR  5  1404  4.8  24 
   DE AZA,Alejandro  MET, SFS  7  1460  3.4  24 
24.  INCIARTE,Ender  PIT  4  1861  5.8  23 
   INFANTE,Omar  NYT  6  2598  3.8  23 
   BONIFACIO,Emilio  FWW, MIN, SPR  4  1374  5.8  23 
   PAGAN,Angel  LAS  6  2621  3.8  23 
   WALKER,Neil  CIN, DET  7  3249  3.3  23 
   CASTELLANOS,Nick  WIL  4  1614  5.8  23 
   CESPEDES,Yoenis  FWW, NHP, TCC  6  3023  3.8  23 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  GORDON,Dee  CIN  7  2523  35.7  250 
2.  REVERE,Ben  CIN, MIN  7  2567  35.4  248 
3.  DYSON,Jarrod  BUR, DET  7  1724  34.0  238 
4.  TROUT,Mike  CIN, DET  7  3297  30.3  212 
5.  ELLSBURY,Jacoby  GRA, GRE  7  2447  30.1  211 
6.  ALTUVE,Jose  DET, LVZ  7  3730  30.0  210 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  7  4131  27.0  189 
8.  REYES,Jose  OAK  7  3062  25.6  179 
9.  GARDNER,Brett  BRA, STL, WIL  6  3114  28.5  171 
10.  GOMEZ,Carlos  LAS, PAS, STL, TEX  7  2435  22.4  157 
11.  HAMILTON,Billy  CHI, FWW, PRE  5  1502  30.6  153 
12.  YOUNG,Eric  ARI, CIN, FWW, NYT, SPR  6  1275  24.0  144 
   CAIN,Lorenzo  CIN, SFS  6  2328  24.0  144 
14.  SUZUKI,Ichiro  GRA, HOU, SPR, TEX  5  2357  28.0  140 
15.  BRAUN,Ryan  BRA, CLE, WIL  7  3322  19.9  139 
   ROLLINS,Jimmy  NYT  6  3036  23.2  139 
17.  CRISP,Coco  CIN, FWW, LAS, MIN  5  1848  27.6  138 
18.  NUNEZ,Eduardo  CHI, CIN, HOU  7  1649  18.9  132 
19.  DAVIS,Rajai  GRE, LVZ, WES  7  1053  17.9  125 
20.  PAGAN,Angel  LAS  6  2621  20.3  122 
21.  McCUTCHEN,Andrew  GRE  7  3773  17.1  120 
   MAYBIN,Cameron  DUN, FWW, MIN, WIL  7  1814  17.1  120 
23.  BOURN,Michael  CHI, CIN, TCC  6  2006  19.7  118 
24.  GRANDERSON,Curtis  BOS, DET  7  3219  16.6  116 
25.  BONIFACIO,Emilio  FWW, MIN, SPR  4  1374  28.3  113 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  McCUTCHEN,Andrew  GRE  7  3773  9.4  66 
2.  GORDON,Dee  CIN  7  2523  9.3  65 
3.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  7  4131  8.4  59 
4.  ALTUVE,Jose  DET, LVZ  7  3730  7.4  52 
5.  GARDNER,Brett  BRA, STL, WIL  6  3114  7.8  47 
6.  ELLSBURY,Jacoby  GRA, GRE  7  2447  6.3  44 
7.  FOWLER,Dexter  FWW, NHP, OAK, SPR  7  3020  6.1  43 
8.  AOKI,Norichika  GRE  5  1852  8.2  41 
   REVERE,Ben  CIN, MIN  7  2567  5.9  41 
10.  GRANDERSON,Curtis  BOS, DET  7  3219  5.4  38 
   DESMOND,Ian  BUR, MET  7  3187  5.4  38 
12.  DYSON,Jarrod  BUR, DET  7  1724  5.1  36 
13.  UPTON,Melvin  TEX, WSD  6  1762  5.8  35 
14.  ROLLINS,Jimmy  NYT  6  3036  5.7  34 
15.  GOMEZ,Carlos  LAS, PAS, STL, TEX  7  2435  4.7  33 
16.  REYES,Jose  OAK  7  3062  4.6  32 
   TROUT,Mike  CIN, DET  7  3297  4.6  32 
   BLACKMON,Charlie  ARI, BOS, HOU  6  2861  5.3  32 
   AYBAR,Erick  LAS, PAS, STL, TEX  7  3114  4.6  32 
   NUNEZ,Eduardo  CHI, CIN, HOU  7  1649  4.6  32 
21.  PHILLIPS,Brandon  PIT  7  3462  4.4  31 
   PAGAN,Angel  LAS  6  2621  5.2  31 
23.  HAMILTON,Billy  CHI, FWW, PRE  5  1502  6.0  30 
   DAVIS,Rajai  GRE, LVZ, WES  7  1053  4.3  30 
25.  JACKSON,Austin  ARI, BOS, DET, HOU  6  2653  4.8  29