|
Twin City Camels Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
JONES, Adam .304 147 609 85 185 32 2 27 90 0 1 21 107 .328 .496
GATTIS, Evan .300 84 283 36 85 18 0 9 31 0 0 16 47 .341 .459
SIERRA, Magneuris .300 27 60 8 18 1 0 0 1 1 4 4 17 .344 .317
SMITH, Seth .282 76 308 43 87 20 0 7 29 0 0 28 72 .344 .416
BRANTLEY, Michael .281 90 367 50 103 21 1 11 43 6 3 27 62 .332 .433
PUJOLS, Albert .278 9 18 3 5 0 0 0 1 0 0 0 6 .263 .278
TURNER, Justin .272 131 464 62 126 30 0 15 70 2 4 50 81 .359 .433
HOSKINS, Rhys .268 74 183 34 49 9 0 15 34 0 2 29 48 .369 .563
CABRERA, Asdrubal .261 128 499 62 130 29 0 14 51 1 3 42 69 .323 .403
CERVELLI, Francisco .250 73 244 37 61 14 2 9 34 1 0 40 64 .372 .434
La STELLA, Tommy .242 62 149 19 36 9 0 4 18 0 0 21 23 .337 .383
ASUAJE, Carlos .241 64 212 30 51 12 0 2 16 0 0 23 63 .318 .325
PEARCE, Steve .239 91 285 45 68 10 2 10 33 0 0 38 60 .341 .393
HEYWARD, Jason .238 100 282 41 67 5 1 11 38 2 1 24 58 .297 .379
UTLEY, Chase .236 86 305 38 72 21 2 9 39 4 3 24 73 .313 .407
RENFROE, Hunter .233 122 446 67 104 33 2 37 84 0 0 29 145 .285 .565
URENA, Richard .232 59 138 20 32 7 0 3 15 0 0 16 66 .314 .348
BRUCE, Jay .222 149 550 83 122 32 2 34 107 0 0 53 162 .291 .473
MESORACO, Devin .192 58 78 12 15 4 0 2 10 1 0 13 20 .344 .321
McMAHON, Ryan .182 6 11 1 2 1 0 0 2 0 0 3 4 .357 .273
MORAN, Colin .154 5 13 1 2 0 0 0 2 0 0 0 5 .154 .154
ROBERTSON, Daniel R. .139 65 108 10 15 3 1 2 9 1 0 7 42 .198 .241
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .256 5612 1435 15 757 21 1294 .324 .435
162 787 311 221 19 508
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
HELLER, Ben 1 0 0.00 11.0 15 0 0 1 0 0 4 0 0 0 3 8
SIERRA, Magneuris 0 0 0.00 2.0 1 0 0 0 0 0 4 6 0 0 4 0
GILES, Ken 1 4 1.96 69.0 66 0 0 18 5 0 39 17 15 3 25 81
MILLER, Andrew 4 5 2.70 63.1 66 0 0 20 5 0 45 22 19 7 24 68
WATSON, Tony 6 1 2.81 77.0 79 0 0 2 3 0 62 26 24 9 17 62
WOOD, Alex 10 5 3.57 166.1 26 26 1 0 0 1 130 70 66 31 39 176
GAVIGLIO, Sam 8 1 3.75 81.2 14 14 1 0 0 0 79 37 34 17 28 60
BRACH, Brad 5 1 3.77 74.0 61 0 0 0 2 0 63 32 31 7 32 83
TOMLIN, Josh 10 8 3.97 154.0 24 24 2 0 0 2 169 79 68 18 34 134
MORTON, Charlie 12 6 3.99 169.0 28 28 0 0 0 0 150 84 75 22 53 165
MOYLAN, Peter 3 3 4.16 67.0 57 0 0 0 0 0 71 39 31 9 27 47
PORCELLO, Rick 12 18 4.56 209.1 33 33 5 0 0 4 217 124 106 29 72 185
VARGAS, Jason 9 18 5.07 193.1 33 33 2 0 0 1 207 120 109 32 69 148
BARNES, Danny 5 4 5.13 66.2 57 0 0 0 2 0 70 45 38 12 24 60
YNOA, Gabriel 0 0 5.73 33.0 18 1 0 0 1 0 44 25 21 7 12 19
LIVELY, Ben 0 1 7.45 9.2 2 2 0 0 0 0 16 9 8 1 4 6
BOYD, Matt 0 1 23.63 5.1 3 1 0 0 0 0 20 14 14 4 3 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 86 4.09 162 11 18 1390 659 470
76 1451.2 162 41 8 749 208 1307
|