Arizona Red Rocks Year-To-Date Stats
Sunday, October 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
STASSI, Max          .400   9   5   2   2  1  0  1   1   0  0   0   0  .400 1.200
REYNOLDS, Matt       .367  39  30   3  11  0  1  0   6   0  0   2  10  .406  .433
ROBLES, Victor       .348  16  23   3   8  1  1  0   5   0  0   1   3  .375  .478
DRURY, Brandon       .314  46 172  16  54 24  0  3  35   1  0   5  31  .330  .506
BLACKMON, Charlie    .311  63 251  42  78 20  1  9  24   3  3  38  41  .410  .506
VAZQUEZ, Christian   .281  33 121   9  34  8  0  0  18   4  0   9  21  .331  .347
DIFO, Wilmer         .266 120 316  38  84  8  3  4  20  10  4  16  65  .301  .348
MARTINEZ, Jose       .261  57 188  17  49  8  0  3  22   1  0  28  41  .355  .351
BOGAERTS, Xander     .255 150 604  66 154 34  3  8  45  10  7  51 124  .311  .361
TOMAS, Yasmany       .252  39 115   9  29  9  0  6  15   0  0  10  35  .310  .487
LAMB, Jake           .248 149 544  86 135 35  6 33  90   2  3  77 159  .347  .517
BELT, Brandon        .241 102 381  54  92 36  0 14  58   2  1  45 113  .319  .446
BENINTENDI, Andrew   .237 153 587  82 139 28  1 11  57  20  5  84 117  .336  .344
PEDROIA, Dustin      .236 101 398  34  94 17  0  5  35   3  1  42  69  .309  .317
McCANN, James        .219  73 224  24  49  9  1  7  31   0  1  10  56  .279  .362
YOUNG, Eric          .218  57 119  16  26  8  0  4  18  13  1   5  38  .277  .387
ALBIES, Ozzie        .217  51 138  18  30  6  0  4  12   4  2  11  29  .283  .348
BUXTON, Byron        .202  61 198  27  40  9  0  5  14  13  2  19  77  .279  .323
HERNANDEZ, Enrique   .188  83 128  16  24  7  0  2  12   2  0  23  32  .305  .289
NAPOLI, Mike         .185  82 222  27  41  7  0 11  30   0  0  35  84  .291  .365
BRADLEY, Jackie      .181 133 387  34  70  8  1  9  31   2  3  40 128  .259  .276
NAQUIN, Tyler        .167   8   6   0   1  0  0  0   0   0  0   1   0  .286  .167
HEDGES, Austin       .149  97 222  16  33  5  1  8  24   0  0  15  72  .202  .288
ANDERSON, Brian      .143   5   7   0   1  0  0  0   0   0  0   0   3  .143  .143
TRUMBO, Mark         .142  48 141  10  20  2  0  4  11   0  0  11  53  .209  .241
ROSARIO, Amed         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5527    1298    19    614     33    1401  .310  .376
                          162     649    290   151      90    578               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BUEHLER, Walker       0  0  0.00   0.1  1  0  0  1  0  0   0   0   0  0   0   0 
RIVERO, Felipe        1  3  1.30  27.2 26  0  0 14  2  0   9   7   4  0   7  34 
HENDRICKS, Kyle       3  1  2.16  50.0  7  7  1  0  0  1  34  12  12  5  15  37 
SALE, Chris          14 15  3.05 238.2 34 34  6  0  0  3 193  89  81 21  75 277 
ROBERTSON, David      3  3  3.16  37.0 32  0  0  4  1  0  27  14  13  3   7  41 
GIOLITO, Lucas        4  2  3.20  50.2  8  8  1  0  0  1  43  18  18  5  11  41 
CHAFIN, Andrew        1  1  3.36  56.1 73  0  0  2  0  0  48  22  21  7  29  60 
SEVERINO, Luis       11 11  4.15 212.2 33 33  4  0  0  1 174 110  98 42  68 265 
PAGAN, Emilio         1  1  4.17  54.0 49  0  0  1  1  0  50  26  25 12  12  62 
LESTER, Jon           9 15  4.27 200.1 31 31  3  0  0  0 186 107  95 31  66 174 
BUSENITZ, Alan        3  3  4.37  35.0 25  0  0  2  1  0  23  17  17  6  19  25 
HILDENBERGER, Trevor  3  3  4.50  32.0 34  0  0  0  1  0  41  18  16  5   8  35 
MARQUEZ, German       7  9  4.86 139.0 23 23  2  0  0  2 159  81  75 22  36 128 
WOODRUFF, Brandon     0  1  5.06   5.1  1  1  0  0  0  0   7   3   3  2   3   2 
ANDERSON, Chase       3  5  5.09  69.0 12 12  0  0  0  0  66  39  39 17  28  63 
DEVENSKI, Chris       5 10  5.40  66.2 66  0  0  9  5  0  61  42  40 13  31  79 
KONTOS, George        1  3  5.54  65.0 59  0  0  2  3  0  68  43  40 13  17  59 
GARCIA, Jarlin        0  0  6.00  12.0 14  0  0  0  0  0  16   8   8  2   7   8 
WILSON, Alex          0  0  6.17  11.2 15  0  0  0  0  0  21  12   8  3   2   7 
SKAGGS, Tyler         0  3  7.69  45.2  8  8  0  0  0  0  68  40  39 12  20  50 
FULMER, Carson        1  2  8.02  21.1  4  4  0  0  0  0  28  20  19  2  20  23 
MORGAN, Adam          1  0 12.18  17.0 21  0  0  0  0  0  24  25  23  5   6  20 
HOFFMAN, Jeff         0  0 22.50   2.0  1  1  0  0  0  0   5   5   5  1   3   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     4.34      162    17    14   1351     699    490     
                        91      1449.1   162    35     8     758    229    1490 

 

 

Created with Recaps version 1.0 by Ron Bernier