TNL Career Batting Leaders
2012 - 2017

Highest Average (MinAB 2160)
Rank  Player  Teams  Yrs  PA  AB  H  Avg 
1.  CABRERA,Miguel  OAK  6  3882  3405  1071  .315 
2.  MARTINEZ,Victor  CIN, DET  5  2562  2284  693  .303 
3.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  6  2548  2234  647  .290 
4.  CANO,Robinson  SFS  6  4215  3857  1101  .285 
5.  POSEY,Buster  SFS  6  3189  2863  807  .282 
6.  BELTRE,Adrian  FWW, GRA, HOU, SPR  6  3855  3521  984  .279 
   FREEMAN,Freddie  CHI, FWW  6  3834  3355  936  .279 
8.  MURPHY,Daniel  OAK, SFS  6  2507  2345  651  .278 
9.  REVERE,Ben  CIN, MIN  6  2513  2358  653  .277 
10.  FIELDER,Prince  DUN, HOU  5  2836  2464  679  .276 
   MOLINA,Yadier  LVZ, WES  6  2837  2646  731  .276 
   LONEY,James  GRA, GRE, OAK  6  2377  2217  612  .276 
13.  LUCROY,Jonathan  STL, TEX  6  2907  2632  725  .275 
   ORTIZ,David  BUR, MET  6  2958  2563  705  .275 
   GONZALEZ,Adrian  CIN, FWW, MIN  6  3903  3509  966  .275 
16.  TROUT,Mike  CIN, DET  6  3492  2968  814  .274 
   BELTRAN,Carlos  GRA, OAK  6  2980  2695  739  .274 
18.  PEREZ,Salvador  FWW, NYT, SPR  6  2485  2350  642  .273 
   HOSMER,Eric  PIT  6  2989  2746  749  .273 
   SANDOVAL,Pablo  GRE, SFS  6  2635  2447  667  .273 
21.  VOTTO,Joey  WSD  6  3213  2667  725  .272 
   BRAUN,Ryan  BRA, CLE, WIL  6  3249  2930  796  .272 
   REYES,Jose  OAK  6  2735  2549  693  .272 
   BLACKMON,Charlie  ARI, BOS  5  2377  2205  600  .272 
25.  GOLDSCHMIDT,Paul  SFS  6  3223  2799  759  .271 
   ALTUVE,Jose  DET, LVZ  6  3402  3118  846  .271 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  ENCARNACION,Edwin  ATL, FWW, HOU, LAS  6  3256  34.2  205 
2.  DAVIS,Chris  CHI, FWW, MIN  6  2815  32.0  192 
3.  BELTRE,Adrian  FWW, GRA, HOU, SPR  6  3521  30.8  185 
4.  BAUTISTA,Jose  PIT  6  2905  30.7  184 
5.  CABRERA,Miguel  OAK  6  3405  30.5  183 
6.  STANTON,Giancarlo  SFS  6  2427  29.8  179 
7.  CANO,Robinson  SFS  6  3857  29.3  176 
8.  ORTIZ,David  BUR, MET  6  2563  28.2  169 
9.  TRUMBO,Mark  ARI, BOS  6  3127  26.8  161 
10.  CRUZ,Nelson  SFS  6  2361  26.7  160 
11.  FREEMAN,Freddie  CHI, FWW  6  3355  26.3  158 
   BRAUN,Ryan  BRA, CLE, WIL  6  2930  26.3  158 
   UPTON,Justin  NYT  6  3413  26.3  158 
14.  TROUT,Mike  CIN, DET  6  2968  25.5  153 
15.  BRUCE,Jay  HOU, LVZ, WES  6  2989  24.8  149 
   PUJOLS,Albert  HOU, TCC  6  3086  24.8  149 
17.  CESPEDES,Yoenis  FWW, TCC  5  2733  29.2  146 
18.  JONES,Adam  HOU, TCC  6  3551  24.0  144 
19.  GRANDERSON,Curtis  BOS, DET  6  2810  22.3  134 
20.  GONZALEZ,Adrian  CIN, FWW, MIN  6  3509  22.2  133 
21.  SEAGER,Kyle  DET  6  3022  21.7  130 
22.  KEMP,Matt  CIN  6  2740  21.5  129 
   McCUTCHEN,Andrew  GRE  6  3258  21.5  129 
24.  BELTRAN,Carlos  GRA, OAK  6  2695  21.3  128 
25.  FRAZIER,Todd  PIT  6  2359  21.0  126 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR  H 
1.  CANO,Robinson  SFS  6  3857  183.5  1101 
2.  CABRERA,Miguel  OAK  6  3405  178.5  1071 
3.  BELTRE,Adrian  FWW, GRA, HOU, SPR  6  3521  164.0  984 
4.  GONZALEZ,Adrian  CIN, FWW, MIN  6  3509  161.0  966 
5.  FREEMAN,Freddie  CHI, FWW  6  3355  156.0  936 
6.  PEDROIA,Dustin  ARI, BOS  6  3429  152.5  915 
7.  KINSLER,Ian  CIN, GRA, LVZ, MET  6  3704  145.8  875 
8.  JONES,Adam  HOU, TCC  6  3551  145.3  872 
9.  ALTUVE,Jose  DET, LVZ  6  3118  141.0  846 
10.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  6  3448  140.5  843 
11.  McCUTCHEN,Andrew  GRE  6  3258  136.7  820 
12.  UPTON,Justin  NYT  6  3413  136.0  816 
13.  TROUT,Mike  CIN, DET  6  2968  135.7  814 
14.  ENCARNACION,Edwin  ATL, FWW, HOU, LAS  6  3256  135.3  812 
15.  POSEY,Buster  SFS  6  2863  134.5  807 
16.  CABRERA,Melky  WSD  6  2980  133.5  801 
17.  BRAUN,Ryan  BRA, CLE, WIL  6  2930  132.7  796 
18.  PHILLIPS,Brandon  PIT  6  2988  130.2  781 
19.  AYBAR,Erick  LAS, STL, TEX  6  2953  129.0  774 
20.  PUJOLS,Albert  HOU, TCC  6  3086  127.8  767 
21.  GOLDSCHMIDT,Paul  SFS  6  2799  126.5  759 
22.  HOSMER,Eric  PIT  6  2746  124.8  749 
23.  ZOBRIST,Ben  STL, TEX  6  2774  124.3  746 
24.  SEAGER,Kyle  DET  6  3022  124.0  744 
25.  MARKAKIS,Nick  WSD  6  3061  123.5  741 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  BELTRE,Adrian  FWW, GRA, HOU, SPR  6  3521  105.8  635 
2.  CABRERA,Miguel  OAK  6  3405  103.0  618 
3.  ENCARNACION,Edwin  ATL, FWW, HOU, LAS  6  3256  93.0  558 
4.  GONZALEZ,Adrian  CIN, FWW, MIN  6  3509  92.2  553 
5.  FREEMAN,Freddie  CHI, FWW  6  3355  90.0  540 
6.  CANO,Robinson  SFS  6  3857  88.7  532 
7.  DAVIS,Chris  CHI, FWW, MIN  6  2815  82.2  493 
8.  SEAGER,Kyle  DET  6  3022  82.0  492 
9.  UPTON,Justin  NYT  6  3413  80.5  483 
   TROUT,Mike  CIN, DET  6  2968  80.5  483 
11.  TRUMBO,Mark  ARI, BOS  6  3127  78.3  470 
12.  BAUTISTA,Jose  PIT  6  2905  77.7  466 
13.  STANTON,Giancarlo  SFS  6  2427  77.3  464 
14.  ORTIZ,David  BUR, MET  6  2563  76.3  458 
15.  BRAUN,Ryan  BRA, CLE, WIL  6  2930  75.5  453 
16.  PUJOLS,Albert  HOU, TCC  6  3086  74.2  445 
17.  KEMP,Matt  CIN  6  2740  73.3  440 
18.  BELTRAN,Carlos  GRA, OAK  6  2695  72.5  435 
19.  JONES,Adam  HOU, TCC  6  3551  71.3  428 
20.  McCUTCHEN,Andrew  GRE  6  3258  70.3  422 
21.  VOTTO,Joey  WSD  6  2667  68.3  410 
   FRAZIER,Todd  PIT  6  2359  68.3  410 
23.  PENCE,Hunter  PIT  6  2864  68.2  409 
24.  GOLDSCHMIDT,Paul  SFS  6  2799  67.3  404 
25.  CRUZ,Nelson  SFS  6  2361  67.2  403 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  CANO,Robinson  SFS  6  3857  102.2  613 
2.  TROUT,Mike  CIN, DET  6  2968  95.2  571 
3.  CABRERA,Miguel  OAK  6  3405  90.8  545 
4.  BELTRE,Adrian  FWW, GRA, HOU, SPR  6  3521  84.2  505 
5.  McCUTCHEN,Andrew  GRE  6  3258  81.8  491 
6.  BAUTISTA,Jose  PIT  6  2905  81.5  489 
7.  UPTON,Justin  NYT  6  3413  80.3  482 
8.  KINSLER,Ian  CIN, GRA, LVZ, MET  6  3704  79.7  478 
   ENCARNACION,Edwin  ATL, FWW, HOU, LAS  6  3256  79.7  478 
10.  FREEMAN,Freddie  CHI, FWW  6  3355  79.2  475 
11.  GRANDERSON,Curtis  BOS, DET  6  2810  76.2  457 
12.  STANTON,Giancarlo  SFS  6  2427  75.7  454 
13.  JONES,Adam  HOU, TCC  6  3551  73.2  439 
   ALTUVE,Jose  DET, LVZ  6  3118  73.2  439 
15.  GOLDSCHMIDT,Paul  SFS  6  2799  73.0  438 
   PEDROIA,Dustin  ARI, BOS  6  3429  73.0  438 
17.  BRAUN,Ryan  BRA, CLE, WIL  6  2930  72.3  434 
18.  CARPENTER,Matt  WSD  5  2630  86.0  430 
19.  ROLLINS,Jimmy  NYT  6  3036  70.7  424 
20.  VOTTO,Joey  WSD  6  2667  70.5  423 
21.  PENCE,Hunter  PIT  6  2864  69.2  415 
22.  GONZALEZ,Adrian  CIN, FWW, MIN  6  3509  68.5  411 
23.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  6  3448  67.5  405 
24.  ZOBRIST,Ben  STL, TEX  6  2774  67.0  402 
25.  KEMP,Matt  CIN  6  2740  66.0  396 
Highest On Base Percent (MinAB 2160)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  CABRERA,Miguel  OAK  6  3882  3405  .315  .394 
2.  VOTTO,Joey  WSD  6  3213  2667  .272  .390 
3.  TROUT,Mike  CIN, DET  6  3492  2968  .274  .378 
4.  MARTINEZ,Victor  CIN, DET  5  2562  2284  .303  .372 
5.  MAUER,Joe  ARI, BOS, BRA, CLE, LVZ, SPR  6  2548  2234  .290  .371 
6.  FIELDER,Prince  DUN, HOU  5  2836  2464  .276  .367 
7.  ORTIZ,David  BUR, MET  6  2958  2563  .275  .366 
8.  GOLDSCHMIDT,Paul  SFS  6  3223  2799  .271  .361 
9.  RIZZO,Anthony  WSD  6  2607  2269  .270  .360 
   FREEMAN,Freddie  CHI, FWW  6  3834  3355  .279  .360 
11.  BAUTISTA,Jose  PIT  6  3433  2905  .243  .355 
   CARPENTER,Matt  WSD  5  3028  2630  .263  .355 
   ZOBRIST,Ben  STL, TEX  6  3163  2774  .269  .355 
14.  POSEY,Buster  SFS  6  3189  2863  .282  .349 
15.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ  6  2876  2477  .242  .344 
16.  CANO,Robinson  SFS  6  4215  3857  .285  .343 
   GONZALEZ,Adrian  CIN, FWW, MIN  6  3903  3509  .275  .343 
18.  BRAUN,Ryan  BRA, CLE, WIL  6  3249  2930  .272  .340 
   BELTRAN,Carlos  GRA, OAK  6  2980  2695  .274  .340 
20.  ENCARNACION,Edwin  ATL, FWW, HOU, LAS  6  3710  3256  .249  .339 
   LUCROY,Jonathan  STL, TEX  6  2907  2632  .275  .339 
22.  McCUTCHEN,Andrew  GRE  6  3716  3258  .252  .338 
23.  STANTON,Giancarlo  SFS  6  2755  2427  .249  .337 
24.  DONALDSON,Josh  DUN  5  2714  2384  .246  .334 
   PEDROIA,Dustin  ARI, BOS  6  3808  3429  .267  .334 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  DAVIS,Chris  CHI, FWW, MIN  6  2815  168.7  1012 
2.  UPTON,Justin  NYT  6  3413  166.5  999 
3.  TRUMBO,Mark  ARI, BOS  6  3127  148.7  892 
4.  GRANDERSON,Curtis  BOS, DET  6  2810  144.8  869 
5.  FREEMAN,Freddie  CHI, FWW  6  3355  144.3  866 
6.  BRUCE,Jay  HOU, LVZ, WES  6  2989  143.8  863 
7.  REYNOLDS,Mark  NYT  6  2397  141.8  851 
8.  TROUT,Mike  CIN, DET  6  2968  140.8  845 
9.  DESMOND,Ian  BUR, MET  6  2888  137.7  826 
10.  GORDON,Alex  CHI  6  3090  135.0  810 
11.  STANTON,Giancarlo  SFS  6  2427  134.2  805 
12.  GOLDSCHMIDT,Paul  SFS  6  2799  129.3  776 
13.  McCUTCHEN,Andrew  GRE  6  3258  126.5  759 
14.  CESPEDES,Yoenis  FWW, TCC  5  2733  148.0  740 
15.  KEMP,Matt  CIN  6  2740  122.3  734 
16.  GONZALEZ,Adrian  CIN, FWW, MIN  6  3509  118.3  710 
17.  JONES,Adam  HOU, TCC  6  3551  118.2  709 
18.  ALVAREZ,Pedro  FWW, HOU, SPR, TCC  6  2142  117.0  702 
19.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ  6  2477  116.2  697 
20.  CABRERA,Asdrubal  HOU, TCC  6  2971  115.8  695 
21.  FOWLER,Dexter  FWW, OAK, SPR  6  2560  114.8  689 
22.  SEAGER,Kyle  DET  6  3022  112.0  672 
23.  CRUZ,Nelson  SFS  6  2361  111.8  671 
24.  CABRERA,Miguel  OAK  6  3405  111.5  669 
25.  VOTTO,Joey  WSD  6  2667  109.7  658 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  WSD  6  2667  85.5  513 
2.  BAUTISTA,Jose  PIT  6  2905  81.0  486 
3.  TROUT,Mike  CIN, DET  6  2968  79.5  477 
4.  CABRERA,Miguel  OAK  6  3405  73.0  438 
5.  ENCARNACION,Edwin  ATL, FWW, HOU, LAS  6  3256  71.0  426 
6.  McCUTCHEN,Andrew  GRE  6  3258  68.8  413 
7.  FREEMAN,Freddie  CHI, FWW  6  3355  68.5  411 
8.  GRANDERSON,Curtis  BOS, DET  6  2810  68.3  410 
9.  GOLDSCHMIDT,Paul  SFS  6  2799  66.3  398 
10.  ORTIZ,David  BUR, MET  6  2563  62.7  376 
11.  ZOBRIST,Ben  STL, TEX  6  2774  61.3  368 
12.  CARPENTER,Matt  WSD  5  2630  73.0  365 
13.  UPTON,Justin  NYT  6  3413  59.2  355 
14.  PEDROIA,Dustin  ARI, BOS  6  3429  58.8  353 
15.  GONZALEZ,Adrian  CIN, FWW, MIN  6  3509  57.0  342 
16.  DAVIS,Chris  CHI, FWW, MIN  6  2815  56.7  340 
17.  FOWLER,Dexter  FWW, OAK, SPR  6  2560  56.3  338 
18.  FIELDER,Prince  DUN, HOU  5  2464  66.4  332 
19.  ROLLINS,Jimmy  NYT  6  3036  53.3  320 
20.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ  6  2477  51.8  311 
21.  REYNOLDS,Mark  NYT  6  2397  51.3  308 
22.  HARPER,Bryce  CHI  5  2321  61.4  307 
23.  STANTON,Giancarlo  SFS  6  2427  50.7  304 
24.  GORDON,Alex  CHI  6  3090  50.3  302 
25.  CANO,Robinson  SFS  6  3857  49.5  297 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  CANO,Robinson  SFS  6  3857  43.8  263 
2.  CABRERA,Miguel  OAK  6  3405  39.0  234 
3.  GONZALEZ,Adrian  CIN, FWW, MIN  6  3509  38.2  229 
4.  GOLDSCHMIDT,Paul  SFS  6  2799  35.5  213 
5.  PEDROIA,Dustin  ARI, BOS  6  3429  35.2  211 
6.  BELTRE,Adrian  FWW, GRA, HOU, SPR  6  3521  35.0  210 
7.  FREEMAN,Freddie  CHI, FWW  6  3355  34.3  206 
8.  KINSLER,Ian  CIN, GRA, LVZ, MET  6  3704  34.2  205 
9.  ORTIZ,David  BUR, MET  6  2563  33.7  202 
10.  CARPENTER,Matt  WSD  5  2630  39.0  195 
11.  BRAUN,Ryan  BRA, CLE, WIL  6  2930  30.8  185 
12.  CABRERA,Melky  WSD  6  2980  30.3  182 
13.  GORDON,Alex  CHI  6  3090  29.7  178 
14.  UPTON,Justin  NYT  6  3413  29.5  177 
15.  PRADO,Martin  LAS  6  2745  29.3  176 
16.  ZOBRIST,Ben  STL, TEX  6  2774  29.2  175 
   JONES,Adam  HOU, TCC  6  3551  29.2  175 
   MOLINA,Yadier  LVZ, WES  6  2646  29.2  175 
19.  ALTUVE,Jose  DET, LVZ  6  3118  28.8  173 
   MURPHY,Daniel  OAK, SFS  6  2345  28.8  173 
   McCUTCHEN,Andrew  GRE  6  3258  28.8  173 
22.  MARKAKIS,Nick  WSD  6  3061  28.7  172 
   KEMP,Matt  CIN  6  2740  28.7  172 
24.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  6  3448  27.8  167 
25.  SEAGER,Kyle  DET  6  3022  27.7  166 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  TROUT,Mike  CIN, DET  6  2968  7.7  46 
2.  REYES,Jose  OAK  6  2549  6.7  40 
3.  FOWLER,Dexter  FWW, OAK, SPR  6  2560  6.2  37 
4.  JACKSON,Austin  ARI, BOS, DET  5  2471  6.8  34 
5.  ESCOBAR,Alcides  HOU, LVZ, WES  6  2643  5.5  33 
6.  VICTORINO,Shane  BUR, WIL  4  1738  7.8  31 
   GARDNER,Brett  BRA, STL, WIL  5  2683  6.2  31 
8.  PENCE,Hunter  PIT  6  2864  4.7  28 
   GRANDERSON,Curtis  BOS, DET  6  2810  4.7  28 
   REDDICK,Josh  NYT  6  2225  4.7  28 
11.  REVERE,Ben  CIN, MIN  6  2358  4.3  26 
   ELLSBURY,Jacoby  GRA, GRE  6  2400  4.3  26 
   EATON,Adam  OAK, SFS  5  1763  5.2  26 
   CABRERA,Melky  WSD  6  2980  4.3  26 
15.  GOMEZ,Carlos  LAS, STL, TEX  6  2049  4.2  25 
   SPAN,Denard  HOU, LVZ, WES  6  2139  4.2  25 
17.  SEGURA,Jean  WSD  5  1940  4.8  24 
18.  PAGAN,Angel  LAS  6  2621  3.8  23 
   MILLER,Brad  SPR  4  1340  5.8  23 
   INFANTE,Omar  NYT  6  2598  3.8  23 
   BONIFACIO,Emilio  FWW, MIN, SPR  4  1374  5.8  23 
   BLACKMON,Charlie  ARI, BOS  5  2205  4.6  23 
   CESPEDES,Yoenis  FWW, TCC  5  2733  4.6  23 
   ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  6  3448  3.8  23 
25.  DYSON,Jarrod  BUR, DET  6  1370  3.7  22 
   MARTIN,Leonys  LVZ, SPR  5  1428  4.4  22 
   CRAWFORD,Brandon  CHI, FWW, MIN, SPR  6  2323  3.7  22 
   GORDON,Dee  CIN  6  1885  3.7  22 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  REVERE,Ben  CIN, MIN  6  2358  37.7  226 
2.  GORDON,Dee  CIN  6  1885  35.0  210 
3.  DYSON,Jarrod  BUR, DET  6  1370  34.0  204 
4.  ELLSBURY,Jacoby  GRA, GRE  6  2400  33.8  203 
5.  TROUT,Mike  CIN, DET  6  2968  31.7  190 
6.  ALTUVE,Jose  DET, LVZ  6  3118  30.5  183 
7.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  6  3448  28.3  170 
8.  GARDNER,Brett  BRA, STL, WIL  5  2683  31.2  156 
9.  REYES,Jose  OAK  6  2549  25.7  154 
10.  GOMEZ,Carlos  LAS, STL, TEX  6  2049  24.7  148 
11.  SUZUKI,Ichiro  GRA, HOU, SPR, TEX  5  2357  28.0  140 
12.  ROLLINS,Jimmy  NYT  6  3036  23.2  139 
13.  CRISP,Coco  CIN, FWW, LAS, MIN  5  1848  27.6  138 
14.  YOUNG,Eric  CIN, FWW, NYT, SPR  5  1156  26.2  131 
15.  BRAUN,Ryan  BRA, CLE, WIL  6  2930  21.2  127 
16.  CAIN,Lorenzo  CIN, SFS  5  1768  24.8  124 
17.  PAGAN,Angel  LAS  6  2621  20.3  122 
18.  DAVIS,Rajai  GRE, LVZ, WES  6  1037  20.2  121 
19.  BOURN,Michael  CHI, CIN, TCC  6  2006  19.7  118 
20.  GRANDERSON,Curtis  BOS, DET  6  2810  19.2  115 
21.  NUNEZ,Eduardo  CHI, CIN, HOU  6  1265  19.0  114 
22.  BONIFACIO,Emilio  FWW, MIN, SPR  4  1374  28.3  113 
23.  McCUTCHEN,Andrew  GRE  6  3258  18.3  110 
   HAMILTON,Billy  CHI, FWW  4  1106  27.5  110 
25.  MAYBIN,Cameron  DUN, FWW, MIN, WIL  6  1662  17.5  105 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  McCUTCHEN,Andrew  GRE  6  3258  10.2  61 
2.  GORDON,Dee  CIN  6  1885  8.2  49 
3.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  6  3448  8.0  48 
4.  ALTUVE,Jose  DET, LVZ  6  3118  7.7  46 
5.  ELLSBURY,Jacoby  GRA, GRE  6  2400  7.2  43 
6.  AOKI,Norichika  GRE  5  1852  8.2  41 
7.  REVERE,Ben  CIN, MIN  6  2358  6.5  39 
   FOWLER,Dexter  FWW, OAK, SPR  6  2560  6.5  39 
9.  UPTON,Melvin  TEX, WSD  6  1762  5.8  35 
   GARDNER,Brett  BRA, STL, WIL  5  2683  7.0  35 
11.  ROLLINS,Jimmy  NYT  6  3036  5.7  34 
   DESMOND,Ian  BUR, MET  6  2888  5.7  34 
13.  GRANDERSON,Curtis  BOS, DET  6  2810  5.5  33 
14.  DYSON,Jarrod  BUR, DET  6  1370  5.3  32 
15.  PAGAN,Angel  LAS  6  2621  5.2  31 
   GOMEZ,Carlos  LAS, STL, TEX  6  2049  5.2  31 
17.  REYES,Jose  OAK  6  2549  4.8  29 
   DAVIS,Rajai  GRE, LVZ, WES  6  1037  4.8  29 
   AYBAR,Erick  LAS, STL, TEX  6  2953  4.8  29 
   JACKSON,Austin  ARI, BOS, DET  5  2471  5.8  29 
21.  TROUT,Mike  CIN, DET  6  2968  4.5  27 
   ZOBRIST,Ben  STL, TEX  6  2774  4.5  27 
   BOURN,Michael  CHI, CIN, TCC  6  2006  4.5  27 
24.  PEDROIA,Dustin  ARI, BOS  6  3429  4.3  26 
   NUNEZ,Eduardo  CHI, CIN, HOU  6  1265  4.3  26 
   YOUNG,Eric  CIN, FWW, NYT, SPR  5  1156  5.2  26