|
Twin City Camels Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
GILLASPIE, Conor .292 70 202 28 59 7 6 12 29 0 0 11 34 .332 .564
PEARCE, Steve .279 85 301 45 84 14 2 13 52 1 0 46 58 .372 .468
La STELLA, Tommy .264 58 159 21 42 16 0 3 13 0 0 18 40 .343 .421
QUINN, Roman .258 27 66 12 17 3 0 0 4 5 0 6 28 .329 .303
GATTIS, Evan .248 122 456 69 113 20 0 40 87 3 0 35 144 .304 .555
REED, A.J. .246 25 69 6 17 2 0 0 4 0 0 14 24 .369 .275
CABRERA, Asdrubal .244 134 545 71 133 29 6 19 77 4 0 34 127 .291 .424
PUJOLS, Albert .243 155 577 61 140 17 0 28 64 5 0 46 92 .298 .418
KANG, Jung Ho .230 103 374 57 86 23 0 28 69 2 1 26 104 .296 .516
RENFROE, Hunter .220 18 41 7 9 3 0 2 6 0 0 1 11 .233 .439
JONES, Adam .219 144 507 55 111 14 0 18 54 7 2 33 99 .272 .353
PARKER, Jarrett .217 44 115 17 25 4 0 7 12 0 0 17 39 .343 .435
SANTANA, Danny .215 65 205 20 44 7 1 6 28 10 5 16 42 .274 .346
SMITH, Seth .208 107 361 52 75 10 0 12 40 0 0 36 100 .315 .335
UTLEY, Chase .200 124 419 41 84 19 1 8 34 2 0 38 119 .282 .308
BRANTLEY, Michael .200 11 15 0 3 1 0 0 0 0 0 1 1 .250 .267
HEYWARD, Jason .199 141 453 46 90 17 0 6 30 11 3 49 101 .278 .276
BOURN, Michael .185 64 227 23 42 8 1 1 5 13 3 19 78 .247 .242
CERVELLI, Francisco .178 52 157 14 28 6 1 0 7 1 0 23 38 .286 .229
d'ARNAUD, Chase .172 69 145 10 25 4 0 1 8 3 2 10 43 .236 .221
HEISEY, Chris .147 47 95 6 14 1 0 2 8 0 0 6 28 .212 .221
GIAVOTELLA, Johnny .143 17 35 1 5 0 0 0 0 0 0 2 6 .189 .143
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .226 5524 1246 18 631 16 1356 .295 .385
162 662 225 206 67 487
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
WOOD, Alex 0 0 --- 0.0 1 0 0 0 0 0 3 2 2 0 2 0
PORCELLO, Rick 17 10 2.07 265.1 37 36 4 0 0 3 167 73 61 26 36 262
MILLER, Andrew 2 4 2.33 73.1 72 0 0 41 4 0 41 19 19 8 11 101
BRACH, Brad 4 3 2.39 83.0 72 0 0 6 2 0 43 25 22 9 31 102
REYES, Alex 2 3 2.40 48.2 44 0 0 1 2 0 37 16 13 2 29 54
PERALTA, Wily 1 1 2.61 41.1 24 0 0 0 0 0 45 14 12 2 16 29
SABATHIA, C.C. 14 12 3.93 201.2 33 33 0 0 0 0 192 98 88 30 70 201
WATSON, Tony 4 4 4.35 70.1 65 0 0 0 5 0 55 38 34 15 28 57
IWAKUMA, Hisashi 9 19 4.57 218.2 36 36 0 0 0 0 236 132 111 42 54 140
MOYLAN, Peter 1 6 4.60 47.0 42 0 0 0 1 0 52 26 24 7 16 32
GILES, Ken 3 4 4.98 65.0 48 0 0 0 0 0 75 37 36 13 20 81
TOMLIN, Josh 8 11 5.60 162.1 31 28 1 0 0 0 215 113 101 33 36 119
BOYD, Matt 1 0 5.79 23.1 14 1 0 1 0 0 24 15 15 4 9 14
GREINKE, Zack 7 11 5.81 155.0 27 26 1 0 0 1 199 108 100 26 41 152
VARGAS, Jason 0 0 7.11 6.1 1 1 0 0 0 0 7 5 5 1 3 6
MORTON, Charlie 0 1 12.46 4.1 1 1 0 0 0 0 9 6 6 1 2 9
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 73 3.99 162 6 14 1400 649 404
89 1465.2 162 49 4 727 219 1359
|