Pittsburgh Popups Year-To-Date Stats
Saturday, October 14, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DUDA, Lucas          .750   4   4   1   3  1  0  1   2   0  0   0   0  .750 1.750
DYSON, Sam           .500  71   2   0   1  0  0  0   0   0  0   0   1  .500  .500
LAYNE, Tom           .500  38   2   0   1  0  0  0   0   0  0   0   0  .500  .500
CRAVY, Tyler         .500  22   4   2   2  0  0  1   3   0  0   0   1  .500 1.250
REFSNYDER, Rob       .412  14  17   5   7  1  0  0   0   0  1   2   2  .474  .471
NIMMO, Brandon       .357  11  14   1   5  1  0  0   0   0  0   1   4  .400  .429
HEALY, Ryon          .337 106 205  23  69 17  3  9  43   0  0   8  44  .360  .580
INCIARTE, Ender      .323 134 542  91 175 30 12  4  44  29  5  38  95  .369  .445
NICHOLAS, Brett      .317  30  41   8  13  4  1  3  11   0  0   1  11  .349  .683
DIAZ, Aledmys        .313 112 428  79 134 36  3 22  51   1  1  47  80  .383  .565
ORLANDO, Paulo       .309 123 414  51 128 23  3  5  45  19  1  13  92  .336  .415
CHACIN, Jhoulys      .293  44  58   8  17  0  0  0  10   0  0   0  15  .293  .293
SANCHEZ, Hector      .278  29  36   5  10  3  0  2   5   0  0   2   6  .333  .528
ANDERSON, Tim        .277  77 256  32  71 16  3  6  19  10  1   4  56  .288  .434
HOSMER, Eric         .273 161 623  86 170 22  2 28  84   3  1  48 157  .324  .449
RAMOS, Wilson        .268 129 504  55 135 16  2 21  78   0  0  29  78  .312  .433
PENCE, Hunter        .266 105 327  52  87 21  2 11  54   0  0  28  82  .321  .443
PHILLIPS, Brandon    .239 118 376  36  90 25  0 11  37   1  3  11  75  .265  .394
CONFORTO, Michael    .239  46 134  17  32  9  0  5  16   0  0  15  45  .320  .418
FRAZIER, Todd        .238 135 505  85 120 13  1 37 114  21  3  43 127  .298  .487
BROWN, Trevor        .236  45 123  13  29  6  0  3  13   0  0   8  37  .299  .358
BAUTISTA, Jose       .235 116 409  61  96 18  2 18  54   1  1  76 110  .357  .421
BECKHAM, Gordon      .228 119 250  33  57 14  3  6  34   0  0  22  57  .289  .380
BYRD, Marlon         .213  61 127  18  27  7  0  4   8   0  0  12  41  .286  .362
ALONSO, Yonder       .200  10  10   1   2  0  0  0   0   0  0   0   6  .200  .200
TEJADA, Ruben        .200   7   5   1   1  1  0  0   0   0  0   0   0  .200  .400
ASHER, Alec          .182   6  11   3   2  0  0  0   0   0  0   1   4  .250  .182
LUGO, Seth           .167  11  18   4   3  1  0  0   2   0  0   2   4  .238  .222
KELLY, Joe           .167  12   6   1   1  0  0  0   1   0  0   1   0  .286  .167
HELLICKSON, Jeremy   .130  32  69   3   9  3  0  0   4   0  0   1  30  .143  .174
SUAREZ, Albert       .115  34  61   4   7  4  0  0   6   0  0   0  28  .113  .180
RICHARD, Clayton     .077  19  13   3   1  0  0  0   1   0  0   1   6  .143  .077
MONTGOMERY, Mike     .067  17  45   1   3  0  0  0   0   0  0   0  20  .067  .067
BETTIS, Chad         .031  33  64   2   2  0  0  0   1   0  0   4  31  .088  .031
BRITTON, Zach        .000  57   3   0   0  0  0  0   0   0  0   0   1  .000  .000
ABAD, Fernando       .000  47   2   0   0  0  0  0   0   0  0   0   1  .000  .000
NESHEK, Pat          .000  32   7   0   0  0  0  0   0   0  0   0   4  .000  .000
BLANTON, Joe         .000  74   5   0   0  0  0  0   0   0  0   0   4  .000  .000
VOGELSONG, Ryan      .000  11   6   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .264    5726    1510    37    740     17    1358  .316  .431
                          162     785    292   197      85    418               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRITTON, Zach         2  2  1.18  61.0 57  0  0 36  4  0  40  12   8  2  15  75 
BLANTON, Joe          6  3  2.48  90.2 74  0  0  1  1  0  61  31  25  8  31  96 
DYSON, Sam            2  3  2.70  83.1 71  0  0  3  5  0  56  29  25  7  23  71 
KELLY, Joe            2  1  2.70  26.2 12  3  0  0  1  0  36  16   8  1  12  31 
MONTGOMERY, Mike     10  0  2.77 117.0 17 17  4  0  0  1  82  41  36 10  36  94 
HELLICKSON, Jeremy   15  9  3.35 209.2 32 32  4  0  0  0 187  85  78 21  54 208 
VOGELSONG, Ryan       1  2  3.44  34.0 11  4  0  0  0  0  28  15  13  1  13  32 
CHACIN, Jhoulys      10  6  3.82 158.0 44 18  0  0  0  0 176  84  67 13  49 131 
ABAD, Fernando        6  5  4.41  51.0 47  0  0  0  3  0  46  27  25 13  28  32 
NESHEK, Pat           2  4  4.44  48.2 32  0  0  1  0  0  42  28  24 13  16  58 
RICHARD, Clayton      3  1  4.46  40.1 19  2  0  0  1  0  41  20  20  3  15  29 
SUAREZ, Albert       10 14  4.57 181.1 34 34  1  0  0  0 218 110  92 23  59 164 
ASHER, Alec           3  2  4.83  31.2  6  6  0  0  0  0  34  18  17  5   5  24 
CRAVY, Tyler          2  1  4.94  31.0 22  2  0  0  1  0  35  17  17  3  10  13 
BETTIS, Chad          7 16  5.04 198.1 33 33  3  0  0  1 204 124 111 17  71 160 
LAYNE, Tom            4  0  5.08  39.0 38  0  0  0  1  0  30  22  22  8  20  34 
LUGO, Seth            3  5  7.61  60.1 11 11  0  0  0  0  88  55  51 11  27  54 
SANCHEZ, Hector       0  0 27.00   1.0  1  0  0  0  0  0   5   3   3  0   0   1 
TEJADA, Ruben         0  0 27.00   2.0  1  0  0  0  0  0   9   6   6  2   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.98      162    12    17   1418     648    485     
                        74      1465.0   162    41     2     743    161    1309 

 

 

Created with Recaps version 1.0 by Ron Bernier