|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Arizona Red Rocks .246 162 5659 697 1392 291 29 216 663 73 23 496 1453 .308 .422
Chino Valley Hot Shots .221 162 5501 640 1213 263 29 185 602 102 13 482 1438 .285 .380
Cincinnati Cheese Cone .234 162 5598 594 1311 290 30 131 554 172 30 379 1514 .284 .367
Detroit Muscle Cars .245 162 5675 853 1390 260 41 209 823 135 39 675 1398 .328 .416
Duncan Donuts .232 162 5481 620 1270 247 37 176 586 65 19 471 1538 .295 .387
Fort Wayne Warriors .250 162 5583 834 1396 325 21 237 809 124 28 687 1554 .334 .443
Greensboro Streetwalke .249 162 5632 716 1401 289 27 214 691 107 36 437 1525 .305 .424
Houston Oil Barons .237 162 5493 739 1302 270 33 235 699 33 12 499 1445 .303 .427
Las Vegas Zapponians .247 162 5615 649 1386 267 10 169 616 92 19 437 1273 .305 .388
Los Angeles Stars .226 162 5543 654 1252 289 29 203 622 36 10 506 1427 .297 .398
MetroMess Dawgs .245 162 5514 708 1352 302 15 199 662 44 15 463 1386 .308 .414
New York Taxis .227 162 5546 623 1260 283 27 157 604 62 23 505 1573 .293 .373
Oakland Owls .253 162 5700 744 1440 309 20 202 710 46 15 463 1238 .313 .420
Pittsburgh Popups .264 162 5726 785 1510 292 37 197 740 85 17 418 1358 .316 .431
San Francisco Squirrel .259 162 5710 783 1481 334 13 226 745 99 11 506 1452 .321 .441
Springfield Turtles .261 162 5622 801 1467 325 47 176 757 110 28 515 1307 .324 .429
Texas Blues .239 162 5508 613 1314 254 25 150 581 119 25 468 1369 .299 .375
Twin City Camels .226 162 5524 662 1246 225 18 206 631 67 16 487 1356 .295 .385
Wilmington Rebels .247 162 5689 726 1405 303 28 170 686 144 29 538 1435 .315 .400
Winston-Salem Dash .262 162 5718 875 1499 344 38 207 824 48 10 560 1240 .334 .444
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .240 56138 13493 280 6974 206 14112 .311 .408
810 7308 2892 1992 837 5399
|