|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Cincinnati Cheese Cone .194 6 196 19 38 8 0 7 18 14 1 20 56 .274 .342
Detroit Muscle Cars .199 7 216 21 43 10 0 5 21 14 3 20 69 .270 .315
Houston Oil Barons .245 4 139 17 34 9 0 8 17 1 0 7 36 .295 .482
Oakland Owls .153 4 124 7 19 6 1 3 6 3 0 6 33 .205 .290
San Francisco Squirrel .288 4 139 28 40 4 1 8 28 2 0 8 26 .327 .504
Texas Blues .210 6 200 15 42 10 4 4 14 1 0 20 47 .279 .360
Twin City Camels .243 4 136 22 33 11 2 5 22 3 1 5 29 .275 .463
Winston-Salem Dash .206 7 218 20 45 12 2 7 20 1 2 21 58 .278 .376
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .202 694 140 5 69 6 189 .262 .359
11 70 39 20 21 52
|