TNL Career Batting Leaders
2012 - 2015

Highest Average (MinAB 1440)
Player  Teams  Yrs  PA  AB  H  Avg 
MARTINEZ,Victor  CIN, DET  3  1931  1733  550  .317 
CABRERA,Miguel  OAK  4  2740  2411  759  .315 
CANO,Robinson  SFS  4  2780  2518  734  .292 
BELTRE,Adrian  FWW, GRA, HOU, SPR  4  2563  2329  669  .287 
BRAUN,Ryan  BRA, CLE, WIL  4  2148  1938  553  .285 
MOLINA,Yadier  LVZ, WES  4  1894  1754  496  .283 
JETER,Derek  CHI, CIN  4  1827  1674  474  .283 
LONEY,James  GRA, GRE, OAK  4  2061  1919  544  .283 
REVERE,Ben  CIN, MIN  4  1853  1738  489  .281 
REYES,Jose  OAK  4  2325  2164  609  .281 
SANDOVAL,Pablo  GRE, SFS  4  2118  1953  547  .280 
POSEY,Buster  SFS  4  1930  1744  489  .280 
FREEMAN,Freddie  CHI  4  2628  2323  649  .279 
TULOWITZKI,Troy  GRE  4  1780  1552  432  .278 
CABRERA,Melky  WSD  4  2061  1935  538  .278 
HOSMER,Eric  PIT  4  1714  1583  437  .276 
ZOBRIST,Ben  STL, TEX  4  2335  2048  566  .276 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2670  2393  659  .275 
BELTRAN,Carlos  GRA, OAK  4  1849  1665  458  .275 
AYBAR,Erick  STL, TEX  4  2383  2256  618  .274 
Most Home Runs
Player  Teams  Yrs  AB  HR/YR  HRs 
CABRERA,Miguel  OAK  4  2411  32.8  131 
ENCARNACION,Edwin  ATL, FWW, HOU, LAS  4  2088  32.0  128 
BAUTISTA,Jose  PIT  4  1946  31.5  126 
BELTRE,Adrian  FWW, GRA, HOU, SPR  4  2329  31.5  126 
ORTIZ,David  BUR, MET  4  1888  31.2  125 
STANTON,Giancarlo  SFS  4  1850  30.8  123 
DAVIS,Chris  FWW, MIN  4  1740  29.5  118 
BRAUN,Ryan  BRA, CLE, WIL  4  1938  27.2  109 
FREEMAN,Freddie  CHI  4  2323  25.8  103 
UPTON,Justin  NYT  4  2263  25.5  102 
CANO,Robinson  SFS  4  2518  25.0  100 
JONES,Adam  HOU, TCC  4  2489  24.2  97 
McCUTCHEN,Andrew  GRE  4  2298  24.2  97 
PENCE,Hunter  PIT  4  2428  24.2  97 
HUNTER,Torii  DUN, OAK  4  2262  23.8  95 
TRUMBO,Mark  ARI, BOS  4  2002  23.5  94 
FIELDER,Prince  DUN  4  1864  23.0  92 
REYNOLDS,Mark  NYT  4  1592  23.0  92 
PUJOLS,Albert  HOU, TCC  4  1913  22.5  90 
TULOWITZKI,Troy  GRE  4  1552  22.2  89 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2393  22.2  89 

Most Hits
Player  Teams  Yrs  AB  H/YR  H 
CABRERA,Miguel  OAK  4  2411  189.8  759 
CANO,Robinson  SFS  4  2518  183.5  734 
BELTRE,Adrian  FWW, GRA, HOU, SPR  4  2329  167.3  669 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2393  164.8  659 
FREEMAN,Freddie  CHI  4  2323  162.3  649 
PEDROIA,Dustin  ARI, BOS  4  2407  155.3  621 
JONES,Adam  HOU, TCC  4  2489  154.8  619 
AYBAR,Erick  STL, TEX  4  2256  154.5  618 
PENCE,Hunter  PIT  4  2428  153.8  615 
REYES,Jose  OAK  4  2164  152.3  609 
HUNTER,Torii  DUN, OAK  4  2262  148.0  592 
ROLLINS,Jimmy  NYT  4  2363  147.8  591 
McCUTCHEN,Andrew  GRE  4  2298  144.3  577 
GORDON,Alex  CHI  4  2408  142.5  570 
KENDRICK,Howie  FWW, HOU, SPR, WES  4  2220  142.3  569 
ZOBRIST,Ben  STL, TEX  4  2048  141.5  566 
KINSLER,Ian  CIN, GRA, LVZ, MET  4  2416  140.5  562 
BUTLER,Billy  ATL, HOU, LVZ  4  2136  140.3  561 
BRAUN,Ryan  BRA, CLE, WIL  4  1938  138.3  553 
ANDRUS,Elvis  BRA, CLE, FWW  4  2298  137.8  551 
Most Runs Batted In
Player  Teams  Yrs  AB  RBI/YR  RBI 
CABRERA,Miguel  OAK  4  2411  111.8  447 
BELTRE,Adrian  FWW, GRA, HOU, SPR  4  2329  107.0  428 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2393  96.0  384 
FREEMAN,Freddie  CHI  4  2323  91.3  365 
ENCARNACION,Edwin  ATL, FWW, HOU, LAS  4  2088  86.8  347 
ORTIZ,David  BUR, MET  4  1888  84.3  337 
PENCE,Hunter  PIT  4  2428  83.8  335 
CANO,Robinson  SFS  4  2518  83.3  333 
UPTON,Justin  NYT  4  2263  81.5  326 
BAUTISTA,Jose  PIT  4  1946  81.3  325 
DAVIS,Chris  FWW, MIN  4  1740  81.0  324 
BRAUN,Ryan  BRA, CLE, WIL  4  1938  80.0  320 
STANTON,Giancarlo  SFS  4  1850  79.3  317 
McCUTCHEN,Andrew  GRE  4  2298  77.5  310 
TRUMBO,Mark  ARI, BOS  4  2002  73.3  293 
HUNTER,Torii  DUN, OAK  4  2262  73.0  292 
JONES,Adam  HOU, TCC  4  2489  73.0  292 
KEMP,Matt  CIN  4  1812  72.8  291 
FIELDER,Prince  DUN  4  1864  72.5  290 
SANDOVAL,Pablo  GRE, SFS  4  1953  72.5  290 

Most Runs
Player  Teams  Yrs  AB  R/YR  Runs 
CANO,Robinson  SFS  4  2518  101.8  407 
CABRERA,Miguel  OAK  4  2411  95.5  382 
McCUTCHEN,Andrew  GRE  4  2298  87.8  351 
ROLLINS,Jimmy  NYT  4  2363  87.8  351 
BELTRE,Adrian  FWW, GRA, HOU, SPR  4  2329  87.3  349 
PENCE,Hunter  PIT  4  2428  87.0  348 
STANTON,Giancarlo  SFS  4  1850  86.3  345 
TROUT,Mike  CIN, DET  4  1805  83.3  333 
BAUTISTA,Jose  PIT  4  1946  82.8  331 
REYES,Jose  OAK  4  2164  81.3  325 
ELLSBURY,Jacoby  GRA, GRE  4  2073  80.8  323 
FREEMAN,Freddie  CHI  4  2323  79.8  319 
PEDROIA,Dustin  ARI, BOS  4  2407  79.0  316 
KINSLER,Ian  CIN, GRA, LVZ, MET  4  2416  78.8  315 
HUNTER,Torii  DUN, OAK  4  2262  78.5  314 
JONES,Adam  HOU, TCC  4  2489  77.5  310 
GORDON,Alex  CHI  4  2408  77.3  309 
UPTON,Justin  NYT  4  2263  76.8  307 
ENCARNACION,Edwin  ATL, FWW, HOU, LAS  4  2088  75.3  301 
ZOBRIST,Ben  STL, TEX  4  2048  74.3  297 
Highest On Base Percent (MinAB 1440)
Player  Teams  Yrs  PA  AB  Avg.  OBP 
CABRERA,Miguel  OAK  4  2740  2411  .315  .392 
VOTTO,Joey  WSD  4  2104  1747  .270  .389 
MARTINEZ,Victor  CIN, DET  3  1931  1733  .317  .381 
FIELDER,Prince  DUN  4  2178  1864  .273  .374 
ORTIZ,David  BUR, MET  4  2185  1888  .271  .362 
ZOBRIST,Ben  STL, TEX  4  2335  2048  .276  .362 
TULOWITZKI,Troy  GRE  4  1780  1552  .278  .362 
TROUT,Mike  CIN, DET  4  2078  1805  .266  .359 
BAUTISTA,Jose  PIT  4  2278  1946  .251  .357 
CANO,Robinson  SFS  4  2780  2518  .292  .355 
CARPENTER,Matt  WSD  3  1748  1510  .259  .353 
FREEMAN,Freddie  CHI  4  2628  2323  .279  .352 
BRAUN,Ryan  BRA, CLE, WIL  4  2148  1938  .285  .352 
CHOO,Shin-Soo  ATL, DET, HOU, LVZ  4  2236  1922  .241  .345 
HOLLIDAY,Matt  SFS  4  1802  1587  .262  .344 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2670  2393  .275  .344 
BELTRAN,Carlos  GRA, OAK  4  1849  1665  .275  .344 
POSEY,Buster  SFS  4  1930  1744  .280  .343 
RAMIREZ,Aramis  OAK  4  1625  1459  .272  .342 
BELTRE,Adrian  FWW, GRA, HOU, SPR  4  2563  2329  .287  .342 

Most Strikeouts
Player  Teams  Yrs  AB  SO/YR  SO 
BRUCE,Jay  LVZ, WES  4  2162  161.0  644 
UPTON,Justin  NYT  4  2263  157.5  630 
STANTON,Giancarlo  SFS  4  1850  154.3  617 
GORDON,Alex  CHI  4  2408  151.3  605 
REYNOLDS,Mark  NYT  4  1592  147.5  590 
DAVIS,Chris  FWW, MIN  4  1740  145.5  582 
FREEMAN,Freddie  CHI  4  2323  141.0  564 
TRUMBO,Mark  ARI, BOS  4  2002  139.5  558 
GRANDERSON,Curtis  BOS, DET  4  1713  138.8  555 
STUBBS,Drew  STL, TEX  4  1603  137.0  548 
PENCE,Hunter  PIT  4  2428  132.0  528 
CHOO,Shin-Soo  ATL, DET, HOU, LVZ  4  1922  128.8  515 
JONES,Adam  HOU, TCC  4  2489  127.8  511 
JACKSON,Austin  ARI, BOS, DET  4  2030  127.3  509 
McCUTCHEN,Andrew  GRE  4  2298  126.8  507 
KENDRICK,Howie  FWW, HOU, SPR, WES  4  2220  126.5  506 
TROUT,Mike  CIN, DET  4  1805  126.3  505 
DESMOND,Ian  BUR, MET  4  1789  123.8  495 
KEMP,Matt  CIN  4  1812  123.3  493 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2393  122.3  489 
Most Walks
Player  Teams  Yrs  AB  BB/YR  BBs 
VOTTO,Joey  WSD  4  1747  84.8  339 
CABRERA,Miguel  OAK  4  2411  76.8  307 
BAUTISTA,Jose  PIT  4  1946  75.8  303 
McCUTCHEN,Andrew  GRE  4  2298  72.5  290 
FIELDER,Prince  DUN  4  1864  70.5  282 
ORTIZ,David  BUR, MET  4  1888  70.0  280 
ZOBRIST,Ben  STL, TEX  4  2048  69.0  276 
ENCARNACION,Edwin  ATL, FWW, HOU, LAS  4  2088  68.3  273 
FREEMAN,Freddie  CHI  4  2323  65.0  260 
PEDROIA,Dustin  ARI, BOS  4  2407  64.5  258 
GRANDERSON,Curtis  BOS, DET  4  1713  63.5  254 
TROUT,Mike  CIN, DET  4  1805  62.5  250 
ROLLINS,Jimmy  NYT  4  2363  62.0  248 
CHOO,Shin-Soo  ATL, DET, HOU, LVZ  4  1922  61.5  246 
STANTON,Giancarlo  SFS  4  1850  60.0  240 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2393  59.8  239 
WERTH,Jayson  FWW, HOU, LVZ, WES  4  1832  59.3  237 
UPTON,Justin  NYT  4  2263  58.3  233 
SWISHER,Nick  DUN  4  1744  57.8  231 
GORDON,Alex  CHI  4  2408  56.5  226 

Most Doubles
Player  Teams  Yrs  AB  2B/YR  2Bs 
CANO,Robinson  SFS  4  2518  47.5  190 
CABRERA,Miguel  OAK  4  2411  44.3  177 
GONZALEZ,Adrian  CIN, FWW, MIN  4  2393  39.5  158 
PEDROIA,Dustin  ARI, BOS  4  2407  38.3  153 
GORDON,Alex  CHI  4  2408  36.0  144 
BELTRE,Adrian  FWW, GRA, HOU, SPR  4  2329  35.0  140 
KINSLER,Ian  CIN, GRA, LVZ, MET  4  2416  35.0  140 
ZOBRIST,Ben  STL, TEX  4  2048  34.0  136 
JONES,Adam  HOU, TCC  4  2489  34.0  136 
BRAUN,Ryan  BRA, CLE, WIL  4  1938  34.0  136 
ORTIZ,David  BUR, MET  4  1888  33.8  135 
FREEMAN,Freddie  CHI  4  2323  32.8  131 
PENCE,Hunter  PIT  4  2428  32.8  131 
CABRERA,Melky  WSD  4  1935  31.8  127 
PRADO,Martin  LAS  4  1771  31.5  126 
MOLINA,Yadier  LVZ, WES  4  1754  31.5  126 
AYBAR,Erick  STL, TEX  4  2256  31.5  126 
MARTINEZ,Victor  CIN, DET  3  1733  41.3  124 
McCUTCHEN,Andrew  GRE  4  2298  30.5  122 
ROLLINS,Jimmy  NYT  4  2363  30.3  121 
Most Triples
Player  Teams  Yrs  AB  3B/YR  3Bs 
REYES,Jose  OAK  4  2164  9.5  38 
JACKSON,Austin  ARI, BOS, DET  4  2030  8.3  33 
VICTORINO,Shane  BUR, WIL  4  1738  7.8  31 
ESCOBAR,Alcides  HOU, LVZ, WES  4  2114  7.5  30 
TROUT,Mike  CIN, DET  4  1805  7.3  29 
FOWLER,Dexter  FWW, OAK, SPR  4  1579  6.8  27 
PENCE,Hunter  PIT  4  2428  6.5  26 
ELLSBURY,Jacoby  GRA, GRE  4  2073  6.5  26 
GARDNER,Brett  BRA, STL, WIL  3  1647  8.7  26 
SPAN,Denard  HOU, LVZ, WES  4  1710  6.0  24 
BONIFACIO,Emilio  FWW, MIN, SPR  4  1374  5.8  23 
GOMEZ,Carlos  STL, TEX  4  1528  5.3  21 
YOUNG,Eric  CIN, FWW, NYT, SPR  4  1152  5.3  21 
INFANTE,Omar  NYT  4  2027  5.3  21 
MARTIN,Leonys  LVZ, SPR  3  961  6.7  20 
REVERE,Ben  CIN, MIN  4  1738  5.0  20 
JENNINGS,Desmond  DUN, OAK  4  1469  5.0  20 
REDDICK,Josh  NYT  4  1212  4.8  19 
AYBAR,Erick  STL, TEX  4  2256  4.8  19 
CRISP,Coco  CIN, FWW, MIN  4  1456  4.5  18 
CABRERA,Melky  WSD  4  1935  4.5  18 

Most Steals
Player  Teams  Yrs  AB  SB/YR  SBs 
REVERE,Ben  CIN, MIN  4  1738  45.0  180 
ELLSBURY,Jacoby  GRA, GRE  4  2073  44.8  179 
DYSON,Jarrod  BUR, DET  4  849  36.5  146 
TROUT,Mike  CIN, DET  4  1805  34.3  137 
CRISP,Coco  CIN, FWW, MIN  4  1456  33.5  134 
REYES,Jose  OAK  4  2164  33.3  133 
ALTUVE,Jose  DET, LVZ  4  1822  32.8  131 
YOUNG,Eric  CIN, FWW, NYT, SPR  4  1152  32.5  130 
SUZUKI,Ichiro  GRA, HOU, SPR  4  2175  32.0  128 
GOMEZ,Carlos  STL, TEX  4  1528  30.3  121 
ROLLINS,Jimmy  NYT  4  2363  29.3  117 
ANDRUS,Elvis  BRA, CLE, FWW  4  2298  28.5  114 
BONIFACIO,Emilio  FWW, MIN, SPR  4  1374  28.3  113 
GORDON,Dee  CIN  4  920  26.3  105 
GARDNER,Brett  BRA, STL, WIL  3  1647  34.7  104 
BOURN,Michael  CHI, CIN  4  1684  24.8  99 
McCUTCHEN,Andrew  GRE  4  2298  24.8  99 
PAGAN,Angel  LAS  4  1643  23.5  94 
GRANDERSON,Curtis  BOS, DET  4  1713  22.8  91 
PEDROIA,Dustin  ARI, BOS  4  2407  22.5  90 
Most Caught Stealing
Player  Teams  Yrs  AB  CS/YR  CS 
McCUTCHEN,Andrew  GRE  4  2298  12.8  51 
ANDRUS,Elvis  BRA, CLE, FWW  4  2298  9.8  39 
ALTUVE,Jose  DET, LVZ  4  1822  8.5  34 
AOKI,Norichika  GRE  3  1514  11.0  33 
FOWLER,Dexter  FWW, OAK, SPR  4  1579  7.5  30 
ELLSBURY,Jacoby  GRA, GRE  4  2073  7.5  30 
REVERE,Ben  CIN, MIN  4  1738  7.3  29 
GORDON,Dee  CIN  4  920  7.0  28 
PAGAN,Angel  LAS  4  1643  6.8  27 
YOUNG,Eric  CIN, FWW, NYT, SPR  4  1152  6.5  26 
REYES,Jose  OAK  4  2164  6.3  25 
AYBAR,Erick  STL, TEX  4  2256  6.3  25 
UPTON,B.J.  TEX, WSD  4  1136  6.3  25 
GRANDERSON,Curtis  BOS, DET  4  1713  6.0  24 
DESMOND,Ian  BUR, MET  4  1789  6.0  24 
GARDNER,Brett  BRA, STL, WIL  3  1647  8.0  24 
PEDROIA,Dustin  ARI, BOS  4  2407  5.8  23 
VENABLE,Will  LAS  4  1320  5.5  22 
CASTRO,Starlin  CHI, CIN  4  2084  5.3  21 
BOURN,Michael  CHI, CIN  4  1684  5.3  21