|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Arizona Red Rocks .236 162 5489 582 1296 266 33 148 555 96 34 488 1324 .301 .377
Chino Valley Hot Shots .236 162 5596 693 1321 280 14 173 654 131 56 485 1285 .299 .384
Cincinnati Cheese Cone .234 162 5523 589 1290 251 28 95 559 240 33 454 1325 .294 .341
Detroit Muscle Cars .244 162 5555 738 1353 272 28 176 708 147 24 584 1235 .323 .398
Duncan Donuts .202 162 5283 504 1069 256 14 161 473 40 14 413 1435 .265 .348
Fort Wayne Warriors .225 162 5535 632 1247 305 24 165 610 100 26 550 1344 .300 .379
Greensboro Streetwalke .222 162 5499 597 1221 259 29 163 568 168 62 467 1454 .286 .369
Houston Oil Barons .222 162 5342 526 1188 221 24 100 499 125 22 505 1228 .293 .329
Las Vegas Zapponians .228 162 5492 549 1252 263 28 97 513 115 25 443 1376 .291 .339
Los Angeles Stars .220 162 5466 482 1201 284 22 114 463 66 29 388 1210 .275 .342
MetroMess Dawgs .232 162 5539 614 1283 270 19 181 592 90 26 460 1405 .293 .385
New York Taxis .216 162 5443 638 1178 261 26 178 606 125 27 504 1378 .285 .372
Oakland Owls .267 162 5743 746 1536 317 21 166 703 50 13 409 1070 .317 .417
Pittsburgh Popups .225 162 5537 655 1246 241 22 178 622 81 26 461 1393 .289 .373
San Francisco Squirrel .250 162 5492 698 1371 334 20 197 667 63 19 472 1270 .312 .425
Springfield Turtles .190 162 5299 446 1005 223 17 99 427 54 28 445 1527 .254 .294
Texas Blues .251 162 5613 718 1408 320 39 140 684 121 28 487 1282 .314 .397
Twin City Camels .256 162 5679 741 1454 343 30 160 713 118 19 508 1161 .324 .412
Wilmington Rebels .241 162 5613 638 1352 326 35 123 605 97 23 434 1191 .299 .377
Winston-Salem Dash .254 162 5613 690 1427 314 25 154 655 32 12 520 1163 .323 .401
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .240 55732 13365 258 6272 263 12361 .305 .386
810 6580 2968 1557 962 4870
|