TNL Career Pitching Leaders
2012 - 2014

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  VERLANDER,Justin  FWW, LVZ, WES  103  54  .711 
2.  PRICE,David  OAK  98  53  .639 
3.  HERNANDEZ,Felix  SFS  104  51  .654 
4.  KERSHAW,Clayton  STL, TEX  97  49  .681 
5.  HAMELS,Cole  OAK  102  48  .623 
6.  FISTER,Doug  NYT  97  45  .584 
7.  COLON,Bartolo  SFS, WES  87  44  .721 
8.  LATOS,Mat  BRA, CLE  95  43  .531 
   SCHERZER,Max  GRA, SPR  102  43  .566 
   SHIELDS,James  DUN  93  43  .573 
11.  CAIN,Matt  SFS  71  42  .792 
12.  DICKEY,R.A.  NYT, PIT  102  41  .500 
   WEAVER,Jered  BUR  90  41  .683 
   GONZALEZ,Gio  BOS  95  41  .569 
15.  KURODA,Hiroki  BUR, LAS  99  39  .481 
16.  MASTERSON,Justin  FWW, MIN, SPR  100  38  .475 
   SAUNDERS,Joe  DET  90  38  .576 
18.  WILSON,C.J.  LAS  81  37  .569 
   ZIMMERMANN,Jordan  FWW, MIN  88  37  .536 
   LEE,Cliff  LAS  98  37  .474 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  ARROYO,Bronson  CHA, CHI  82  48  .304 
2.  MASTERSON,Justin  FWW, MIN, SPR  100  42  .475 
   KURODA,Hiroki  BUR, LAS  99  42  .481 
4.  GREINKE,Zack  HOU, TCC  94  41  .453 
   DICKEY,R.A.  NYT, PIT  102  41  .500 
   LEE,Cliff  LAS  98  41  .474 
7.  GALLARDO,Yovani  BUR  96  40  .420 
   BUMGARNER,Madison  GRA, GRE, GRN  99  40  .474 
   HAREN,Dan  BUR, CIN  91  40  .375 
   HOLLAND,Derek  BOS, CIN, LVZ  99  40  .474 
11.  SABATHIA,C.C.  HOU, TCC  96  39  .473 
12.  BURNETT,A.J.  PIT  92  38  .387 
   LATOS,Mat  BRA, CLE  95  38  .531 
14.  SANCHEZ,Anibal  BRA, CLE  91  37  .471 
15.  LOHSE,Kyle  WSD  93  36  .493 
   SANTANA,Ervin  BRA, CLE  80  36  .379 
17.  CAHILL,Trevor  DUN  89  35  .470 
   PORCELLO,Rick  LVZ, WES  75  35  .397 
   NOVA,Ivan  BOS, CIN  81  35  .407 
   NOLASCO,Ricky  NYT  86  35  .444 

Highest Winning Pct (Min W+L = 41)
Rank  Player  Teams  Yrs  Pct 
1.  CAIN,Matt  SFS  42  11  .792 
2.  COLON,Bartolo  SFS, WES  44  17  .721 
3.  VERLANDER,Justin  FWW, LVZ, WES  54  22  .711 
4.  WEAVER,Jered  BUR  41  19  .683 
5.  KERSHAW,Clayton  STL, TEX  49  23  .681 
6.  BAILEY,Homer  OAK  32  16  .667 
7.  HERNANDEZ,Felix  SFS  51  27  .654 
8.  HELLICKSON,Jeremy  OAK  32  18  .640 
9.  PRICE,David  OAK  53  30  .639 
10.  HALLADAY,Roy  DET  31  18  .633 
11.  HAMELS,Cole  OAK  48  29  .623 
12.  IWAKUMA,Hisashi  TCC  29  18  .617 
13.  WAINWRIGHT,Adam  CIN  33  22  .600 
14.  CUETO,Johnny  ATL, HOU  30  21  .588 
15.  GARCIA,Jaime  DET, LVZ, SFS  27  19  .587 
16.  FISTER,Doug  NYT  45  32  .584 
17.  RODRIGUEZ,Wandy  FWW, GRA, GRN, SPR  32  23  .582 
18.  SAUNDERS,Joe  DET  38  28  .576 
19.  SHIELDS,James  DUN  43  32  .573 
20.  GONZALEZ,Gio  BOS  41  31  .569 
   WILSON,C.J.  LAS  37  28  .569 
Lowest ERA (MinIP 416)
Rank  Player  Teams  Yrs  IP  ERA 
1.  CAIN,Matt  SFS  71  503.0  2.33 
2.  KERSHAW,Clayton  STL, TEX  97  747.0  2.49 
3.  VERLANDER,Justin  FWW, LVZ, WES  103  745.0  2.65 
4.  WEAVER,Jered  BUR  90  626.2  2.71 
5.  SHIELDS,James  DUN  93  657.2  2.79 
6.  DARVISH,Yu  TEX  64  430.1  2.97 
7.  FISTER,Doug  NYT  97  673.1  3.02 
8.  SALE,Chris  STL, TEX  127  531.2  3.05 
9.  GONZALEZ,Gio  BOS  95  661.1  3.20 
10.  COLON,Bartolo  SFS, WES  87  554.0  3.27 
11.  CUETO,Johnny  ATL, HOU  72  475.0  3.32 
12.  PRICE,David  OAK  98  669.0  3.35 
13.  HALLADAY,Roy  DET  60  416.2  3.37 
   WAINWRIGHT,Adam  CIN  71  443.1  3.37 
15.  HUDSON,Tim  WSD  77  531.0  3.39 
16.  RODRIGUEZ,Wandy  FWW, GRA, GRN, SPR  81  489.1  3.44 
   HERNANDEZ,Felix  SFS  104  695.1  3.44 
18.  HAMELS,Cole  OAK  102  693.0  3.45 
19.  LEE,Cliff  LAS  98  702.1  3.49 
20.  WILSON,C.J.  LAS  81  562.1  3.57 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  KIMBREL,Craig  GRE, GRN  180  108  36.0 
2.  COOK,Ryan  SPR  126  74  37.0 
3.  JANSEN,Kenley  SFS  163  64  21.3 
4.  ROSS,Robbie  CHI, LVZ  117  52  26.0 
5.  PARNELL,Bobby  FWW, GRA, SPR  155  49  16.3 
6.  ZIEGLER,Brad  SFS  192  48  16.0 
7.  UEHARA,Koji  CIN, FWW, MIN  157  47  15.7 
8.  MELANCON,Mark  BRA, PIT  164  45  15.0 
   NATHAN,Joe  DUN, OAK  117  45  15.0 
   HOLLAND,Greg  CHA, CHI  166  45  15.0 
11.  RIVERA,Mariano  CIN, DET  131  40  13.3 
12.  PUTZ,J.J.  HOU, TCC  147  37  12.3 
13.  CHAPMAN,Aroldis  BOS  167  36  12.0 
   LOPEZ,Wilton  GRN, LAS  125  36  12.0 
   AYALA,Luis  OAK  118  36  18.0 
   AXFORD,John  BRA, CLE  134  36  12.0 
   JANSSEN,Casey  DUN  146  36  12.0 
18.  ADAMS,Mike  NYT  94  35  17.5 
   HANRAHAN,Joel  LAS, MIN  109  35  17.5 
20.  SCHEPPERS,Tanner  BUR  72  34  34.0 
   ROBERTSON,David  BOS  187  34  11.3 
   RODNEY,Fernando  BOS, DET  119  34  11.3 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  JOHNSON,Jim  NYT  209  69.7 
2.  ZIEGLER,Brad  SFS  192  64.0 
3.  BALFOUR,Grant  PIT  190  63.3 
4.  PERKINS,Glen  CIN  188  62.7 
5.  ROBERTSON,David  BOS  187  62.3 
   CLIPPARD,Tyler  BRA, CLE  187  62.3 
7.  KIMBREL,Craig  GRE, GRN  180  60.0 
8.  BADENHOP,Burke  LAS  174  58.0 
9.  CASILLA,Santiago  CIN  171  57.0 
10.  CISHEK,Steve  BUR  170  56.7 
11.  CHAPMAN,Aroldis  BOS  167  55.7 
12.  CROW,Aaron  LVZ, SFS  166  55.3 
   HOLLAND,Greg  CHA, CHI  166  55.3 
14.  SMITH,Joe  WSD  165  55.0 
15.  MELANCON,Mark  BRA, PIT  164  54.7 
16.  JANSEN,Kenley  SFS  163  54.3 
17.  ROMO,Sergio  STL, TEX  158  52.7 
18.  PAPELBON,Jonathan  BRA, CLE  157  52.3 
   UEHARA,Koji  CIN, FWW, MIN  157  52.3 
20.  BRESLOW,Craig  PIT  156  52.0 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  VERLANDER,Justin  FWW, LVZ, WES  745.0  818  272.7 
2.  KERSHAW,Clayton  STL, TEX  747.0  815  271.7 
3.  SCHERZER,Max  GRA, SPR  649.1  734  244.7 
4.  LEE,Cliff  LAS  702.1  722  240.7 
5.  HERNANDEZ,Felix  SFS  695.1  708  236.0 
6.  HAMELS,Cole  OAK  693.0  687  229.0 
7.  BUMGARNER,Madison  GRA, GRE, GRN  639.2  642  214.0 
8.  PRICE,David  OAK  669.0  631  210.3 
9.  SHIELDS,James  DUN  657.2  629  209.7 
   GREINKE,Zack  HOU, TCC  627.2  629  209.7 
11.  GONZALEZ,Gio  BOS  661.1  625  208.3 
12.  GALLARDO,Yovani  BUR  605.1  607  202.3 
13.  LATOS,Mat  BRA, CLE  645.0  594  198.0 
14.  DICKEY,R.A.  NYT, PIT  672.0  590  196.7 
15.  SABATHIA,C.C.  HOU, TCC  613.2  588  196.0 
16.  SANCHEZ,Anibal  BRA, CLE  576.1  575  191.7 
17.  WEAVER,Jered  BUR  626.2  560  186.7 
18.  SALE,Chris  STL, TEX  531.2  536  178.7 
19.  MASTERSON,Justin  FWW, MIN, SPR  640.0  532  177.3 
20.  KURODA,Hiroki  BUR, LAS  654.1  529  176.3 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GONZALEZ,Gio  BOS  661.1  298  99.3 
2.  MASTERSON,Justin  FWW, MIN, SPR  640.0  269  89.7 
3.  WILSON,C.J.  LAS  562.1  229  76.3 
4.  BURNETT,A.J.  PIT  525.2  225  75.0 
5.  LESTER,Jon  BOS  543.2  222  74.0 
6.  HOLLAND,Derek  BOS, CIN, LVZ  625.1  216  72.0 
7.  LATOS,Mat  BRA, CLE  645.0  211  70.3 
8.  SCHERZER,Max  GRA, SPR  649.1  208  69.3 
9.  GALLARDO,Yovani  BUR  605.1  206  68.7 
10.  HERNANDEZ,Felix  SFS  695.1  200  66.7 
   KURODA,Hiroki  BUR, LAS  654.1  200  66.7 
12.  FISTER,Doug  NYT  673.1  194  64.7 
13.  VERLANDER,Justin  FWW, LVZ, WES  745.0  192  64.0 
14.  KENNEDY,Ian  FWW, LAS, LVZ  562.1  191  63.7 
   CAHILL,Trevor  DUN  561.0  191  63.7 
16.  KERSHAW,Clayton  STL, TEX  747.0  190  63.3 
17.  JIMENEZ,Ubaldo  GRE, GRN, NYT  438.0  188  62.7 
18.  DICKEY,R.A.  NYT, PIT  672.0  187  62.3 
   SHIELDS,James  DUN  657.2  187  62.3 
20.  DOUBRONT,Felix  GRE, GRN  354.0  186  62.0 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  KERSHAW,Clayton  STL, TEX  97  .681  747.0 
2.  VERLANDER,Justin  FWW, LVZ, WES  103  .711  745.0 
3.  LEE,Cliff  LAS  98  .474  702.1 
4.  HERNANDEZ,Felix  SFS  104  .654  695.1 
5.  HAMELS,Cole  OAK  102  .623  693.0 
6.  FISTER,Doug  NYT  97  .584  673.1 
7.  DICKEY,R.A.  NYT, PIT  102  .500  672.0 
8.  PRICE,David  OAK  98  .639  669.0 
9.  GONZALEZ,Gio  BOS  95  .569  661.1 
10.  SHIELDS,James  DUN  93  .573  657.2 
11.  KURODA,Hiroki  BUR, LAS  99  .481  654.1 
12.  SCHERZER,Max  GRA, SPR  102  .566  649.1 
13.  LATOS,Mat  BRA, CLE  95  .531  645.0 
14.  MASTERSON,Justin  FWW, MIN, SPR  100  .475  640.0 
15.  BUMGARNER,Madison  GRA, GRE, GRN  99  .474  639.2 
16.  LOHSE,Kyle  WSD  93  .493  634.0 
17.  GREINKE,Zack  HOU, TCC  94  .453  627.2 
18.  WEAVER,Jered  BUR  90  .683  626.2 
19.  HOLLAND,Derek  BOS, CIN, LVZ  99  .474  625.1 
20.  SABATHIA,C.C.  HOU, TCC  96  .473  613.2 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  HERNANDEZ,Felix  SFS  104  104  695.1 
2.  VERLANDER,Justin  FWW, LVZ, WES  103  103  745.0 
3.  DICKEY,R.A.  NYT, PIT  102  102  672.0 
   HAMELS,Cole  OAK  102  102  693.0 
5.  MASTERSON,Justin  FWW, MIN, SPR  100  100  640.0 
6.  HOLLAND,Derek  BOS, CIN, LVZ  99  99  625.1 
   KURODA,Hiroki  BUR, LAS  99  99  654.1 
8.  PRICE,David  OAK  98  98  669.0 
   LEE,Cliff  LAS  98  98  702.1 
10.  KERSHAW,Clayton  STL, TEX  97  97  747.0 
11.  GALLARDO,Yovani  BUR  96  96  605.1 
   SCHERZER,Max  GRA, SPR  102  96  649.1 
13.  GONZALEZ,Gio  BOS  95  95  661.1 
   LATOS,Mat  BRA, CLE  95  95  645.0 
   SABATHIA,C.C.  HOU, TCC  96  95  613.2 
16.  FISTER,Doug  NYT  97  94  673.1 
   GREINKE,Zack  HOU, TCC  94  94  627.2 
18.  SHIELDS,James  DUN  93  93  657.2 
   LOHSE,Kyle  WSD  93  93  634.0 
20.  HAREN,Dan  BUR, CIN  91  91  604.0 
   BUMGARNER,Madison  GRA, GRE, GRN  99  91  639.2