|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Chowdahheads .245 162 5569 647 1365 294 25 152 624 83 23 533 1323 .314 .389
Bradenton Pirates .247 162 5647 649 1394 285 23 153 616 42 17 538 1355 .315 .387
Burbank Studios .211 162 5409 561 1140 282 12 151 531 99 19 417 1360 .272 .351
Chino Valley Hot Shots .250 162 5648 679 1414 266 31 162 636 72 22 426 1320 .308 .394
Cincinnati Cheese Cone .243 162 5509 631 1338 285 34 100 594 151 46 449 1223 .300 .361
Detroit Muscle Cars .253 162 5676 665 1436 287 41 117 631 137 28 497 1250 .319 .380
Duncan Donuts .224 163 5500 618 1231 275 15 179 582 41 16 505 1283 .292 .377
Fort Wayne Warriors .268 162 5658 847 1518 292 18 217 815 86 32 490 1260 .329 .441
Greensboro Streetwalke .245 162 5584 708 1369 292 24 156 662 169 47 514 1253 .311 .390
Houston Oil Barons .224 162 5439 573 1218 261 18 173 546 58 24 561 1362 .299 .374
Las Vegas Zapponians .209 162 5319 456 1111 304 23 111 429 72 24 371 1272 .262 .337
Los Angeles Stars .230 162 5474 645 1257 308 22 171 619 91 24 503 1252 .295 .388
New York Taxis .216 162 5435 557 1172 254 12 150 531 45 13 479 1401 .281 .350
Oakland Owls .282 162 5822 881 1641 318 33 223 841 50 19 499 1171 .341 .463
Pittsburgh Popups .228 162 5418 567 1236 264 26 146 543 67 23 470 1270 .295 .367
San Francisco Squirrel .240 162 5498 701 1320 310 13 225 670 36 13 544 1307 .310 .424
Springfield Turtles .230 162 5405 574 1241 236 52 94 538 129 56 437 1220 .288 .345
Texas Blues .230 163 5451 574 1256 243 33 130 538 68 19 468 1333 .296 .359
Twin-City Camels .234 162 5659 697 1326 294 20 212 661 60 18 384 1471 .287 .406
Winston-Salem Dash .231 162 5696 619 1318 284 34 137 593 55 16 502 1303 .296 .365
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .246 56284 13841 259 6567 212 13106 .309 .397
810 6886 2882 1694 721 4851
|