|
Oakland Owls Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ROBERTS, Brian .375 7 8 4 3 0 0 1 2 0 0 0 1 .375 .750
SCUTARO, Marco .328 125 470 74 154 27 2 8 65 3 2 42 50 .380 .445
LONEY, James .318 140 570 75 181 33 0 20 92 1 0 34 87 .353 .481
REYES, Jose .307 91 332 64 102 17 0 10 37 9 6 34 45 .372 .449
BELTRAN, Carlos .305 137 547 82 167 33 2 22 94 1 0 32 95 .341 .494
CULBERSON, Charlie .304 12 23 1 7 1 0 0 3 1 0 1 4 .333 .348
HAMILTON, Josh .300 11 20 4 6 0 0 0 0 0 0 1 5 .364 .300
LAIRD, Gerald .300 13 10 1 3 1 0 0 0 0 0 1 2 .364 .400
GONZALEZ, Carlos .283 109 361 63 102 19 9 18 54 14 1 29 102 .338 .535
CABRERA, Miguel .280 149 585 94 164 30 1 43 122 2 0 70 111 .359 .556
HUNTER, Torii .275 143 567 76 156 34 8 17 71 2 2 22 110 .304 .453
WRIGHT, David .274 109 379 58 104 21 5 12 54 11 2 41 91 .349 .451
McCANN, Brian .273 62 187 28 51 11 1 9 24 0 1 20 42 .344 .487
PIERZYNSKI, A.J. .267 124 409 58 109 27 0 12 37 0 0 21 72 .315 .421
TUIASOSOPO, Matt .263 64 186 31 49 6 0 10 32 0 0 25 62 .354 .457
PERALTA, Jhonny .252 96 314 47 79 18 0 10 41 0 1 36 76 .328 .404
MURPHY, Daniel .251 66 215 30 54 9 0 3 20 5 3 16 36 .303 .335
RAMIREZ, Aramis .246 87 285 37 70 22 2 9 40 1 0 40 62 .356 .432
MOSS, Brandon .234 100 320 48 75 9 3 19 53 0 1 33 108 .312 .459
ROMINE, Andrew .147 20 34 6 5 0 0 0 0 0 0 1 10 .171 .147
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .282 5822 1641 33 841 19 1171 .341 .463
162 881 318 223 50 499
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DUNNING, Jake 0 0 0.00 4.2 5 0 0 0 0 0 2 0 0 0 2 1
NATHAN, Joe 2 3 1.14 55.1 58 0 0 41 5 0 24 10 7 2 17 59
DIEKMAN, Jake 3 0 1.19 22.2 26 0 0 4 0 0 7 4 3 0 6 19
KINTZLER, Brandon 4 4 1.68 69.2 58 0 0 3 0 0 57 13 13 2 13 58
QUALLS, Chad 4 1 1.69 58.2 49 0 0 1 0 0 31 13 11 4 17 46
GREGERSON, Luke 5 1 2.35 61.1 60 0 0 0 4 0 48 19 16 3 16 59
HELLICKSON, Jeremy 0 0 2.45 3.2 1 0 0 0 0 0 4 1 1 0 1 5
FURBUSH, Charlie 0 0 2.70 3.1 2 0 0 0 0 0 2 1 1 0 3 5
VOGELSONG, Ryan 0 0 2.70 3.1 2 0 0 0 0 0 3 1 1 1 2 4
COLLINS, Tim 1 2 2.86 50.1 50 0 0 0 3 0 53 17 16 4 16 48
HENDERSON, Jim 2 2 2.96 54.2 46 0 0 1 0 0 55 19 18 8 14 59
PARKER, Blake 4 3 3.08 52.2 31 0 0 0 1 0 37 21 18 8 20 49
STULTS, Eric 15 4 3.36 169.0 25 25 4 0 0 1 168 64 63 10 40 129
BAILEY, Homer 16 8 3.63 215.2 35 35 2 0 0 0 201 101 87 20 68 219
HAMELS, Cole 15 10 3.90 231.0 35 35 5 0 0 2 237 113 100 22 57 228
MARQUIS, Jason 4 4 4.17 54.0 8 8 0 0 0 0 48 27 25 8 21 37
PRICE, David 15 9 4.23 191.1 31 31 3 0 0 1 199 106 90 21 39 149
ROSS, Tyson 9 7 4.50 116.0 20 20 0 0 0 0 117 60 58 20 38 109
GRAY, Sonny 4 1 4.59 49.0 8 8 0 0 0 0 51 27 25 7 13 57
FRIERI, Ernesto 0 0 20.25 1.1 2 0 0 0 0 0 6 3 3 0 3 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 103 3.41 162 14 13 1350 556 406
59 1467.2 162 50 4 620 140 1342
|