Los Angeles Stars Year-To-Date Stats
Monday, October 14, 2013


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PAUL, Xavier         .300  23  30   2   9  1  0  1   3   2  0   5   3  .400  .433
PAGAN, Angel         .294 153 632 103 186 46 12  9  51  41  6  45 116  .343  .448
RIOS, Alex           .287 143 561  76 161 38  7 22 108  21  3  34 108  .332  .497
NELSON, Chris        .279 126 330  35  92 17  4 12  51   5  2  32  88  .341  .464
LEE, Carlos          .279 140 509  55 142 22  1  6  62   2  0  49  43  .340  .361
KRATZ, Erik          .276  73 134  21  37 11  0  9  22   0  0   6  25  .303  .560
CRUZ, Tony           .270  56 141  14  38 12  0  2  13   0  0   5  21  .295  .397
PRADO, Martin        .259 159 610  77 158 49  5 10  68  25  4  57 100  .319  .405
SCHIERHOLTZ, Nate    .258  63 178  23  46  4  3  5  19   1  1  17  38  .323  .399
IZTURIS, Maicer      .245  96 233  32  57  9  0  3  19  21  4  24  35  .318  .322
VENABLE, Will        .245 116 404  53  99 20  6  8  42  26  8  34  96  .309  .384
WEEKS, Rickie        .236 158 569  92 134 29  6 34  96  12  1  63 152  .329  .487
RIVERA, Juan         .234  78 222  21  52 16  0 12  29   0  0  14  23  .287  .468
NIX, Jayson          .230  89 204  34  47 10  0  9  26  16  3  18  57  .296  .412
JOHNSON, Elliot      .213  82 239  26  51  5  3  4  22   9  4  15  60  .263  .310
IANNETTA, Chris      .209  89 235  35  49  8  1 10  27   0  0  37  70  .316  .379
MORGAN, Nyjer        .206  81 126  13  26  1  0  3   9   6  1   6  27  .270  .286
DREW, Stephen        .206  54 141  17  29  5  3  4  24   0  0  14  35  .277  .369
SCHNEIDER, Brian     .174  30  69   4  12  2  0  0   4   0  0   3  12  .227  .203
RHYMES, Will         .160  33  25   2   4  1  0  1   2   0  0   6   8  .344  .320
FLORIMON, Pedro      .000   2   1   0   0  0  0  0   0   1  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5593    1429    51    697     37    1118  .318  .416
                          162     735    306   164     188    484               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BETANCOURT, Rafael    2  2  1.79  50.1 45  0  0  4  0  0  36  15  10  5  17  56 
LEE, Cliff           14 12  3.32 233.0 32 32  6  0  0  1 200  97  86 22  36 239 
RAMIREZ, Erasmo       4  3  3.47  59.2 26  4  0  0  0  0  77  39  23  7  15  53 
BADENHOP, Burke       4  2  3.52  61.1 68  0  0  2  2  0  52  24  24  5  20  40 
PHELPS, David         5  2  3.76  64.2 23  7  0  0  0  0  55  27  27  8  27  62 
LOUP, Aaron           3  0  3.95  13.2 16  0  0  0  0  0  13   8   6  2   4   8 
LOPEZ, Wilton         4  5  3.98  54.1 58  0  0 35  8  0  62  31  24  4  15  47 
KURODA, Hiroki       15 12  4.31 227.2 34 34  5  0  0  2 226 112 109 33  69 190 
MARCUM, Shaun         8  2  4.35 136.2 24 24  2  0  0  0 136  72  66 19  44 117 
WILSON, C.J.         11 10  4.61 199.1 30 30  2  0  0  1 188 110 102 26  99 155 
BUEHRLE, Mark         8  8  5.02 122.0 19 19  0  0  0  0 140  74  68 25  34  88 
BELOW, Duane          0  2  5.02  28.2 16  0  0  0  1  0  39  20  16  9  14  18 
HANRAHAN, Joel        0  5  5.63  54.1 42  0  0  1  2  0  62  42  34 16  30  63 
HOWELL, J.P.          2  7  5.93  54.2 52  0  0  0  4  0  56  37  36  8  26  48 
CABRERA, Alberto      0  0  6.75   5.1  5  0  0  0  0  0   7   4   4  0   0   8 
CHATWOOD, Tyler       0  0  6.75  17.1  7  1  0  0  0  0  24  13  13  3   7  16 
HARVEY, Matt          1  9  7.11  57.0 11 11  0  0  0  0  67  55  45 11  36  72 
WIELAND, Joe          0  0 14.46   9.1  5  0  0  0  0  0  18  20  15  4   2   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     4.40      162    15    17   1458     708    495     
                        81      1449.1   162    42     4     800    207    1284 

 

 

Created with Recaps version 1.0 by Ron Bernier