Greensboro Streetwalkers Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LaPORTA, Matt        .306  22  36   4  11  4  0  1   7   0  0   2  12  .342  .500
DOUMIT, Ryan         .302  87 232  35  70 13  0  7  31   0  0  24  39  .367  .448
TULOWITZKI, Troy     .292 152 578  81 169 43  5 30 108   6  1  55  86  .358  .540
VALDEZ, Wilson       .286  10  14   3   4  1  2  0   5   0  0   1   3  .333  .643
HEADLEY, Chase       .285 114 393  45 112 27  2  6  51  11  0  52  90  .365  .410
ELLSBURY, Jacoby     .283  36 138  28  39 11  6  5  25   6  1  12  27  .346  .558
McCUTCHEN, Andrew    .252 152 568 101 143 32  1 25  72  27 13  97 131  .361  .444
BUMGARNER, Madison   .250  10  12   3   3  1  0  0   2   0  0   1   5  .286  .333
BYRD, Marlon         .248  74 206  28  51  9  0  7  31   2  2  13  46  .303  .393
KOTSAY, Mark         .247  68  73   9  18  9  0  1  12   0  0   1  15  .257  .411
ROMERO, Ricky        .246  32  69   3  17  0  0  0   6   0  0   2  28  .268  .246
JOYCE, Matt          .244 104 386  69  94 28  0 17  58  13  0  38  96  .310  .448
GIAMBI, Jason        .237  59  97  16  23  7  0  8  23   0  0  13  37  .351  .557
ESPINOSA, Danny      .236 162 614  97 145 29  3 27  73  12  3  56 180  .313  .425
CUDDYER, Mike        .230 148 551  59 127 36  1 13  60   5  0  50 110  .299  .370
PENA, Carlos         .227 111 392  54  89 16  2 19  53   0  0  62 129  .333  .423
LONEY, James         .218  28  78   5  17  5  0  2   9   0  0   4  19  .256  .359
CAMPANA, Tony        .216  48  88   8  19  2  0  0   4  11  1   4  25  .250  .239
BUCK, John           .214 103 337  33  72 13  0 14  34   0  0  32  81  .289  .377
RAMIREZ, Hanley      .197  35  71  10  14  5  0  0   3   9  4   7  19  .269  .268
HANNAHAN, Jack       .191  79 199  21  38 12  1  2  13   2  0  23  47  .274  .291
STEWART, Chris       .167  20   6   1   1  0  0  0   0   0  0   5   1  .545  .167
RODRIGUEZ, Wandy     .150  31  60   3   9  2  0  0   4   0  0   0  24  .148  .183
COLLMENTER, Josh     .140  32  43   4   6  0  0  0   3   0  0   2  19  .229  .140
CHACIN, Jhoulys      .134  35  67   8   9  1  0  0   5   0  0   4  19  .181  .149
OSWALT, Roy          .125  30  48   4   6  0  0  0   2   0  0   0  11  .120  .125
MOSCOSO, Guillermo   .091  29  44   2   4  0  0  0   2   0  0   0  23  .089  .091
BEAVAN, Blake        .048  19  21   1   1  0  0  0   0   0  0   0   9  .048  .048
KIMBREL, Craig       .000  59   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BELL, Heath          .000  53   3   0   0  0  0  0   0   0  0   0   0  .000  .000
LOPEZ, Wilton        .000  64   4   0   0  0  0  0   0   0  0   0   2  .000  .000
MINOR, Mike          .000  18  15   0   0  0  0  0   0   0  0   2   7  .118  .000
HINSKE, Eric          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARTER, Chris        .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SNIDER, Travis        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MATHER, Joe           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LOMBARDOZZI, Stephen .000   4   2   0   0  0  0  0   0   0  0   0   0  .000  .000
GUERRIER, Matt        ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DOUBRONT, Felix      .000   4   3   0   0  0  0  0   0   0  0   0   1  .000  .000
ACEVES, Alfredo       ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TEAHEN, Mark          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
AMEZAGA, Alfredo      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STAIRS, Matt         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SELLERS, Justin      .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .240    5453    1311    23    696     25    1345  .315  .406
                          162     735    306   184     104    562               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KIMBREL, Craig        1  6  1.72  57.2 59  0  0 34  2  0  32  11  11  1  29  74 
LOPEZ, Wilton         6  2  2.51  75.1 64  0  0  1  4  0  58  25  21 10  26  60 
ROMERO, Ricky        15  7  2.79 206.2 32 26  5  0  0  1 133  73  64 20  51 159 
MOSCOSO, Guillermo   10  5  2.89 140.0 29 18  6  0  0  3 124  53  45 15  40  87 
RODRIGUEZ, Wandy     12  7  2.92 179.0 31 22  6  1  0  5 119  62  58 21  63 149 
GUERRIER, Matt        1  0  3.27  11.0  9  0  0  0  0  0  12   4   4  1   6   5 
ACEVES, Alfredo       1  1  3.86   9.1  8  0  0  0  2  0   8   4   4  4   2   4 
BELL, Heath           5  6  3.90  62.1 53  0  0  3  5  0  47  29  27  5  31  47 
COLLMENTER, Josh      8  9  3.96 152.1 32 19  3  0  0  3 158  71  67 16  46 104 
CHACIN, Jhoulys      10 13  4.06 206.1 35 31  4  0  0  3 181 101  93 24  88 174 
OSWALT, Roy          10  8  4.37 158.2 30 20  3  1  0  0 159  78  77 23  38 100 
BUMGARNER, Madison    4  3  4.65  40.2 10  6  0  0  0  0  44  25  21  9  11  46 
BEAVAN, Blake         3  2  4.85  68.2 19 10  0  0  1  0  88  40  37  8  13  49 
MINOR, Mike           2  3  5.23  63.2 18  9  0  0  1  0  94  38  37  8  18  57 
DOUBRONT, Felix       0  2  9.24  12.2  4  1  0  1  0  0  22  14  13  4   9  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.61      162    27    15   1279     579    471     
                        74      1444.1   162    41    15     628    169    1131 

 

 

Created with Recaps version 1.0 by Ron Bernier