|
Cleveland Crushers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
OELTJEN, Trent .333 4 3 0 1 0 0 0 0 2 0 0 2 .333 .333
BRAUN, Ryan .301 155 574 85 173 39 5 30 84 38 4 76 112 .386 .544
CHAVEZ, Endy .288 92 205 24 59 14 1 4 28 12 3 6 24 .304 .424
DREW, J.D. .286 3 7 1 2 0 0 0 1 0 0 0 2 .286 .286
ANDRUS, Elvis .270 156 634 86 171 29 4 3 34 40 13 51 105 .325 .342
FRANCOEUR, Jeff .258 155 609 80 157 52 6 18 91 25 12 45 125 .317 .452
HILL, Aaron .257 107 311 37 80 16 1 4 23 20 7 17 39 .298 .354
LOWRIE, Jed .256 33 82 11 21 3 0 2 9 0 0 2 22 .274 .366
CERVELLI, Francisco .254 22 63 8 16 5 0 1 6 2 0 3 10 .294 .381
SCHUMAKER, Skip .253 112 356 39 90 24 3 1 35 0 0 20 45 .291 .346
SWEENEY, Ryan .235 121 328 30 77 14 2 2 38 0 0 30 86 .298 .308
FUKUDOME, Kosuke .229 132 415 62 95 20 1 9 50 4 1 63 85 .333 .347
MAUER, Joe .227 82 163 15 37 5 0 2 12 0 0 9 20 .269 .294
YOUNG, Delmon .224 66 210 25 47 10 0 7 30 1 0 12 51 .261 .371
LIND, Adam .217 147 531 52 115 15 2 26 81 1 0 27 138 .256 .399
RODRIGUEZ, Alex .216 99 296 45 64 14 1 14 41 6 0 36 63 .304 .412
BURROUGHS, Sean .204 37 108 6 22 3 0 1 9 0 0 1 20 .209 .259
SUZUKI, Kurt .202 113 347 40 70 11 0 13 44 0 0 43 61 .291 .346
WIGGINTON, Ty .171 87 251 24 43 6 0 7 23 1 0 31 61 .267 .279
SANDS, Jerry .167 4 6 0 1 0 0 0 0 0 0 1 2 .286 .167
DeROSA, Mark .067 8 15 2 1 0 0 0 0 1 0 1 4 .125 .067
DAVIS, Blake .000 16 13 1 0 0 0 0 0 0 1 2 2 .133 .000
KENNEDY, Adam --- 10 0 0 0 0 0 0 1 0 0 0 0 .000 ---
TEAGARDEN, Taylor --- 14 0 0 0 0 0 0 0 0 0 0 0 --- ---
CAMERON, Mike .000 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .243 5529 1342 26 641 41 1079 .304 .381
162 673 280 144 153 476
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
MASSET, Nick 0 3 2.25 44.0 47 0 0 0 2 0 35 13 11 3 18 34
AXFORD, John 3 3 2.26 67.2 69 0 0 36 2 0 40 18 17 7 34 82
CLIPPARD, Tyler 3 7 2.92 92.1 60 0 0 3 3 0 47 31 30 14 38 93
PAPELBON, Jonathan 7 4 3.12 52.0 45 0 0 2 2 0 37 21 18 8 9 61
LATOS, Mat 15 12 3.44 214.2 32 32 3 0 0 0 203 90 82 26 80 211
SANTANA, Ervin 11 13 3.66 245.2 35 35 2 0 0 2 222 108 100 29 89 192
PEREZ, Rafael 3 2 3.75 50.1 51 0 0 2 3 0 49 23 21 1 29 40
SANCHEZ, Anibal 16 12 4.23 210.2 35 34 1 0 0 0 212 106 99 27 81 207
LOWE, Mark 0 1 4.58 19.2 14 0 0 0 0 0 17 10 10 2 6 17
CHOATE, Randy 0 0 5.17 15.2 16 0 0 0 0 0 19 9 9 3 8 15
STUTES, Michael 1 2 5.32 44.0 39 0 0 0 1 0 50 30 26 3 25 51
DAVIS, Wade 7 16 5.53 198.2 33 33 2 0 0 0 227 128 122 30 71 143
CAPUANO, Chris 7 11 5.62 155.1 26 26 0 0 0 0 209 102 97 27 44 124
CORREIA, Kevin 0 2 6.00 18.0 4 2 0 0 0 0 21 13 12 3 7 9
DUMATRAIT, Phil 1 0 6.60 15.0 14 0 0 0 0 0 18 11 11 6 7 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 74 4.15 162 8 13 1406 665 546
88 1443.2 162 43 2 713 189 1284
|